Earthquake Listing 2018

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [ANSS]: Mag 6: 125 Mag 7: 16 Mag 8: 1 Mag 9: 0
Year To Date Counts [EMSC]: Mag 6: 129 Mag 7: 17 Mag 8: 2 Mag 9: 0

December 2018

[ANSS] list for December 2018

December 2018 Counts [ANSS]: Mag 6: 14 Mag 7: 4 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-12-01T13:27:21.080Z -7.38410 128.70650 136.0000 6.4 mww Banda Sea (24)
2018-12-05T04:14:36.490Z -22.01610 169.34950 10.0000 6.4 mb Southeast Of Loyalty Islands (14)
2018-12-05T04:18:08.420Z -21.94960 169.42660 10.0000 7.5 mww Southeast Of Loyalty Islands (14)
2018-12-05T04:28:43.360Z -21.60780 169.43880 10.0000 6.1 mb Southeast Of Loyalty Islands (14)
2018-12-05T04:30:24.480Z -21.84270 169.14700 10.0000 6.1 mb Southeast Of Loyalty Islands (14)
2018-12-05T04:41:56.300Z -21.72050 169.20460 10.0000 6.0 mb Southeast Of Loyalty Islands (14)
2018-12-05T06:43:04.130Z -22.06290 169.73310 10.0000 6.6 mww Southeast Of Loyalty Islands (14)
2018-12-11T02:26:29.420Z -58.54460 -26.38560 133.0000 7.1 mww South Sandwich Islands Region (10)
2018-12-12T13:13:56.180Z -55.66870 -128.66410 10.0000 6.3 mww Pacific-Antarctic Ridge (43)
2018-12-16T09:42:37.200Z -3.92260 140.23230 61.9700 6.1 mww Irian Jaya. Indonesia (16)
2018-12-19T01:37:40.500Z -36.13780 -101.07230 10.0000 6.3 mww Southeast Of Easter Island (43)
2018-12-20T17:01:55.150Z 55.09990 164.69930 16.5600 7.3 mww Komandorskiye Ostrova Region (1)
2018-12-20T17:09:04.900Z 54.89990 164.77240 10.0000 6.1 mb Komandorskiye Ostrova Region (1)
2018-12-22T14:25:01.180Z -13.40000 166.81510 42.0000 6.0 mww Vanuatu Islands (14)
2018-12-23T23:08:43.440Z -20.28550 -175.07100 113.0000 6.4 mww Tonga Islands (12)
2018-12-24T12:41:19.250Z 55.34390 164.50990 10.0000 6.1 mww Komandorskiye Ostrova Region (1)
2018-12-29T03:39:09.740Z 5.89830 126.92090 60.2100 7.0 mww Mindanao. Philippines (22)
2018-12-31T02:35:37.670Z 54.42660 -161.51310 31.0000 6.0 mww Alaska Peninsula (1)

EMSC list for December 2018

December 2018 Counts [EMSC]: Mag 6: 13 Mag 7: 4 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-12-01T13:27:20.400Z -7.39000 128.69000 135.0000 6.5 Mw Banda Sea
2018-12-05T04:14:40.000Z -21.99000 169.40000 40.0000 6.2 mb SOUTHEAST OF LOYALTY ISLANDS
2018-12-05T04:18:11.400Z -21.94000 169.49000 30.0000 7.6 Mw SOUTHEAST OF LOYALTY ISLANDS
2018-12-05T04:28:44.100Z -21.51000 169.37000 10.0000 6.1 mb SOUTHEAST OF LOYALTY ISLANDS
2018-12-05T04:30:24.200Z -21.79000 169.16000 10.0000 6.1 mb SOUTHEAST OF LOYALTY ISLANDS
2018-12-05T06:43:08.900Z -21.84000 169.75000 10.0000 6.7 Mw SOUTHEAST OF LOYALTY ISLANDS
2018-12-11T02:26:30.600Z -58.65000 -26.44000 150.0000 7.1 Mw SOUTH SANDWICH ISLANDS REGION
2018-12-12T13:13:56.200Z -55.67000 -128.61000 10.0000 6.3 Mw PACIFIC-ANTARCTIC RIDGE
2018-12-16T09:42:37.700Z -3.93000 140.27000 72.0000 6.1 Mw PAPUA. INDONESIA
2018-12-19T01:37:46.400Z -36.10000 -101.00000 60.0000 6.3 Mw Southeast Of Easter Island
2018-12-20T17:01:54.300Z 55.07000 164.77000 10.0000 7.4 Mw KOMANDORSKIYE OSTROVA REGION
2018-12-20T17:09:05.400Z 54.92000 164.76000 10.0000 6.0 mb KOMANDORSKIYE OSTROVA REGION
2018-12-22T14:25:01.800Z -13.35000 166.74000 50.0000 6.0 Mw VANUATU
2018-12-23T23:08:42.700Z -20.30000 -175.39000 111.0000 6.4 Mw TONGA
2018-12-24T12:41:19.200Z 55.36000 164.51000 10.0000 6.1 Mw KOMANDORSKIYE OSTROVA REGION
2018-12-29T03:39:10.900Z 5.96000 126.76000 66.0000 7.0 Mw MINDANAO. PHILIPPINES
2018-12-31T02:35:39.100Z 54.56000 -161.67000 40.0000 6.1 Mw ALASKA PENINSULA

November 2018

[ANSS] list for November 2018

November 2018 Counts [ANSS]: Mag 6: 13 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-11-01T22:19:51.690Z -19.58270 -69.26560 102.0000 6.2 mww Northern Chile (8)
2018-11-02T11:01:15.880Z 47.83340 146.69720 433.0000 6.0 mww Northwest Of Kuril Islands (19)
2018-11-04T07:55:29.280Z 7.75990 123.86700 600.7100 6.0 mww Mindanao. Philippines (22)
2018-11-09T01:49:40.050Z 71.63120 -11.24310 10.0000 6.7 mww Jan Mayen Island Region (40)
2018-11-10T08:33:21.140Z -20.45380 -174.00810 35.0000 6.1 mww Tonga Islands (12)
2018-11-11T14:03:59.560Z 15.56530 -49.87190 10.0000 6.3 mww North Atlantic Ocean (32)
2018-11-14T21:21:50.870Z 55.64140 161.99430 49.0000 6.1 mww Near East Coast Of Kamchatka (19)
2018-11-15T20:02:22.920Z -56.70650 -25.54600 15.0000 6.4 mww South Sandwich Islands Region (10)
2018-11-15T23:09:01.060Z -56.23630 -122.04410 10.0000 6.3 mww Southern East Pacific Rise (43)
2018-11-16T03:26:55.640Z -10.53830 163.16760 10.0000 6.2 mww Solomon Islands (15)
2018-11-18T20:25:46.590Z -17.87350 -178.92730 540.0000 6.8 mww Fiji Islands Region (13)
2018-11-25T03:40:50.810Z 13.18170 -81.09310 10.0000 6.0 mww Caribbean Sea (7)
2018-11-25T16:37:32.830Z 34.36090 45.74430 18.0000 6.3 mww Iran-Iraq Border Region (29)
2018-11-30T17:29:29.330Z 61.34640 -149.95520 46.7000 7.1 mw Southern Alaska (1)

EMSC list for November 2018

November 2018 Counts [EMSC]: Mag 6: 13 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-11-01T22:19:50.600Z -19.61000 -69.19000 100.0000 6.2 Mw Northern Chile
2018-11-04T07:55:29.600Z 7.79000 123.85000 609.0000 6.0 Mw MINDANAO. PHILIPPINES
2018-11-09T01:49:39.700Z 71.60000 -11.33000 10.0000 6.8 Mw JAN MAYEN ISLAND REGION
2018-11-10T08:33:17.500Z -20.47000 -174.30000 10.0000 6.1 Mw Tonga Islands
2018-11-11T14:04:00.000Z 15.57000 -50.01000 10.0000 6.3 Mw NORTH ATLANTIC OCEAN
2018-11-14T21:21:51.100Z 55.64000 162.07000 56.0000 6.0 Mw NEAR EAST COAST OF KAMCHATKA
2018-11-15T20:02:22.200Z -56.85000 -25.57000 10.0000 6.4 Mw SOUTH SANDWICH ISLANDS REGION
2018-11-15T23:09:03.400Z -56.29000 -122.07000 30.0000 6.3 Mw SOUTHERN EAST PACIFIC RISE
2018-11-16T03:26:54.800Z -10.57000 163.10000 10.0000 6.2 Mw SOLOMON ISLANDS
2018-11-18T20:25:45.600Z -17.98000 -178.87000 527.0000 6.6 Mw Fiji Islands Region
2018-11-24T23:42:42.600Z -47.93000 165.42000 33.0000 6.0 Mw Off W. Coast Of S. Island. N.Z.
2018-11-25T03:40:50.900Z 13.12000 -81.16000 10.0000 6.1 Mw CARIBBEAN SEA
2018-11-25T16:37:31.700Z 34.33000 45.71000 10.0000 6.4 mb IRAN-IRAQ BORDER REGION
2018-11-30T17:29:26.200Z 61.33000 -149.94000 31.0000 7.0 Mw SOUTHERN ALASKA

October 2018

[ANSS] list for October 2018

October 2018 Counts [ANSS]: Mag 6: 16 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-10-01T23:59:42.740Z -10.55850 120.24240 29.0000 6.0 mww Sumba Region. Indonesia (24)
2018-10-09T07:45:11.640Z 49.39590 156.24250 19.0000 6.1 mww Kuril Islands (19)
2018-10-10T18:44:55.280Z -7.45250 114.45530 9.0000 6.0 mww Bali Sea (24)
2018-10-10T20:45:25.300Z -5.74330 151.35330 41.5600 6.3 mb New Britain Region. P.N.G. (15)
2018-10-10T20:48:20.100Z -5.70120 151.20460 39.0000 7.0 mww New Britain Region. P.N.G. (15)
2018-10-10T22:00:34.500Z -4.96240 151.72310 121.0000 6.2 mww New Britain Region. P.N.G. (15)
2018-10-10T23:16:02.130Z 49.29020 156.29680 20.0000 6.5 mww Kuril Islands (19)
2018-10-13T11:10:22.400Z 52.85490 153.24290 461.0000 6.7 mww Northwest Of Kuril Islands (19)
2018-10-16T00:28:13.060Z -21.92320 169.48690 12.0000 6.3 mww Southeast Of Loyalty Islands (14)
2018-10-16T01:03:43.580Z -21.74270 169.52170 17.0000 6.5 mww Southeast Of Loyalty Islands (14)
2018-10-22T05:39:39.590Z 49.25860 -129.41240 10.0000 6.5 mww Vancouver Island. Canada Region (2)
2018-10-22T06:16:26.450Z 49.33460 -129.28900 10.0000 6.8 mww Vancouver Island. Canada Region (2)
2018-10-22T06:22:48.120Z 49.29700 -129.72370 10.0000 6.5 mww Vancouver Island. Canada Region (2)
2018-10-25T22:54:52.630Z 37.52030 20.55650 14.0000 6.8 mww Ionian Sea (31)
2018-10-28T22:23:53.420Z 13.03460 -90.36870 22.0000 6.1 mww Near Coast Of Guatemala (5)
2018-10-29T06:54:21.250Z -57.43400 -66.38340 10.0000 6.3 mww Drake Passage (10)
2018-10-30T02:13:39.480Z -39.05700 174.95840 225.4800 6.1 mww North Island. New Zealand (11)

EMSC list for October 2018

October 2018 Counts [EMSC]: Mag 6: 17 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-10-02T00:16:44.800Z -10.46000 120.18000 20.0000 6.0 Mw Sumba Region. Indonesia
2018-10-09T07:45:13.500Z 49.40000 156.25000 35.0000 6.0 Mw KURIL ISLANDS
2018-10-10T18:44:55.200Z -7.38000 114.43000 10.0000 6.0 Mw BALI SEA
2018-10-10T20:48:19.300Z -5.63000 151.20000 30.0000 7.0 Mw NEW BRITAIN REGION. P.N.G.
2018-10-10T22:00:34.000Z -4.95000 151.66000 119.0000 6.2 Mw NEW BRITAIN REGION. P.N.G.
2018-10-10T23:16:00.600Z 49.31000 156.27000 10.0000 6.4 Mw KURIL ISLANDS
2018-10-13T11:10:22.900Z 52.90000 153.30000 469.0000 6.7 Mw NORTHWEST OF KURIL ISLANDS
2018-10-16T00:28:11.900Z -21.79000 169.55000 10.0000 6.3 Mw SOUTHEAST OF LOYALTY ISLANDS
2018-10-16T01:03:42.300Z -21.65000 169.61000 10.0000 6.6 Mw SOUTHEAST OF LOYALTY ISLANDS
2018-10-21T01:40:37.400Z -29.57000 60.69000 10.0000 6.0 Mw SOUTHWEST INDIAN RIDGE
2018-10-22T05:39:40.100Z 49.13000 -129.57000 10.0000 6.6 Mw VANCOUVER ISLAND. CANADA REGION
2018-10-22T06:16:28.700Z 49.29000 -129.29000 10.0000 6.8 Mw VANCOUVER ISLAND. CANADA REGION
2018-10-22T06:22:47.900Z 49.28000 -129.78000 10.0000 6.5 Mw VANCOUVER ISLAND. CANADA REGION
2018-10-25T22:54:51.500Z 37.53000 20.62000 10.0000 6.8 Mw IONIAN SEA
2018-10-26T09:05:42.200Z 17.38000 147.80000 30.0000 6.0 Mw MARIANA ISLANDS REGION
2018-10-28T22:23:53.400Z 13.01000 -90.38000 25.0000 6.1 Mw OFFSHORE EL SALVADOR
2018-10-29T06:54:20.700Z -57.45000 -66.51000 10.0000 6.3 Mw DRAKE PASSAGE
2018-10-30T02:13:39.600Z -39.06000 175.00000 225.0000 6.1 Mw NORTH ISLAND OF NEW ZEALAND

September 2018

[ANSS] list for September 2018

September 2018 Counts [ANSS]: Mag 6: 12 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-09-05T18:07:59.150Z 42.68610 141.92940 35.0000 6.6 mww Hokkaido. Japan Region (19)
2018-09-06T15:49:18.710Z -18.47430 179.35020 670.8100 7.9 mww Fiji Islands (13)
2018-09-07T02:12:06.280Z -2.25320 -78.79030 110.5000 6.2 mww Ecuador (8)
2018-09-08T07:16:49.620Z 7.23770 126.47790 10.0000 6.2 mww Mindanao. Philippines (22)
2018-09-09T19:31:35.090Z -10.02070 161.50250 68.0000 6.5 mww Solomon Islands (15)
2018-09-10T04:19:02.630Z -31.74470 -179.37280 115.0000 6.9 mww Kermadec Islands Region (12)
2018-09-10T19:31:37.420Z -21.98800 170.15840 12.0000 6.3 mww Southeast Of Loyalty Islands (14)
2018-09-16T21:11:48.820Z -25.41500 178.19910 576.0000 6.5 mww South Of Fiji Islands (12)
2018-09-18T07:27:41.320Z -37.81350 49.77650 10.0000 6.0 mww Southwest Indian Ridge (33)
2018-09-28T06:59:59.740Z -0.40090 119.77050 4.9900 6.1 mww Minahassa Peninsula. Sulawesi (23)
2018-09-28T10:02:45.250Z -0.25590 119.84620 20.0000 7.5 mww Minahassa Peninsula. Sulawesi (23)
2018-09-28T10:14:20.120Z -0.01750 119.75490 10.0000 6.0 mb Minahassa Peninsula. Sulawesi (23)
2018-09-28T10:25:04.730Z -1.04650 119.93460 10.0000 6.0 mb Sulawesi. Indonesia (23)
2018-09-30T10:52:23.010Z -18.36040 -178.06330 550.0000 6.7 mww Fiji Islands Region (13)

EMSC list for September 2018

September 2018 Counts [EMSC]: Mag 6: 13 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-09-05T18:08:00.400Z 42.71000 142.06000 30.0000 6.6 Mw HOKKAIDO. JAPAN REGION
2018-09-06T15:49:15.600Z -18.46000 179.35000 627.0000 7.8 Mw FIJI
2018-09-07T02:12:05.000Z -2.19000 -78.81000 100.0000 6.2 Mw Ecuador
2018-09-08T07:16:49.000Z 7.25000 126.54000 10.0000 6.1 Mw MINDANAO. PHILIPPINES
2018-09-09T19:31:35.000Z -9.98000 161.39000 60.0000 6.7 Mw Solomon Islands
2018-09-10T04:19:00.700Z -32.11000 -179.15000 110.0000 6.9 Mw SOUTH OF KERMADEC ISLANDS
2018-09-10T19:31:39.100Z -22.01000 170.05000 10.0000 6.3 Mw SOUTHEAST OF LOYALTY ISLANDS
2018-09-16T21:11:49.900Z -25.43000 178.33000 588.0000 6.5 Mw SOUTH OF FIJI ISLANDS
2018-09-18T07:27:40.900Z -37.76000 49.79000 10.0000 6.0 Mw SOUTHWEST INDIAN RIDGE
2018-09-23T05:52:14.900Z 12.24000 146.17000 38.0000 6.4 mb MARIANA ISLANDS REGION
2018-09-28T07:00:00.900Z -0.34000 119.77000 10.0000 6.1 Mw Minahassa Peninsula. Sulawesi
2018-09-28T10:02:43.600Z -0.20000 119.88000 10.0000 7.5 Mw MINAHASA. SULAWESI. INDONESIA
2018-09-28T10:14:20.000Z 0.01000 119.81000 10.0000 6.0 mb MINAHASA. SULAWESI. INDONESIA
2018-09-28T10:25:04.200Z -0.98000 119.94000 10.0000 6.0 mb MINAHASA. SULAWESI. INDONESIA
2018-09-30T10:52:22.600Z -18.34000 -178.11000 546.0000 6.6 Mw FIJI REGION

August 2018

[ANSS] list for August 2018

August 2018 Counts [ANSS]: Mag 6: 21 Mag 7: 3 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-08-05T11:46:38.630Z -8.25810 116.43750 34.0000 6.9 mww Sumbawa Region. Indonesia (24)
2018-08-10T18:12:07.020Z 48.45930 154.93900 27.0000 6.0 mww Kuril Islands (19)
2018-08-12T14:58:53.503Z 69.57620 -145.29100 15.8000 6.4 mw Northern Alaska (42)
2018-08-12T21:15:00.999Z 69.52270 -144.33880 16.2000 6.0 mw Northern Alaska (42)
2018-08-14T03:29:52.100Z -58.13390 -25.27250 25.0000 6.1 mww South Sandwich Islands Region (10)
2018-08-15T21:56:56.310Z 51.42340 -178.02620 33.9300 6.5 mww Andreanof Islands. Aleutian Is. (1)
2018-08-16T18:22:53.360Z 23.42260 143.31870 20.0000 6.3 mww Volcano Islands. Japan Region (18)
2018-08-17T15:35:01.890Z -7.37180 119.80170 529.0000 6.5 mww Flores Sea (24)
2018-08-17T23:22:24.950Z 8.77910 -83.15270 15.0000 6.1 mww Costa Rica (6)
2018-08-19T00:19:40.670Z -18.11250 -178.15300 600.0000 8.2 mww Fiji Islands Region (13)
2018-08-19T00:23:06.180Z -18.44470 -177.64040 575.7600 6.4 mb Fiji Islands Region (13)
2018-08-19T04:10:22.640Z -8.33660 116.59930 16.0000 6.3 mww Sumbawa Region. Indonesia (24)
2018-08-19T04:28:58.700Z -16.97830 -178.03320 415.6000 6.4 mb Fiji Islands Region (13)
2018-08-19T14:56:27.490Z -8.31900 116.62720 21.0000 6.9 mww Sumbawa Region. Indonesia (24)
2018-08-19T15:16:35.240Z -8.35110 116.55650 10.0000 6.0 mb Sumbawa Region. Indonesia (24)
2018-08-21T21:31:47.600Z 10.77310 -62.90190 146.8200 7.3 mww Near Coast Of Venezuela (7)
2018-08-21T22:32:26.470Z -16.03150 168.14280 9.0000 6.5 mww Vanuatu Islands (14)
2018-08-22T09:31:45.530Z 43.56370 -127.71660 10.0000 6.2 mww Off Coast Of Oregon (3)
2018-08-23T03:35:12.270Z 51.35000 -177.76040 20.0000 6.3 mww Andreanof Islands. Aleutian Is. (1)
2018-08-24T09:04:08.250Z -11.03550 -70.82840 630.0000 7.1 mww Peru-Brazil Border Region (8)
2018-08-25T16:50:00.767Z 52.03250 -171.02320 7.9000 6.0 mw Fox Islands. Aleutian Islands (1)
2018-08-25T22:13:25.620Z 34.61110 46.24220 10.0000 6.0 mww Western Iran (29)
2018-08-28T07:08:11.360Z -10.77300 124.18710 14.0000 6.2 mww Timor Region (24)
2018-08-28T22:35:13.410Z 16.80440 146.83950 55.0000 6.4 mww Mariana Islands (18)
2018-08-29T03:51:56.100Z -22.02950 170.12620 21.4300 7.1 mww Southeast Of Loyalty Islands (14)

EMSC list for August 2018

August 2018 Counts [EMSC]: Mag 6: 23 Mag 7: 4 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-08-05T11:46:35.700Z -8.34000 116.46000 20.0000 7.0 Mw LOMBOK REGION. INDONESIA
2018-08-10T18:12:04.600Z 48.49000 154.86000 10.0000 6.3 mb KURIL ISLANDS
2018-08-12T14:58:54.700Z 69.62000 -145.25000 10.0000 6.4 Mw NORTHERN ALASKA
2018-08-12T21:15:02.500Z 69.62000 -144.36000 10.0000 6.0 Mw NORTHERN ALASKA
2018-08-14T03:29:52.400Z -58.17000 -25.34000 30.0000 6.1 Mw SOUTH SANDWICH ISLANDS REGION
2018-08-15T21:56:57.100Z 51.51000 -178.04000 40.0000 6.6 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2018-08-16T18:21:31.900Z 23.39000 143.40000 15.0000 6.3 Mw VOLCANO ISLANDS. JAPAN REGION
2018-08-16T18:22:53.200Z 23.40000 143.38000 15.0000 6.2 mb VOLCANO ISLANDS. JAPAN REGION
2018-08-17T15:35:02.300Z -7.36000 119.81000 546.0000 6.5 Mw FLORES SEA
2018-08-17T23:22:27.200Z 8.67000 -83.16000 44.0000 6.1 Mw Costa Rica
2018-08-19T00:19:37.300Z -18.13000 -178.14000 558.0000 8.2 Mw FIJI REGION
2018-08-19T00:23:02.700Z -18.40000 -178.00000 561.0000 6.4 mb FIJI REGION
2018-08-19T02:18:52.800Z -18.30000 -178.30000 629.0000 6.1 mb FIJI REGION
2018-08-19T04:10:22.400Z -8.41000 116.61000 10.0000 6.2 Mw LOMBOK REGION. INDONESIA
2018-08-19T04:28:58.700Z -17.03000 -178.04000 420.0000 6.8 Mw FIJI REGION
2018-08-19T06:36:53.900Z -18.18000 -178.28000 515.0000 6.1 mb FIJI REGION
2018-08-19T14:56:26.100Z -8.37000 116.67000 12.0000 6.9 Mw LOMBOK REGION. INDONESIA
2018-08-19T15:16:36.200Z -8.52000 116.54000 10.0000 6.0 mb LOMBOK REGION. INDONESIA
2018-08-21T21:31:42.200Z 10.76000 -62.98000 112.0000 7.3 Mw OFFSHORE SUCRE. VENEZUELA
2018-08-21T22:32:27.300Z -15.98000 168.13000 10.0000 6.6 Mw VANUATU
2018-08-22T09:31:48.300Z 43.63000 -127.67000 20.0000 6.2 Mw OFF COAST OF OREGON
2018-08-23T03:35:16.800Z 51.49000 -177.88000 60.0000 6.3 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2018-08-24T09:04:08.900Z -11.09000 -70.86000 651.0000 7.1 Mw PERU-BRAZIL BORDER REGION
2018-08-25T16:50:03.300Z 52.29000 -171.18000 40.0000 6.0 Mw Fox Islands. Aleutian Islands
2018-08-25T22:13:25.800Z 34.58000 46.30000 10.0000 6.1 Mw WESTERN IRAN
2018-08-28T07:08:10.000Z -10.83000 124.17000 10.0000 6.2 Mw TIMOR REGION. INDONESIA
2018-08-28T22:35:15.100Z 16.72000 146.67000 80.0000 6.4 Mw ANATAHAN REG. N. MARIANA ISLANDS
2018-08-29T03:51:56.200Z -21.97000 170.17000 20.0000 7.1 Mw SOUTHEAST OF LOYALTY ISLANDS

July 2018

[ANSS] list for July 2018

July 2018 Counts [ANSS]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-07-06T01:40:04.610Z 51.49940 157.84040 45.0000 6.1 mww Near East Coast Of Kamchatka (19)
2018-07-07T21:33:49.640Z -30.56620 -178.07010 35.0000 6.0 mww Kermadec Islands. New Zealand (12)
2018-07-13T09:46:49.070Z -18.92790 169.04670 167.0000 6.4 mww Vanuatu Islands (14)
2018-07-15T01:57:19.410Z 14.06250 51.73650 10.0000 6.0 mww Eastern Gulf Of Aden (33)
2018-07-15T13:09:16.470Z 13.84840 51.71700 10.0000 6.0 mww Eastern Gulf Of Aden (33)
2018-07-17T07:02:53.020Z -11.59360 166.43200 37.9600 6.0 mww Santa Cruz Islands (14)
2018-07-19T18:30:32.710Z -6.11390 148.73020 29.6200 6.0 mww New Britain Region. P.N.G. (15)
2018-07-23T10:35:59.590Z -0.29940 -19.25200 10.0000 6.0 mww Central Mid-Atlantic Ridge (32)
2018-07-28T17:07:23.380Z -7.10390 122.72630 578.1600 6.0 mww Flores Sea (24)
2018-07-28T22:47:38.740Z -8.23950 116.50800 14.0000 6.4 mww Sumbawa Region. Indonesia (24)

EMSC list for July 2018

July 2018 Counts [EMSC]: Mag 6: 8 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-07-06T01:40:07.800Z 51.59000 157.85000 80.0000 6.1 Mw NEAR EAST COAST OF KAMCHATKA
2018-07-07T21:33:48.400Z -30.66000 -178.08000 30.0000 6.1 Mw Kermadec Islands. New Zealand
2018-07-13T09:46:48.500Z -18.92000 169.07000 166.0000 6.4 Mw VANUATU
2018-07-19T13:31:52.100Z 18.23000 -97.60000 10.0000 6.0 mb PUEBLA. MEXICO
2018-07-19T14:16:25.500Z 54.55000 -161.03000 10.0000 6.0 Mw Alaska Peninsula
2018-07-19T18:30:35.800Z -6.21000 148.75000 60.0000 6.0 Mw NEW BRITAIN REGION. P.N.G.
2018-07-28T17:07:22.900Z -7.18000 122.65000 575.0000 6.0 Mw FLORES SEA
2018-07-28T22:47:37.800Z -8.28000 116.48000 10.0000 6.5 Mw Sumbawa Region. Indonesia

June 2018

[ANSS] list for June 2018

June 2018 Counts [ANSS]: Mag 6: 1 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-06-21T21:13:32.660Z -17.79050 168.05680 28.0000 6.1 mww Vanuatu Islands (14)

EMSC list for June 2018

June 2018 Counts [EMSC]: Mag 6: 3 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-06-12T23:08:31.900Z -2.00000 98.72000 30.0000 6.0 Mw Southern Sumatra. Indonesia
2018-06-21T21:13:32.600Z -17.73000 168.20000 30.0000 6.1 Mw VANUATU
2018-06-30T03:56:52.100Z 19.09000 -105.05000 30.0000 6.0 Mw OFFSHORE JALISCO. MEXICO

May 2018

[ANSS] list for May 2018

May 2018 Counts [ANSS]: Mag 6: 6 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-05-02T06:32:49.020Z -24.27230 -111.63280 10.0000 6.0 mww Easter Island Region (43)
2018-05-04T22:32:54.650Z 19.31817 -154.99967 5.8100 6.9 mw Hawaiian Islands Region (39)
2018-05-05T06:19:05.040Z 14.57080 123.91920 18.0000 6.1 mww Luzon. Philippines (22)
2018-05-09T07:57:54.950Z -5.88220 151.78360 9.0000 6.0 mww New Britain Region. P.N.G. (15)
2018-05-09T10:41:45.910Z 36.99420 71.38220 116.0000 6.2 mww Afghanistan-Tajikistan Bord Reg. (48)
2018-05-18T01:45:31.460Z -34.58860 -178.41430 11.0000 6.1 mww South Of Kermadec Islands (12)

EMSC list for May 2018

May 2018 Counts [EMSC]: Mag 6: 7 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-05-01T17:15:36.800Z -56.77000 -142.15000 10.0000 6.0 Mw Pacific-Antarctic Ridge
2018-05-02T06:32:48.900Z -24.26000 -111.65000 10.0000 6.0 Mw EASTER ISLAND REGION
2018-05-04T22:32:55.900Z 19.46000 -155.06000 5.0000 6.9 Mw ISLAND OF HAWAII. HAWAII
2018-05-05T06:19:03.500Z 14.46000 123.96000 15.0000 6.2 Mw LUZON. PHILIPPINES
2018-05-09T07:57:54.800Z -5.88000 151.80000 10.0000 6.0 Mw NEW BRITAIN REGION. P.N.G.
2018-05-09T10:41:44.300Z 36.98000 71.43000 109.0000 6.2 Mw HINDU KUSH REGION. AFGHANISTAN
2018-05-18T01:45:31.300Z -34.66000 -178.38000 10.0000 6.2 Mw SOUTH OF KERMADEC ISLANDS

April 2018

[ANSS] list for April 2018

April 2018 Counts [ANSS]: Mag 6: 7 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2018-04-02T05:57:35.680Z -24.71900 -176.88650 92.0000 6.1 mww South Of Fiji Islands (12)
2018-04-02T13:40:34.840Z -20.65880 -63.00580 559.0000 6.8 mww Southern Bolivia (8)
2018-04-05T03:53:38.410Z 6.83250 126.77850 34.0000 6.0 mww Mindanao. Philippines (22)
2018-04-07T05:48:40.010Z -5.83820 142.53140 18.0700 6.3 mww New Guinea. Papua New Guinea (16)
2018-04-10T10:19:34.370Z -31.02580 -71.52920 66.0000 6.2 mww Near Coast Of Central Chile (8)
