Earthquake Listing 2014

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [ANSS]: Mag 6: 149 Mag 7: 11 Mag 8: 1 Mag 9: 0
Year To Date Counts [EMSC]: Mag 6: 152 Mag 7: 11 Mag 8: 1 Mag 9: 0

December 2014

[ANSS] list for December 2014

December 2014 Counts [ANSS]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-12-02T05:11:31.000Z 6.15720 123.12610 614.0000 6.6 mww Mindanao. Philippines (22)
2014-12-06T17:21:49.020Z 7.98240 -82.73390 15.0000 6.0 mww South Of Panama (6)
2014-12-06T22:05:10.730Z -6.11000 130.48290 116.0000 6.0 mww Banda Sea (24)
2014-12-07T01:22:02.180Z -6.51080 154.46030 23.0000 6.6 mww Solomon Islands (15)
2014-12-07T21:16:35.740Z 13.67170 -91.47310 32.0000 6.1 mww Near Coast Of Guatemala (5)
2014-12-08T08:54:52.520Z 7.94010 -82.68650 20.0000 6.6 mww South Of Panama (6)
2014-12-10T21:03:39.260Z 25.54030 122.45030 256.0000 6.1 mww Taiwan Region (21)
2014-12-21T11:34:13.570Z 2.08920 126.64830 41.0000 6.3 mww Northern Molucca Sea (23)
2014-12-29T09:29:37.390Z 8.63410 121.52130 8.0000 6.1 mww Mindanao. Philippines (22)
2014-12-30T21:17:23.920Z -20.32630 -178.56390 599.2800 6.0 mww Fiji Islands Region (13)

EMSC list for December 2014

December 2014 Counts [EMSC]: Mag 6: 11 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-12-02T05:11:32.200Z 6.28000 123.20000 626.0000 6.6 Mw MORO GULF. MINDANAO. PHILIPPINES
2014-12-06T22:05:12.200Z -6.17000 130.56000 125.0000 6.0 Mw BANDA SEA
2014-12-07T01:22:01.200Z -6.49000 154.45000 10.0000 6.6 Mw BOUGAINVILLE REGION. P.N.G.
2014-12-07T21:16:37.200Z 13.75000 -91.35000 30.0000 6.0 Mw OFFSHORE GUATEMALA
2014-12-08T08:54:54.000Z 8.05000 -82.68000 20.0000 6.5 Mw PANAMA-COSTA RICA BORDER REGION
2014-12-09T03:09:24.400Z 1.64000 126.38000 40.0000 6.1 mb MOLUCCA SEA
2014-12-10T21:03:39.300Z 25.58000 122.47000 255.0000 6.1 Mw TAIWAN REGION
2014-12-21T11:34:14.400Z 2.27000 126.66000 41.0000 6.4 Mw MOLUCCA SEA
2014-12-26T23:52:15.200Z 6.58000 -82.36000 10.0000 6.0 Mw SOUTH OF PANAMA
2014-12-29T09:29:38.400Z 8.67000 121.63000 10.0000 6.1 Mw MINDANAO. PHILIPPINES
2014-12-30T21:17:23.800Z -20.42000 -178.45000 600.0000 6.1 Mw FIJI REGION

November 2014

[ANSS] list for November 2014

November 2014 Counts [ANSS]: Mag 6: 11 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-11-01T10:59:54.610Z -31.85200 -111.24360 10.0000 6.0 mww Easter Island Region (43)
2014-11-01T18:57:22.380Z -19.69030 -177.75870 434.0000 7.1 mww Fiji Islands Region (13)
2014-11-02T17:17:04.410Z -61.22030 154.27780 10.0000 6.0 mww Balleny Islands Region (45)
2014-11-03T08:48:29.740Z -41.73170 79.96020 10.0000 6.3 mww Mid-Indian Ridge (33)
2014-11-07T03:33:55.280Z -5.98730 148.23150 53.1900 6.6 mww New Britain Region. P.N.G. (15)
2014-11-13T10:24:18.270Z -15.21550 173.08450 10.0000 6.0 mww Fiji Islands Region (13)
2014-11-15T02:31:41.720Z 1.89290 126.52170 45.0000 7.1 mww Northern Molucca Sea (23)
2014-11-15T02:34:59.790Z 1.67280 126.29830 44.9400 6.1 mb Northern Molucca Sea (23)
2014-11-16T22:33:20.450Z -37.64780 179.66210 22.0000 6.7 mww Off E. Coast Of N. Island. N.Z. (11)
2014-11-17T16:52:46.850Z -46.34840 33.80370 10.0000 6.1 mww Prince Edward Islands Region (33)
2014-11-21T10:10:19.630Z 2.29990 127.05620 35.0000 6.5 mww Northern Molucca Sea (23)
2014-11-22T13:08:18.420Z 36.64080 137.88750 9.0000 6.2 mww Eastern Honshu. Japan (19)
2014-11-26T14:33:43.640Z 1.96040 126.57510 39.0000 6.8 mww Northern Molucca Sea (23)

EMSC list for November 2014

November 2014 Counts [EMSC]: Mag 6: 13 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-11-01T10:59:58.400Z -31.83000 -111.17000 30.0000 6.0 Mw EASTER ISLAND REGION
2014-11-01T18:57:21.100Z -19.76000 -177.75000 411.0000 6.9 Mw FIJI REGION
2014-11-02T17:17:07.000Z -61.02000 154.08000 10.0000 6.0 Mw BALLENY ISLANDS REGION
2014-11-03T08:48:30.200Z -41.72000 79.94000 10.0000 6.2 Mw MID-INDIAN RIDGE
2014-11-07T03:33:56.500Z -6.06000 148.25000 60.0000 6.9 Mw NEW BRITAIN REGION. P.N.G.
2014-11-13T10:24:17.500Z -15.23000 173.15000 3.0000 6.0 Mw FIJI REGION
2014-11-15T02:31:43.100Z 1.93000 126.52000 51.0000 7.1 Mw MOLUCCA SEA
2014-11-16T22:33:20.800Z -37.69000 179.79000 20.0000 6.7 Mw OFF E. COAST OF N. ISLAND. N.Z.
2014-11-17T16:52:47.300Z -46.48000 33.89000 10.0000 6.2 Mw PRINCE EDWARD ISLANDS REGION
2014-11-18T04:47:19.800Z 2.00000 126.44000 40.0000 6.1 mb MOLUCCA SEA
2014-11-21T10:10:21.800Z 2.28000 127.14000 50.0000 6.8 Mw MOLUCCA SEA
2014-11-22T08:55:27.400Z 30.36000 101.85000 10.0000 6.0 Mw WESTERN SICHUAN. CHINA
2014-11-22T13:08:17.700Z 36.70000 137.85000 2.0000 6.2 Mw EASTERN HONSHU. JAPAN
2014-11-26T14:33:45.700Z 1.95000 126.57000 46.0000 6.8 Mw MOLUCCA SEA

October 2014

[ANSS] list for October 2014

October 2014 Counts [ANSS]: Mag 6: 6 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-10-01T03:38:51.760Z -6.07060 149.53290 42.0000 6.0 mww New Britain Region. P.N.G. (15)
2014-10-07T13:49:39.720Z 23.38340 100.47020 8.5100 6.1 mww Yunnan. China (26)
2014-10-08T02:40:53.110Z 23.84410 -108.33110 10.0000 6.1 mww Gulf Of California (4)
2014-10-09T02:14:31.440Z -32.10820 -110.81120 16.5400 7.0 mww Southern East Pacific Rise (43)
2014-10-09T02:32:05.140Z -32.09530 -110.86470 10.0000 6.6 mww Southern East Pacific Rise (43)
2014-10-11T02:35:47.480Z 41.02720 143.16490 22.0000 6.1 mww Hokkaido. Japan Region (19)
2014-10-14T03:51:34.460Z 12.52620 -88.12250 40.0000 7.3 mww Off Coast Of Central America (6)
2014-10-28T03:15:37.950Z -15.29540 -174.67520 8.0000 6.0 mww Tonga Islands (12)

EMSC list for October 2014

October 2014 Counts [EMSC]: Mag 6: 7 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-10-02T12:57:06.700Z 52.41000 158.00000 150.0000 6.1 Mw NEAR EAST COAST OF KAMCHATKA
2014-10-06T14:04:11.000Z 15.46000 147.12000 40.0000 6.0 Mw MARIANA ISLANDS REGION
2014-10-07T13:49:41.500Z 23.34000 100.71000 10.0000 6.1 Mw YUNNAN. CHINA
2014-10-08T02:40:54.100Z 23.89000 -108.40000 2.0000 6.0 Mw GULF OF CALIFORNIA
2014-10-09T02:14:32.000Z -32.08000 -110.83000 10.0000 7.1 Mw SOUTHERN EAST PACIFIC RISE
2014-10-09T02:32:11.000Z -32.24000 -110.93000 33.0000 6.5 Mw SOUTHERN EAST PACIFIC RISE
2014-10-11T02:35:45.900Z 41.07000 143.16000 10.0000 6.0 Mw HOKKAIDO. JAPAN REGION
2014-10-14T03:51:36.400Z 12.72000 -87.88000 50.0000 7.3 Mw NEAR COAST OF NICARAGUA
2014-10-14T04:12:30.600Z -34.94000 -179.89000 30.0000 6.3 mb SOUTH OF KERMADEC ISLANDS

September 2014

[ANSS] list for September 2014

September 2014 Counts [ANSS]: Mag 6: 8 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-09-04T05:33:50.350Z -21.38690 -173.32320 35.0000 6.0 mww Tonga Islands (12)
2014-09-06T06:53:11.760Z -26.64780 -114.50000 7.0000 6.1 mww Easter Island Region (43)
2014-09-06T19:22:59.040Z 18.75290 -107.04880 17.0000 6.2 mww Off Coast Of Jalisco. Mexico (5)
2014-09-10T02:46:06.430Z -0.24220 125.10400 35.0000 6.2 mww Southern Molucca Sea (23)
2014-09-17T06:14:45.410Z 13.76410 144.42940 130.0000 6.7 mww Mariana Islands (18)
2014-09-24T11:16:15.010Z -23.80090 -66.63210 224.0000 6.2 mww Jujuy Province. Argentina (8)
2014-09-25T09:13:50.000Z -9.46180 156.41220 4.0000 6.1 mww Solomon Islands (15)
2014-09-25T17:51:17.606Z 61.94490 -151.81600 108.9000 6.3 ml Southern Alaska (1)

EMSC list for September 2014

September 2014 Counts [EMSC]: Mag 6: 9 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-09-03T20:34:00.500Z -26.48000 -114.71000 10.0000 6.0 Mw EASTER ISLAND REGION
2014-09-04T05:33:45.700Z -21.40000 -173.28000 4.0000 6.0 Mw TONGA
2014-09-06T06:53:13.100Z -26.60000 -114.60000 10.0000 6.1 Mw EASTER ISLAND REGION
2014-09-06T19:23:00.200Z 18.80000 -107.07000 20.0000 6.0 Mw OFF COAST OF JALISCO. MEXICO
2014-09-10T02:46:10.200Z -0.11000 125.11000 48.0000 6.3 Mw MOLUCCA SEA
2014-09-17T06:14:47.400Z 13.80000 144.44000 146.0000 6.9 Mw GUAM REGION
2014-09-24T11:16:12.900Z -23.82000 -66.56000 196.0000 6.2 Mw JUJUY. ARGENTINA
2014-09-25T09:13:56.100Z -9.63000 156.35000 44.0000 6.2 mb SOLOMON ISLANDS
2014-09-25T17:51:17.100Z 61.97000 -151.79000 102.0000 6.2 Mw SOUTHERN ALASKA

August 2014

[ANSS] list for August 2014

August 2014 Counts [ANSS]: Mag 6: 9 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-08-03T00:22:03.680Z 0.82950 146.16880 13.0000 6.9 mww E. Caroline Islands. Micronesia (39)
2014-08-03T08:30:13.570Z 27.18910 103.40860 12.0000 6.2 mww Yunnan. China (26)
2014-08-06T11:45:22.680Z -7.27410 128.03640 10.0000 6.2 mww Banda Sea (24)
2014-08-10T03:43:17.240Z 41.15850 142.13090 41.0000 6.1 mww Hokkaido. Japan Region (19)
2014-08-18T02:32:05.350Z 32.70300 47.69500 10.2000 6.2 mww Iran-Iraq Border Region (29)
2014-08-18T18:08:22.750Z 32.58270 47.70370 5.0000 6.0 mww Iran-Iraq Border Region (29)
2014-08-23T22:32:23.320Z -32.69530 -71.44160 32.0000 6.4 mww Near Coast Of Central Chile (8)
2014-08-24T10:20:44.070Z 38.21517 -122.31233 11.1200 6.0 mw Northern California (3)
2014-08-24T23:21:45.520Z -14.59800 -73.57140 101.0000 6.8 mww Central Peru (8)

EMSC list for August 2014

August 2014 Counts [EMSC]: Mag 6: 12 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-08-03T00:22:03.500Z 0.85000 146.17000 10.0000 6.9 Mw FED. STATES OF MICRONESIA REGION
2014-08-03T00:26:41.500Z 1.03000 146.27000 2.0000 6.3 mb FED. STATES OF MICRONESIA REGION
2014-08-03T08:30:14.100Z 27.26000 103.50000 10.0000 6.1 Mw SICHUAN-YUNNAN-GUIZHOU RG. CHINA
2014-08-06T11:45:25.100Z -7.28000 128.07000 10.0000 6.3 M KEPULAUAN BARAT DAYA. INDONESIA
2014-08-10T03:43:19.500Z 41.23000 142.34000 60.0000 6.1 M HOKKAIDO. JAPAN REGION
2014-08-18T02:32:05.500Z 32.58000 47.62000 10.0000 6.2 Mw IRAN-IRAQ BORDER REGION
2014-08-18T05:25:51.400Z 32.61000 47.84000 10.0000 6.0 mb IRAN-IRAQ BORDER REGION
2014-08-23T22:32:22.800Z -32.64000 -71.34000 30.0000 6.4 Mw VALPARAISO. CHILE
2014-08-24T10:20:44.100Z 38.21000 -122.32000 11.0000 6.1 Mw SAN FRANCISCO BAY AREA. CALIF.
2014-08-24T10:20:44.100Z 38.21000 -122.32000 11.0000 6.0 Mw SAN FRANCISCO BAY AREA. CALIF.
2014-08-24T23:21:44.600Z -14.72000 -73.55000 90.0000 6.9 Mw CENTRAL PERU
2014-08-27T23:11:40.100Z -15.11000 167.48000 168.0000 6.0 mb VANUATU

July 2014

[ANSS] list for July 2014

July 2014 Counts [ANSS]: Mag 6: 17 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-07-02T05:53:29.200Z -62.30140 155.18680 10.0000 6.0 mww Balleny Islands Region (45)
2014-07-03T19:50:07.290Z -30.46010 -176.44510 35.0000 6.3 mww Kermadec Islands Region (12)
2014-07-04T15:00:27.860Z -6.23040 152.80750 20.0000 6.5 mww New Britain Region. P.N.G. (15)
2014-07-05T09:39:27.790Z 1.93350 96.93880 20.0000 6.0 mww Off W Coast Of Northern Sumatra (46)
2014-07-07T11:23:54.780Z 14.72400 -92.46140 53.0000 6.9 mww Near Coast Of Chiapas. Mexico (5)
2014-07-08T12:56:25.920Z -17.68640 168.39820 110.2400 6.2 mww Vanuatu Islands (14)
2014-07-11T19:22:00.820Z 37.00520 142.45250 20.0000 6.5 mww Off East Coast Of Honshu. Japan (19)
2014-07-14T07:59:57.290Z 5.71440 126.47760 20.0000 6.3 mww Mindanao. Philippines (22)
2014-07-17T11:49:33.000Z 60.34910 -140.33330 10.0000 6.2 mb Southeastern Alaska (2)
2014-07-19T12:27:10.040Z -15.82390 -174.45170 227.2700 6.2 mww Tonga Islands (12)
2014-07-19T14:14:01.850Z 11.74480 57.63820 10.0000 6.0 mww Owen Fracture Zone Region (33)
2014-07-20T18:32:47.790Z 44.64190 148.78380 61.0000 6.2 mww Kuril Islands (19)
2014-07-21T14:54:41.000Z -19.80150 -178.40010 615.4200 6.9 mww Fiji Islands Region (13)
2014-07-25T10:54:50.417Z 58.33540 -136.97110 10.0000 6.0 mw Southeastern Alaska (2)
2014-07-27T01:28:37.440Z 23.72400 -45.58090 10.0000 6.0 mww Northern Mid-Atlantic Ridge (32)
2014-07-29T10:46:14.700Z 17.68180 -95.65330 107.0000 6.3 mww Oaxaca. Mexico (5)
2014-07-29T13:27:40.080Z -3.42200 146.76900 9.7700 6.0 mww Bismarck Sea (16)

EMSC list for July 2014

July 2014 Counts [EMSC]: Mag 6: 14 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-07-02T05:53:29.600Z -62.34000 155.07000 10.0000 6.1 Mw BALLENY ISLANDS REGION
2014-07-03T19:50:02.200Z -30.56000 -176.36000 2.0000 6.3 Mw KERMADEC ISLANDS REGION
2014-07-04T15:00:29.500Z -6.26000 152.85000 30.0000 6.6 Mw NEW BRITAIN REGION. P.N.G.
2014-07-05T09:39:31.700Z 2.06000 97.08000 40.0000 6.0 Mw NORTHERN SUMATRA. INDONESIA
2014-07-07T11:23:58.900Z 14.91000 -92.28000 90.0000 7.0 Mw CHIAPAS. MEXICO
2014-07-08T12:56:30.600Z -17.63000 168.43000 152.0000 6.3 Mw VANUATU
2014-07-11T19:22:00.300Z 37.14000 142.40000 6.0000 6.5 Mw OFF EAST COAST OF HONSHU. JAPAN
2014-07-14T08:00:01.300Z 5.75000 126.57000 40.0000 6.3 Mw MINDANAO. PHILIPPINES
2014-07-15T10:30:36.700Z -4.15000 151.50000 60.0000 6.0 mb NEW BRITAIN REGION. P.N.G.
2014-07-17T11:49:35.000Z 60.32000 -140.47000 10.0000 6.0 Mw SOUTHERN YUKON TERRITORY. CANADA
2014-07-19T12:27:10.000Z -15.81000 -174.49000 220.0000 6.2 Mw TONGA
2014-07-19T14:14:02.300Z 11.61000 57.78000 10.0000 6.0 Mw OWEN FRACTURE ZONE REGION
2014-07-20T18:32:41.300Z 44.72000 148.79000 10.0000 6.5 Mw KURIL ISLANDS
2014-07-21T14:54:40.900Z -19.79000 -178.37000 610.0000 6.8 Mw FIJI REGION
2014-07-29T10:46:15.200Z 17.82000 -95.53000 89.0000 6.3 Mw VERACRUZ. MEXICO

June 2014

[ANSS] list for June 2014

June 2014 Counts [ANSS]: Mag 6: 17 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-06-14T11:10:59.850Z -10.12290 91.09210 4.0000 6.5 mww South Indian Ocean (33)
2014-06-19T10:17:55.520Z -13.55850 166.82780 36.0000 6.2 mww Vanuatu Islands (14)
2014-06-23T19:19:15.940Z -29.97720 -177.72470 20.0000 6.9 mww Kermadec Islands. New Zealand (12)
2014-06-23T19:21:45.990Z -29.93790 -177.51590 10.0000 6.5 mwc Kermadec Islands. New Zealand (12)
2014-06-23T20:06:20.710Z -29.94140 -177.60730 26.5900 6.7 mwc Kermadec Islands. New Zealand (12)
2014-06-23T20:53:09.700Z 51.84860 178.73520 109.0000 7.9 mww Rat Islands. Aleutian Islands (1)
2014-06-23T21:11:40.520Z 51.95580 178.45630 102.8500 6.2 mb Rat Islands. Aleutian Islands (1)
2014-06-23T21:30:46.180Z 51.93570 178.42880 101.8800 6.2 mb Rat Islands. Aleutian Islands (1)
2014-06-23T22:20:04.210Z -29.96690 -177.24850 10.6600 6.1 mb Kermadec Islands. New Zealand (12)
2014-06-23T22:29:51.810Z 51.95930 178.58440 106.6000 6.2 mb Rat Islands. Aleutian Islands (1)
2014-06-24T00:52:28.030Z 51.90910 178.44380 100.3000 6.0 mb Rat Islands. Aleutian Islands (1)
2014-06-24T03:15:35.490Z 52.20450 176.69810 4.0000 6.3 mwb Rat Islands. Aleutian Islands (1)
2014-06-29T05:56:31.720Z 24.38770 142.62780 48.0000 6.2 mww Volcano Islands. Japan Region (18)
2014-06-29T07:52:55.170Z -55.47030 -28.36690 8.0000 6.9 mww South Sandwich Islands Region (10)
2014-06-29T14:32:49.420Z -55.35840 -28.10750 10.0000 6.0 mwb South Sandwich Islands Region (10)
2014-06-29T15:52:23.050Z -14.77980 -175.25890 9.0000 6.4 mww Samoa Islands Region (12)
2014-06-29T17:15:09.340Z -14.98310 -175.50960 18.0000 6.7 mww Samoa Islands Region (12)
2014-06-30T19:55:32.390Z 28.34040 138.84410 511.0000 6.2 mww Bonin Islands. Japan Region (18)

EMSC list for June 2014

June 2014 Counts [EMSC]: Mag 6: 15 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-06-14T11:11:01.400Z -10.02000 91.02000 10.0000 6.5 Mw SOUTH INDIAN OCEAN
2014-06-19T10:17:59.200Z -13.56000 166.86000 60.0000 6.4 Mw VANUATU
2014-06-23T19:19:18.100Z -30.10000 -177.62000 26.0000 6.8 Mw KERMADEC ISLANDS. NEW ZEALAND
2014-06-23T19:21:50.400Z -30.00000 -177.33000 30.0000 6.4 mb KERMADEC ISLANDS. NEW ZEALAND
2014-06-23T20:06:20.100Z -30.03000 -177.48000 20.0000 6.5 Mw KERMADEC ISLANDS. NEW ZEALAND
2014-06-23T20:53:09.000Z 51.86000 178.75000 100.0000 7.9 Mw RAT ISLANDS. ALEUTIAN ISLANDS
2014-06-23T21:11:40.300Z 52.06000 178.46000 94.0000 6.0 M RAT ISLANDS. ALEUTIAN ISLANDS
2014-06-23T21:30:45.700Z 51.88000 178.42000 100.0000 6.1 mb RAT ISLANDS. ALEUTIAN ISLANDS
2014-06-23T22:20:16.900Z -29.73000 -177.52000 80.0000 6.1 mb KERMADEC ISLANDS. NEW ZEALAND
2014-06-23T22:29:51.400Z 52.00000 178.55000 100.0000 6.1 mb RAT ISLANDS. ALEUTIAN ISLANDS
2014-06-24T03:15:40.800Z 52.26000 176.87000 30.0000 6.6 Mw RAT ISLANDS. ALEUTIAN ISLANDS
2014-06-29T05:56:33.200Z 24.39000 142.50000 60.0000 6.3 Mw VOLCANO ISLANDS. JAPAN REGION
2014-06-29T07:52:55.700Z -55.59000 -28.64000 10.0000 6.9 Mw SOUTH SANDWICH ISLANDS REGION
2014-06-29T15:52:25.900Z -15.08000 -175.46000 10.0000 6.5 Mw TONGA
2014-06-29T17:15:10.100Z -15.05000 -175.50000 10.0000 6.6 Mw TONGA
2014-06-30T19:55:33.600Z 28.39000 138.90000 523.0000 6.2 Mw BONIN ISLANDS. JAPAN REGION

May 2014

[ANSS] list for May 2014

May 2014 Counts [ANSS]: Mag 6: 18 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-05-01T06:36:35.550Z -21.45420 170.35460 106.0000 6.6 mww Southeast Of Loyalty Islands (14)
2014-05-04T09:15:52.880Z -24.61080 179.08560 527.0000 6.6 mww South Of Fiji Islands (12)
2014-05-04T09:25:15.960Z -25.80720 178.24010 634.2100 6.3 mww South Of Fiji Islands (12)
2014-05-04T20:18:24.680Z 34.91180 139.41860 153.0000 6.0 mww Near S. Coast Of Honshu. Japan (19)
2014-05-05T11:08:43.420Z 19.65570 99.66960 6.0000 6.1 mww Thailand (25)
2014-05-06T20:52:28.320Z -36.17030 -97.05400 16.8300 6.3 mww West Chile Rise (43)
2014-05-07T04:20:33.870Z -6.95990 154.90110 10.0000 6.0 mww Solomon Islands (15)
2014-05-08T17:00:14.810Z 17.23490 -100.74610 17.0900 6.4 mww Guerrero. Mexico (5)
2014-05-10T07:36:01.220Z 17.21920 -100.81220 23.0000 6.0 mww Guerrero. Mexico (5)
2014-05-12T18:38:36.700Z -49.94030 -114.79950 10.4700 6.5 mww Southern East Pacific Rise (43)
2014-05-13T06:35:24.240Z 7.20960 -82.30450 10.0000 6.5 mww South Of Panama (6)
2014-05-14T20:56:13.210Z 6.45070 144.92380 10.0000 6.1 mww E. Caroline Islands. Micronesia (39)
2014-05-15T08:16:34.440Z 6.42640 144.93630 11.0000 6.3 mww E. Caroline Islands. Micronesia (39)
2014-05-15T10:16:42.020Z 9.38320 122.06040 15.4600 6.3 mww Negros. Philippines (22)
2014-05-18T01:02:32.610Z 4.24850 92.75740 35.0000 6.0 mww Off W Coast Of Northern Sumatra (46)
2014-05-21T16:21:54.350Z 18.20120 88.03760 47.2300 6.0 mww Bay Of Bengal (26)
2014-05-24T09:25:02.440Z 40.28930 25.38890 6.4300 6.9 mww Aegean Sea (30)
2014-05-31T11:53:46.470Z 18.78760 -107.46900 5.0000 6.2 mww Off Coast Of Jalisco. Mexico (5)

EMSC list for May 2014

May 2014 Counts [EMSC]: Mag 6: 19 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-05-01T06:36:37.000Z -21.46970 170.36920 123.0000 6.6 Mw SOUTHEAST OF LOYALTY ISLANDS
2014-05-02T08:43:37.000Z -3.78170 127.49490 46.0000 6.0 mb SERAM INDONESIA
2014-05-04T09:15:53.000Z -24.81530 179.11810 539.0000 6.6 Mw SOUTH OF FIJI ISLANDS
2014-05-04T09:25:14.000Z -25.85860 178.23220 616.0000 6.3 Mw SOUTH OF FIJI ISLANDS
2014-05-04T20:18:24.000Z 34.84040 139.36130 152.0000 6.0 Mw NEAR S. COAST OF HONSHU JAPAN
2014-05-05T11:08:45.000Z 19.67750 99.77530 10.0000 6.2 Mw THAILAND
2014-05-06T20:52:31.400Z -36.28510 -96.89480 10.0000 6.2 Mw WEST CHILE RISE
2014-05-07T04:20:35.600Z -6.93350 154.86970 10.0000 6.0 Mw BOUGAINVILLE REGION P.N.G.
2014-05-08T17:00:17.900Z 17.32830 -100.75320 30.0000 6.4 Mw GUERRERO MEXICO
2014-05-10T07:36:01.700Z 17.27390 -100.73280 20.0000 6.1 Mw GUERRERO MEXICO
2014-05-12T18:38:37.800Z -49.88170 -114.75750 10.0000 6.4 Mw SOUTHERN EAST PACIFIC RISE
2014-05-13T06:35:24.500Z 7.18240 -82.36290 10.0000 6.5 Mw SOUTH OF PANAMA
2014-05-14T20:56:12.700Z 6.45720 144.94120 3.0000 6.1 Mw STATE OF YAP MICRONESIA
2014-05-15T08:16:36.700Z 6.37960 144.87590 10.0000 6.3 Mw STATE OF YAP MICRONESIA
2014-05-15T10:16:43.300Z 9.40970 122.13100 20.0000 6.2 Mw NEGROS PHILIPPINES
2014-05-18T01:02:33.200Z 4.25000 92.75000 40.0000 6.0 Mw OFF W COAST OF NORTHERN SUMATRA
2014-05-21T16:21:53.600Z 18.26000 88.09000 34.0000 6.0 Mw BAY OF BENGAL
2014-05-24T09:25:02.900Z 40.29000 25.40000 27.0000 6.9 Mw AEGEAN SEA
2014-05-31T11:53:48.000Z 18.88000 -107.57000 10.0000 6.2 Mw OFF COAST OF JALISCO. MEXICO

April 2014

[ANSS] list for April 2014

April 2014 Counts [ANSS]: Mag 6: 22 Mag 7: 6 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2014-04-01T23:46:47.260Z -19.60970 -70.76910 25.0000 8.2 mww Near Coast Of Northern Chile (8)
2014-04-01T23:57:58.790Z -19.89270 -70.94550 28.4200 6.9 mww Near Coast Of Northern Chile (8)
2014-04-01T23:59:57.790Z -19.49280 -70.16600 21.6100 6.0 mb Near Coast Of Northern Chile (8)
2014-04-02T16:13:26.720Z 7.94000 -82.34000 25.0000 6.0 mww South Of Panama (6)
2014-04-03T01:58:30.530Z -20.31130 -70.57560 24.0700 6.5 mww Near Coast Of Northern Chile (8)
2014-04-03T02:43:13.110Z -20.57090 -70.49310 22.4000 7.7 mww Near Coast Of Northern Chile (8)
2014-04-03T05:26:15.700Z -20.79690 -70.58650 25.0000 6.4 mww Near Coast Of Northern Chile (8)
2014-04-04T01:37:50.570Z -20.64260 -70.65400 13.7100 6.3 mww Near Coast Of Northern Chile (8)
2014-04-04T11:40:32.000Z -10.53650 161.70270 57.0000 6.0 mww Solomon Islands (15)
2014-04-10T23:27:45.600Z 12.40290 -86.37830 13.0000 6.1 mww Nicaragua (6)
2014-04-11T00:01:45.210Z -20.65900 -70.64720 13.7700 6.2 mww Near Coast Of Northern Chile (8)
2014-04-11T07:07:23.130Z -6.58580 155.04850 60.5300 7.1 mww Solomon Islands (15)
2014-04-11T08:16:45.660Z -6.78780 154.95020 20.0000 6.5 mww Solomon Islands (15)
2014-04-11T20:29:12.970Z 11.64200 -85.87790 135.0000 6.6 mww Nicaragua (6)
