Last Updated on July 22, 2025 by Webmaster
List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on USGS and EMSC Listings The links in the list for USGS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says USGS this means the data came from the USGS data feeds that I collect hourly from the Real-time Notifications, Feeds, and Web Services
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
All magnitudes are the latest versions within a month of the event on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. [→] indicates this opens in a new tab/page.
Year To Date Counts
| Year To Date Counts [EMSC]: |
Mag 6: 95 |
Mag 7: 10 |
Mag 8: 0 |
Mag 9: 0 |
Year To Date Counts [USGS]: |
Mag 6: 95 |
Mag 7: 10 |
Mag 8: 0 |
Mag 9: 0 |
|
December 2024
EMSC list for December 2024
| December 2024 Counts [EMSC]: | Mag 6: 7 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-12-27T12:47:37.150Z | 47.23730 | 151.36020 | 151.9000 | 6.7 | Mw | KURIL ISLANDS |
| 2024-12-21T15:30:49.550Z | -17.62610 | 168.09030 | 10.0000 | 6.2 | Mw | VANUATU |
| 2024-12-17T01:47:27.420Z | -17.66960 | 168.13010 | 57.0000 | 7.3 | Mw | VANUATU |
| 2024-12-13T23:38:17.570Z | -35.35540 | -70.69660 | 102.7000 | 6.4 | Mw | MAULE. CHILE |
| 2024-12-09T00:38:54.970Z | 51.03970 | -177.44010 | 10.0000 | 6.1 | Mw | ANDREANOF ISLANDS. ALEUTIAN IS. |
| 2024-12-09T00:15:31.600Z | 51.15170 | -177.32940 | 7.9000 | 6.4 | mb | ANDREANOF ISLANDS. ALEUTIAN IS. |
| 2024-12-08T19:57:08.240Z | 51.04330 | -177.31850 | 15.0000 | 6.3 | Mw | ANDREANOF ISLANDS. ALEUTIAN IS. |
| 2024-12-08T10:25:00.780Z | 48.81560 | 152.38670 | 216.8000 | 6.0 | Mw | KURIL ISLANDS |
| 2024-12-05T18:44:26.000Z | 40.40320 | -124.76520 | 14.0000 | 7.0 | Mw | OFFSHORE NORTHERN CALIFORNIA |
[USGS] list for December 2024
| December 2024 Counts [USGS]: | Mag 6: 7 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-12-27T12:47:34.309Z | 47.00260 | 152.08520 | 162.5530 | 6.7 | mww | Kuril Islands (221) |
| 2024-12-21T15:30:52.654Z | -17.71010 | 168.02620 | 39.8760 | 6.1 | mww | Vanuatu Islands (186) |
| 2024-12-17T01:47:26.347Z | -17.68590 | 168.03380 | 57.0940 | 7.3 | mww | Vanuatu Islands (186) |
| 2024-12-13T23:38:18.433Z | -35.32080 | -70.90040 | 110.5580 | 6.4 | mww | Chile-Argentina Border Region (127) |
| 2024-12-09T00:38:53.736Z | 50.92200 | -177.41050 | 10.0000 | 6.1 | mww | Andreanof Islands. Aleutian Is. (7) |
| 2024-12-09T00:15:31.128Z | 51.00670 | -177.15500 | 19.0000 | 6.3 | mww | Andreanof Islands. Aleutian Is. (7) |
| 2024-12-08T19:57:08.455Z | 50.95200 | -177.33770 | 18.0000 | 6.3 | mww | Andreanof Islands. Aleutian Is. (7) |
| 2024-12-08T10:25:01.059Z | 48.83530 | 152.31700 | 220.4860 | 6.1 | mww | Kuril Islands (221) |
| 2024-12-05T18:44:19.810Z | 40.36983 | -125.02517 | 0.6500 | 7.0 | mw | Off Coast Of Northern California (34) |
November 2024
EMSC list for November 2024
| November 2024 Counts [EMSC]: | Mag 6: 5 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-11-26T13:47:03.850Z | 37.02160 | 136.34210 | 2.6000 | 6.1 | Mw | NEAR WEST COAST OF HONSHU. JAPAN |
| 2024-11-17T12:16:31.110Z | 29.10810 | 131.34720 | 15.0000 | 6.1 | Mw | SOUTHEAST OF RYUKYU ISLANDS |
| 2024-11-15T05:28:31.700Z | -4.67920 | 153.17150 | 59.3000 | 6.6 | Mw | NEW IRELAND REGION. P.N.G. |
| 2024-11-10T16:49:53.150Z | 19.79090 | -76.94370 | 17.0000 | 6.8 | Mw | CUBA REGION |
| 2024-11-08T11:38:00.590Z | -46.78600 | -76.16930 | 10.0000 | 6.2 | Mw | OFF COAST OF AISEN. CHILE |
[USGS] list for November 2024
| November 2024 Counts [USGS]: | Mag 6: 5 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-11-26T13:47:03.761Z | 37.07180 | 136.46710 | 10.0000 | 6.1 | mww | Near West Coast Of Honshu. Japan (226) |
| 2024-11-17T12:16:30.114Z | 29.07090 | 131.34850 | 10.0000 | 6.4 | mb | Southeast Of Ryukyu Islands (239) |
| 2024-11-15T05:28:29.617Z | -4.70210 | 153.32010 | 51.8910 | 6.6 | mww | New Ireland Region. P.N.G. (190) |
| 2024-11-10T16:49:50.382Z | 19.81160 | -77.03910 | 14.0000 | 6.8 | mww | Cuba Region (85) |
| 2024-11-08T11:37:57.944Z | -46.78600 | -76.16930 | 10.0000 | 6.2 | mww | Off Coast Of Southern Chile (143) |
October 2024
EMSC list for October 2024
| October 2024 Counts [EMSC]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-10-30T20:15:20.360Z | 43.64270 | -127.87120 | 10.0000 | 6.0 | Mw | OFF COAST OF OREGON |
| 2024-10-30T12:18:52.180Z | -4.37920 | 150.08370 | 514.0000 | 6.0 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2024-10-23T14:38:04.120Z | 49.40120 | 155.62380 | 40.0000 | 6.2 | Mw | KURIL ISLANDS |
| 2024-10-16T07:46:33.500Z | 38.33630 | 38.82370 | 10.0000 | 6.0 | Mw | EASTERN TURKEY |
| 2024-10-12T17:43:46.390Z | 10.67930 | -86.02840 | 20.0000 | 6.2 | Mw | OFF COAST OF COSTA RICA |
| 2024-10-01T20:05:35.820Z | -19.36790 | -172.88270 | 7.9000 | 6.6 | Mw | TONGA REGION |
| 2024-10-01T09:28:06.630Z | -6.00840 | 124.89630 | 587.5000 | 6.1 | Mw | BANDA SEA |
[USGS] list for October 2024
| October 2024 Counts [USGS]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-10-30T20:15:19.955Z | 43.54400 | -127.79930 | 10.0000 | 6.0 | mww | Off Coast Of Oregon (30) |
| 2024-10-30T12:18:52.635Z | -4.45020 | 150.08720 | 521.2120 | 6.0 | mww | New Britain Region. P.N.G. (192) |
| 2024-10-23T14:38:05.139Z | 49.40100 | 155.69790 | 48.5640 | 6.2 | mww | Kuril Islands (221) |
| 2024-10-16T07:46:32.889Z | 38.30860 | 38.82610 | 10.0000 | 6.0 | mww | Turkey (366) |
| 2024-10-12T17:43:45.036Z | 10.54430 | -86.12490 | 18.5740 | 6.2 | mww | Off Coast Of Costa Rica (77) |
| 2024-10-01T20:05:33.820Z | -19.40670 | -172.72710 | 10.0000 | 6.6 | mww | Tonga Islands Region (174) |
| 2024-10-01T09:28:05.902Z | -5.99710 | 124.91610 | 587.5330 | 6.1 | mww | Banda Sea (280) |
September 2024
EMSC list for September 2024
| September 2024 Counts [EMSC]: | Mag 6: 9 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-09-26T19:19:29.630Z | -17.18130 | 66.64150 | 9.9000 | 6.3 | Mw | MAURITIUS – REUNION REGION |
| 2024-09-23T19:51:03.610Z | -0.06120 | 122.82650 | 151.6000 | 6.0 | Mw | SULAWESI. INDONESIA |
| 2024-09-21T21:24:28.000Z | -31.92490 | -66.85370 | 132.1000 | 6.0 | Mw | SAN LUIS. ARGENTINA |
| 2024-09-16T11:36:33.980Z | 17.10080 | 147.17040 | 32.3000 | 6.3 | Mw | MARIANA ISLANDS REGION |
| 2024-09-15T22:22:50.420Z | 51.63710 | -130.65770 | 10.0000 | 6.5 | Mw | QUEEN CHARLOTTE ISLANDS REGION |
| 2024-09-11T16:46:05.780Z | -3.27280 | 146.36000 | 10.0000 | 6.3 | Mw | BISMARCK SEA |
| 2024-09-07T22:39:08.690Z | -21.33060 | -173.84790 | 10.0000 | 6.0 | Mw | TONGA |
| 2024-09-05T01:03:17.630Z | -3.51350 | 144.22960 | 12.0000 | 6.2 | Mw | NEAR N COAST OF NEW GUINEA. PNG. |
| 2024-09-01T20:13:35.420Z | -6.78630 | 155.48790 | 47.6000 | 6.4 | Mw | BOUGAINVILLE REGION. P.N.G. |
[USGS] list for September 2024
| September 2024 Counts [USGS]: | Mag 6: 9 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-09-26T19:19:28.811Z | -17.18990 | 66.54660 | 10.0000 | 6.3 | mww | Mauritius – Reunion Region (427) |
| 2024-09-23T19:51:03.241Z | -0.09980 | 122.88710 | 149.4250 | 6.0 | mww | Minahassa Peninsula. Sulawesi (265) |
| 2024-09-21T21:24:27.190Z | -31.92130 | -66.79400 | 130.3910 | 6.0 | mww | La Rioja Province. Argentina (138) |
| 2024-09-16T11:36:34.890Z | 17.15280 | 147.18720 | 32.8870 | 6.3 | mww | Mariana Islands Region (215) |
| 2024-09-15T22:22:48.641Z | 51.67580 | -130.63200 | 10.0000 | 6.5 | mww | Queen Charlotte Islands Region (22) |
| 2024-09-11T16:46:04.677Z | -3.27280 | 146.36000 | 10.0000 | 6.3 | mww | Bismarck Sea (203) |
| 2024-09-07T22:39:07.160Z | -21.29260 | -173.72040 | 10.0000 | 6.0 | mww | Tonga Islands (173) |
| 2024-09-05T01:03:16.101Z | -3.48700 | 144.25080 | 10.0000 | 6.2 | mww | Near N Coast Of New Guinea. Png. (200) |
| 2024-09-01T20:13:34.447Z | -6.83850 | 155.51720 | 41.0000 | 6.4 | mww | Solomon Islands (193) |
August 2024
EMSC list for August 2024
| August 2024 Counts [EMSC]: | Mag 6: 8 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-08-30T04:24:23.420Z | 52.99830 | 160.16340 | 30.0000 | 6.0 | Mw | OFF EAST COAST OF KAMCHATKA |
| 2024-08-28T21:57:56.810Z | 13.03140 | -89.57430 | 30.0000 | 6.1 | Mw | OFFSHORE EL SALVADOR |
| 2024-08-25T23:30:52.130Z | -19.81280 | -174.96480 | 102.0000 | 6.3 | mb | TONGA |
| 2024-08-25T23:29:06.850Z | -19.97740 | -174.79580 | 102.0000 | 6.9 | Mw | TONGA |
| 2024-08-17T19:10:29.610Z | 52.96530 | 159.97570 | 51.0000 | 7.0 | Mw | OFF EAST COAST OF KAMCHATKA |
| 2024-08-15T23:35:54.710Z | 23.80270 | 121.76230 | 8.3000 | 6.0 | Mw | TAIWAN |
| 2024-08-10T03:28:32.400Z | 47.20330 | 144.75380 | 400.0000 | 6.5 | Mw | SEA OF OKHOTSK |
| 2024-08-08T07:42:55.700Z | 31.83740 | 131.44860 | 20.0000 | 7.1 | Mw | KYUSHU. JAPAN |
| 2024-08-03T04:20:28.540Z | 8.18040 | 126.71920 | 23.0000 | 6.3 | Mw | MINDANAO. PHILIPPINES |
| 2024-08-02T22:23:03.180Z | 8.22890 | 126.60340 | 30.0000 | 6.8 | Mw | MINDANAO. PHILIPPINES |
[USGS] list for August 2024
| August 2024 Counts [USGS]: | Mag 6: 8 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-08-30T04:24:23.183Z | 52.97020 | 160.36870 | 27.8580 | 6.0 | mww | Off East Coast Of Kamchatka (219) |
| 2024-08-28T21:57:56.843Z | 12.99800 | -89.56230 | 33.8820 | 6.1 | mww | Off Coast Of Central America (76) |
| 2024-08-25T23:30:52.362Z | -19.79790 | -174.91830 | 106.4970 | 6.3 | mb | Tonga Islands (173) |
| 2024-08-25T23:29:08.764Z | -19.75450 | -175.04110 | 106.6640 | 6.9 | mww | Tonga Islands (173) |
| 2024-08-17T19:10:26.707Z | 52.92420 | 160.14130 | 29.0000 | 7.0 | mww | Off East Coast Of Kamchatka (219) |
| 2024-08-15T23:35:54.972Z | 23.78400 | 121.75950 | 15.4140 | 6.1 | mww | Taiwan (244) |
| 2024-08-10T03:28:32.905Z | 47.17770 | 144.76300 | 406.5230 | 6.5 | mww | Sea Of Okhotsk (663) |
| 2024-08-08T07:42:55.345Z | 31.71910 | 131.52710 | 25.0000 | 7.1 | mww | Kyushu. Japan (235) |
| 2024-08-03T04:20:26.609Z | 8.17030 | 126.76360 | 15.8650 | 6.3 | mww | Mindanao. Philippines (259) |
| 2024-08-02T22:23:01.342Z | 8.19330 | 126.60000 | 25.7910 | 6.8 | mww | Mindanao. Philippines (259) |
July 2024
EMSC list for July 2024
| July 2024 Counts [EMSC]: | Mag 6: 8 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-07-29T13:07:13.850Z | -20.34090 | -174.09530 | 12.0000 | 6.0 | Mw | TONGA |
| 2024-07-22T05:04:42.580Z | -16.03810 | 168.03960 | 158.2000 | 6.1 | Mw | VANUATU |
| 2024-07-22T05:04:28.840Z | -15.46780 | 168.03080 | 10.0000 | 6.0 | Mw | VANUATU |
| 2024-07-21T02:53:49.310Z | 14.60320 | -89.85440 | 273.3000 | 6.2 | Mw | GUATEMALA |
| 2024-07-19T03:13:47.570Z | 52.15340 | -171.02130 | 40.0000 | 6.0 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
| 2024-07-19T01:50:48.780Z | -23.07870 | -67.80940 | 128.0000 | 7.4 | Mw | ANTOFAGASTA. CHILE |
| 2024-07-11T15:08:50.720Z | 48.91450 | -128.53870 | 11.8000 | 6.4 | Mw | VANCOUVER ISLAND. CANADA REGION |
| 2024-07-11T02:13:17.740Z | 6.11630 | 123.14000 | 620.1000 | 7.1 | Mw | MORO GULF. MINDANAO. PHILIPPINES |
| 2024-07-10T04:55:45.180Z | -53.30080 | 25.45070 | 10.0000 | 6.7 | Mw | SOUTH OF AFRICA |
| 2024-07-07T20:01:14.100Z | 26.90560 | 138.79920 | 566.0000 | 6.2 | Mw | BONIN ISLANDS. JAPAN REGION |
[USGS] list for July 2024
| July 2024 Counts [USGS]: | Mag 6: 8 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-07-29T13:07:12.420Z | -20.37120 | -173.96420 | 10.0000 | 6.0 | mww | Tonga Islands (173) |
| 2024-07-22T05:04:30.168Z | -15.54420 | 168.04260 | 10.0000 | 6.2 | mb | Vanuatu Islands (186) |
| 2024-07-22T05:04:13.040Z | -15.51160 | 168.09200 | 10.0000 | 6.0 | mww | Vanuatu Islands (186) |
| 2024-07-21T02:53:48.692Z | 14.62380 | -89.90440 | 265.5360 | 6.2 | mww | Guatemala (70) |
| 2024-07-19T03:13:48.026Z | 52.12590 | -170.93230 | 41.5090 | 6.0 | mwr | Fox Islands. Aleutian Islands (9) |
| 2024-07-19T01:50:47.675Z | -23.04670 | -67.78180 | 117.4340 | 7.4 | mww | Chile-Argentina Border Region (127) |
| 2024-07-11T15:08:47.501Z | 48.81270 | -128.72540 | 10.0000 | 6.4 | mww | Vancouver Island. Canada Region (25) |
| 2024-07-11T02:13:17.513Z | 6.06460 | 123.16050 | 620.0770 | 7.1 | mww | Mindanao. Philippines (259) |
| 2024-07-10T04:55:43.301Z | -53.31220 | 25.30990 | 10.0000 | 6.7 | mww | South Of Africa (430) |
| 2024-07-07T20:01:14.099Z | 26.88760 | 138.82810 | 571.2010 | 6.2 | mww | Bonin Islands. Japan Region (212) |
June 2024
EMSC list for June 2024
| June 2024 Counts [EMSC]: | Mag 6: 6 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-06-29T07:05:34.480Z | -16.04750 | -74.47460 | 26.0000 | 6.1 | Mw | NEAR COAST OF SOUTHERN PERU |
| 2024-06-28T05:36:38.330Z | -15.81910 | -74.36370 | 30.3000 | 7.2 | Mw | NEAR COAST OF SOUTHERN PERU |
| 2024-06-24T08:03:38.550Z | -14.60660 | 167.28290 | 156.7000 | 6.3 | Mw | VANUATU |
| 2024-06-23T03:58:01.510Z | 10.70890 | -62.65470 | 98.0000 | 6.1 | Mw | SUCRE. VENEZUELA |
| 2024-06-16T14:47:33.570Z | -15.88150 | -74.40170 | 30.0000 | 6.0 | Mw | NEAR COAST OF SOUTHERN PERU |
| 2024-06-16T00:27:59.260Z | -61.03310 | 154.00810 | 19.0000 | 6.0 | Mw | BALLENY ISLANDS REGION |
| 2024-06-09T09:55:50.670Z | -53.97890 | -133.87820 | 10.0000 | 6.2 | Mw | PACIFIC-ANTARCTIC RIDGE |
[USGS] list for June 2024
| June 2024 Counts [USGS]: | Mag 6: 6 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-06-29T07:05:33.464Z | -16.12190 | -74.57910 | 19.3200 | 6.1 | mww | Near Coast Of Peru (115) |
| 2024-06-28T05:36:37.658Z | -15.81060 | -74.44470 | 27.9850 | 7.2 | mww | Near Coast Of Peru (115) |
| 2024-06-24T08:03:38.359Z | -14.60860 | 167.24850 | 156.6890 | 6.3 | mww | Vanuatu Islands (186) |
| 2024-06-23T03:58:00.332Z | 10.75300 | -62.62960 | 87.4360 | 6.0 | mww | Near Coast Of Venezuela (97) |
| 2024-06-16T14:47:31.677Z | -15.91920 | -74.53920 | 19.9170 | 6.0 | mww | Near Coast Of Peru (115) |
| 2024-06-16T00:27:56.572Z | -60.99930 | 154.25520 | 7.0170 | 6.0 | mww | West Of Macquarie Island (701) |
| 2024-06-09T09:55:49.795Z | -53.85770 | -133.98920 | 10.0000 | 6.2 | mww | Pacific-Antarctic Ridge (691) |
May 2024
EMSC list for May 2024
| May 2024 Counts [EMSC]: | Mag 6: 8 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-05-31T15:54:42.900Z | -29.08720 | -176.89220 | 20.0000 | 6.2 | Mw | KERMADEC ISLANDS REGION |
| 2024-05-31T15:46:10.750Z | -43.27250 | 41.74360 | 10.0000 | 6.2 | Mw | PRINCE EDWARD ISLANDS REGION |
| 2024-05-26T20:47:12.530Z | -19.45600 | -174.83680 | 140.0000 | 6.6 | Mw | TONGA |
| 2024-05-25T22:23:17.280Z | -17.12810 | 167.91220 | 25.0000 | 6.3 | Mw | VANUATU |
| 2024-05-19T09:35:26.690Z | 52.18640 | -170.96280 | 40.0000 | 6.0 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
| 2024-05-12T11:39:11.800Z | 14.51050 | -92.31400 | 50.0000 | 6.4 | Mw | OFFSHORE CHIAPAS. MEXICO |
| 2024-05-08T08:17:16.900Z | -15.19580 | 167.98330 | 10.0000 | 6.1 | Mw | VANUATU |
| 2024-05-05T18:33:11.270Z | -3.35720 | 130.89270 | 13.0000 | 6.1 | Mw | SERAM. INDONESIA |
[USGS] list for May 2024
| May 2024 Counts [USGS]: | Mag 6: 8 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-05-31T15:54:41.813Z | -28.96810 | -176.86960 | 21.5470 | 6.2 | mww | Kermadec Islands Region (177) |
| 2024-05-31T15:46:09.929Z | -43.32210 | 41.72440 | 10.0000 | 6.2 | mww | Prince Edward Islands Region (431) |
| 2024-05-26T20:47:09.259Z | -19.37690 | -174.86920 | 112.2350 | 6.6 | mww | Tonga Islands (173) |
| 2024-05-25T22:23:16.981Z | -17.10880 | 167.88420 | 29.1820 | 6.3 | mww | Vanuatu Islands (186) |
| 2024-05-19T09:35:24.992Z | 52.15860 | -170.86690 | 28.0000 | 6.0 | mww | Fox Islands. Aleutian Islands (9) |
| 2024-05-12T11:39:14.137Z | 14.45180 | -92.36300 | 75.4260 | 6.4 | mww | Near Coast Of Chiapas. Mexico (69) |
| 2024-05-08T08:17:15.442Z | -15.13940 | 167.99780 | 12.4500 | 6.1 | mww | Vanuatu Islands (186) |
| 2024-05-05T18:33:10.406Z | -3.31320 | 130.97490 | 12.0500 | 6.2 | mww | Seram. Indonesia (272) |
April 2024
EMSC list for April 2024
| April 2024 Counts [EMSC]: | Mag 6: 14 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-04-27T16:29:50.870Z | -8.02430 | 107.34470 | 54.0000 | 6.1 | Mw | JAVA. INDONESIA |
| 2024-04-27T08:35:34.730Z | 27.87980 | 139.56520 | 497.0000 | 6.5 | Mw | BONIN ISLANDS. JAPAN REGION |
| 2024-04-26T22:23:38.860Z | -37.05660 | 78.21470 | 12.0000 | 6.0 | Mw | MID-INDIAN RIDGE |
| 2024-04-22T18:32:49.790Z | 23.88540 | 121.60540 | 10.2000 | 6.0 | Mw | TAIWAN |
| 2024-04-22T18:26:54.740Z | 23.75630 | 121.64440 | 10.0000 | 6.1 | Mw | TAIWAN |
| 2024-04-17T14:14:45.900Z | 33.16210 | 132.38710 | 25.7000 | 6.2 | Mw | SHIKOKU. JAPAN |
| 2024-04-14T20:56:28.990Z | -5.78220 | 151.02270 | 51.0000 | 6.5 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2024-04-09T09:48:04.420Z | 2.69580 | 127.07910 | 53.0000 | 6.6 | Mw | MOLUCCA SEA |
| 2024-04-09T00:02:53.720Z | -1.72150 | 134.41250 | 10.0000 | 6.0 | Mw | NEAR N COAST OF PAPUA. INDONESIA |
| 2024-04-05T12:45:32.570Z | 26.55470 | 96.96220 | 14.5000 | 6.0 | mb | MYANMAR |
| 2024-04-05T11:03:15.410Z | 19.09990 | 145.40110 | 215.0000 | 6.8 | Mw | MAUG ISLANDS REG. N. MARIANA IS. |
| 2024-04-04T03:16:31.680Z | 37.74900 | 141.80180 | 40.0000 | 6.1 | Mw | NEAR EAST COAST OF HONSHU. JAPAN |
| 2024-04-03T00:11:26.290Z | 24.05570 | 121.71130 | 10.0000 | 6.4 | Mw | TAIWAN |
| 2024-04-02T23:58:09.980Z | 23.87190 | 121.61350 | 20.0000 | 7.4 | Mw | TAIWAN |
| 2024-04-02T09:54:09.250Z | 15.81610 | 146.86620 | 10.0000 | 6.2 | Mw | SAIPAN REG.. N. MARIANA ISLANDS |
[USGS] list for April 2024
| April 2024 Counts [USGS]: | Mag 6: 14 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-04-27T16:29:51.182Z | -8.11040 | 107.27230 | 68.2500 | 6.1 | mww | Java. Indonesia (277) |
| 2024-04-27T08:35:34.824Z | 27.82560 | 139.57020 | 503.1560 | 6.5 | mww | Bonin Islands. Japan Region (212) |
| 2024-04-26T22:23:36.973Z | -37.05390 | 78.16830 | 10.0000 | 6.0 | mww | Mid-Indian Ridge (429) |
| 2024-04-22T18:32:48.597Z | 23.86720 | 121.53850 | 10.0000 | 6.0 | mww | Taiwan (244) |
| 2024-04-22T18:26:53.286Z | 23.72410 | 121.64060 | 10.7270 | 6.1 | mww | Taiwan (244) |
| 2024-04-17T14:14:45.593Z | 33.16210 | 132.38710 | 25.7370 | 6.3 | mww | Shikoku. Japan (236) |
| 2024-04-14T20:56:28.318Z | -5.81840 | 151.09680 | 49.0000 | 6.5 | mww | New Britain Region. P.N.G. (192) |
| 2024-04-09T09:48:01.680Z | 2.71350 | 127.09440 | 35.0000 | 6.6 | mww | Northern Molucca Sea (266) |
| 2024-04-09T00:02:52.749Z | -1.68370 | 134.44040 | 9.0640 | 6.0 | mww | Irian Jaya Region. Indonesia (196) |
| 2024-04-05T12:45:31.606Z | 26.55660 | 97.01280 | 10.0000 | 6.0 | mb | Myanmar (296) |
| 2024-04-05T11:03:16.444Z | 19.10490 | 145.38810 | 222.0000 | 6.8 | mww | Mariana Islands (216) |
| 2024-04-04T03:16:31.452Z | 37.71960 | 141.92400 | 40.0610 | 6.1 | mww | Near East Coast Of Honshu. Japan (228) |
| 2024-04-03T00:11:25.299Z | 24.06510 | 121.67270 | 11.8080 | 6.5 | mww | Taiwan (244) |
| 2024-04-02T23:58:11.228Z | 23.81900 | 121.56160 | 34.7500 | 7.4 | mww | Taiwan (244) |
| 2024-04-02T09:54:09.025Z | 15.81610 | 146.86620 | 10.0000 | 6.2 | mww | Mariana Islands (216) |
March 2024
EMSC list for March 2024
| March 2024 Counts [EMSC]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-03-27T01:28:20.240Z | -21.00950 | 173.72710 | 18.0000 | 6.7 | Mw | VANUATU REGION |
| 2024-03-23T20:22:06.700Z | -4.13210 | 143.10300 | 50.0000 | 6.9 | Mw | NEW GUINEA. PAPUA NEW GUINEA |
| 2024-03-22T08:52:59.970Z | -5.89340 | 112.39300 | 10.0000 | 6.4 | Mw | JAVA SEA |
| 2024-03-14T21:10:26.760Z | 29.81020 | -42.70060 | 10.0000 | 6.0 | Mw | NORTHERN MID-ATLANTIC RIDGE |
| 2024-03-13T15:13:24.790Z | -5.86310 | 150.61360 | 56.0000 | 6.0 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2024-03-03T16:16:57.110Z | -59.37090 | 159.02570 | 10.0000 | 6.7 | Mw | MACQUARIE ISLAND REGION |
| 2024-03-01T17:29:47.100Z | 11.59740 | 57.65210 | 8.9000 | 6.0 | Mw | OWEN FRACTURE ZONE REGION |
[USGS] list for March 2024
| March 2024 Counts [USGS]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2024-03-27T01:28:18.011Z | -21.02950 | 173.76920 | 10.0000 | 6.4 | mww | Vanuatu Islands Region (185) |
| 2024-03-23T20:22:04.233Z | -4.14120 | 143.09710 | 35.3840 | 6.9 | mww | New Guinea. Papua New Guinea (202) |
| 2024-03-22T08:52:58.702Z | -5.86680 | 112.36220 | 8.4980 | 6.4 | mww | Java Sea (275) |
| 2024-03-14T21:10:25.336Z | 29.83180 | -42.66210 | 10.0000 | 6.0 | mww | Northern Mid-Atlantic Ridge (403) |
