Last Updated on July 22, 2025 by Webmaster
List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.
| Year To Date Counts [ANSS]: | Mag 6: 133 | Mag 7: 16 | Mag 8: 0 | Mag 9: 0 |
| Year To Date Counts [EMSC]: | Mag 6: 153 | Mag 7: 18 | Mag 8: 2 | Mag 9: 0 |
December 2016
[ANSS] list for December 2016
| December 2016 Counts [ANSS]: | Mag 6: 17 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-12-01T22:40:26.610Z | -15.31220 | -70.82700 | 12.0000 | 6.2 | mww | Southern Peru (8) |
| 2016-12-05T01:13:04.880Z | -7.31580 | 123.38020 | 526.0000 | 6.3 | mww | Banda Sea (24) |
| 2016-12-06T22:03:33.390Z | 5.28340 | 96.16780 | 13.0000 | 6.5 | mww | Northern Sumatra. Indonesia (46) |
| 2016-12-08T05:15:04.600Z | 43.82290 | 86.34510 | 17.5500 | 6.0 | mww | Northern Xinjiang. China (28) |
| 2016-12-08T14:49:45.910Z | 40.45350 | -126.19360 | 8.4500 | 6.6 | mww | Off Coast Of Northern California (3) |
| 2016-12-08T17:38:46.280Z | -10.68120 | 161.32730 | 40.0000 | 7.8 | mww | Solomon Islands (15) |
| 2016-12-08T21:56:07.500Z | -10.84160 | 161.31370 | 12.2600 | 6.5 | mww | Solomon Islands (15) |
| 2016-12-09T19:10:06.840Z | -10.74900 | 161.13160 | 19.7300 | 6.9 | mww | Solomon Islands (15) |
| 2016-12-10T16:24:34.970Z | -5.65930 | 154.47340 | 142.5800 | 6.0 | mww | Solomon Islands (15) |
| 2016-12-14T02:01:22.810Z | 21.28970 | 144.40370 | 22.3700 | 6.0 | mww | Mariana Islands Region (18) |
| 2016-12-17T10:51:10.500Z | -4.50490 | 153.52160 | 94.5400 | 7.9 | mww | New Ireland Region. P.N.G. (15) |
| 2016-12-17T11:27:36.170Z | -5.62910 | 154.02160 | 8.4300 | 6.3 | mww | Solomon Islands (15) |
| 2016-12-18T09:47:06.130Z | 8.37250 | 137.67360 | 19.0000 | 6.2 | mww | W. Caroline Islands. Micronesia (17) |
| 2016-12-18T13:30:10.680Z | -9.97380 | -70.96980 | 612.0000 | 6.4 | mww | Peru-Brazil Border Region (8) |
| 2016-12-20T04:21:29.150Z | -10.17500 | 161.22710 | 20.0000 | 6.4 | mww | Solomon Islands (15) |
| 2016-12-20T12:33:14.240Z | -10.17850 | 160.91490 | 10.0000 | 6.0 | mww | Solomon Islands (15) |
| 2016-12-21T00:17:14.990Z | -7.50820 | 127.92060 | 152.0000 | 6.7 | mww | Banda Sea (24) |
| 2016-12-24T01:32:16.040Z | -5.24530 | 153.57540 | 35.0000 | 6.0 | mww | New Ireland Region. P.N.G. (15) |
| 2016-12-25T14:22:27.010Z | -43.40640 | -73.94130 | 38.0000 | 7.6 | mww | Southern Chile (9) |
| 2016-12-29T22:30:19.300Z | -9.02790 | 118.66390 | 79.0000 | 6.3 | mww | Sumbawa Region. Indonesia (24) |
EMSC list for December 2016
| December 2016 Counts [EMSC]: | Mag 6: 19 | Mag 7: 1 | Mag 8: 2 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-12-01T22:40:26.000Z | -15.24000 | -70.72000 | 10.0000 | 6.2 | Mw | SOUTHERN PERU |
| 2016-12-03T09:23:35.100Z | 52.31000 | 174.25000 | 30.0000 | 6.0 | Mw | NEAR ISLANDS. ALEUTIAN ISLANDS |
| 2016-12-05T01:13:04.600Z | -7.34000 | 123.44000 | 527.0000 | 6.3 | Mw | BANDA SEA |
| 2016-12-06T21:42:22.100Z | 11.11000 | -61.09000 | 40.0000 | 6.3 | Mw | TRINIDAD REGION. TRINIDAD-TOBAGO |
| 2016-12-06T22:03:33.400Z | 5.29000 | 96.11000 | 10.0000 | 6.5 | Mw | NORTHERN SUMATRA. INDONESIA |
| 2016-12-08T05:15:03.600Z | 43.85000 | 86.35000 | 10.0000 | 6.0 | Mw | NORTHERN XINJIANG. CHINA |
| 2016-12-08T14:49:46.700Z | 40.42000 | -126.18000 | 10.0000 | 6.8 | Mw | OFF COAST OF NORTHERN CALIFORNIA |
| 2016-12-08T17:38:46.900Z | -10.71000 | 161.36000 | 40.0000 | 8.0 | Mw | SOLOMON ISLANDS |
| 2016-12-08T21:56:07.900Z | -10.86000 | 161.41000 | 20.0000 | 6.5 | Mw | SOLOMON ISLANDS |
| 2016-12-09T19:10:05.100Z | -10.72000 | 161.12000 | 10.0000 | 6.9 | Mw | SOLOMON ISLANDS |
| 2016-12-10T16:24:37.300Z | -5.73000 | 154.41000 | 166.0000 | 6.1 | Mw | BOUGAINVILLE REGION. P.N.G. |
| 2016-12-17T10:51:09.900Z | -4.49000 | 153.49000 | 83.0000 | 8.0 | Mw | NEW IRELAND REGION. P.N.G. |
| 2016-12-17T11:27:39.200Z | -5.67000 | 153.95000 | 31.0000 | 6.4 | Mw | NEW IRELAND REGION. P.N.G. |
| 2016-12-18T05:46:24.700Z | -10.22000 | 161.21000 | 40.0000 | 6.0 | Mw | SOLOMON ISLANDS |
| 2016-12-18T09:47:05.400Z | 8.36000 | 137.75000 | 20.0000 | 6.2 | Mw | STATE OF YAP. MICRONESIA |
| 2016-12-18T13:30:12.200Z | -10.06000 | -71.00000 | 624.0000 | 6.1 | mb | CENTRAL PERU |
| 2016-12-20T04:21:27.800Z | -10.19000 | 161.29000 | 10.0000 | 6.4 | Mw | SOLOMON ISLANDS |
| 2016-12-20T12:33:14.600Z | -10.11000 | 160.94000 | 10.0000 | 6.0 | Mw | SOLOMON ISLANDS |
| 2016-12-21T00:17:17.400Z | -7.56000 | 127.90000 | 177.0000 | 6.7 | Mw | KEPULAUAN BARAT DAYA. INDONESIA |
| 2016-12-21T16:43:58.200Z | 21.50000 | 145.42000 | 20.0000 | 6.0 | Mw | MARIANA ISLANDS REGION |
| 2016-12-25T14:22:26.200Z | -43.39000 | -73.86000 | 30.0000 | 7.6 | Mw | ISLA CHILOE. LOS LAGOS. CHILE |
| 2016-12-29T22:30:18.700Z | -9.07000 | 118.62000 | 80.0000 | 6.5 | Mw | SUMBAWA REGION. INDONESIA |
November 2016
[ANSS] list for November 2016
| November 2016 Counts [ANSS]: | Mag 6: 13 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-11-01T19:03:30.100Z | -6.10390 | 148.65880 | 51.9900 | 6.0 | mww | New Britain Region. P.N.G. (15) |
| 2016-11-04T16:20:44.440Z | -35.09450 | -71.04570 | 90.0000 | 6.3 | mww | Central Chile (8) |
| 2016-11-08T04:55:45.900Z | -36.57760 | -73.56030 | 20.0000 | 6.0 | mww | Near Coast Of Central Chile (8) |
| 2016-11-11T21:42:59.650Z | 38.49730 | 141.56580 | 42.4000 | 6.1 | mww | Near East Coast Of Honshu. Japan (19) |
| 2016-11-13T11:02:56.340Z | -42.73730 | 173.05400 | 15.1100 | 7.8 | mww | South Island. New Zealand (11) |
| 2016-11-13T11:32:06.540Z | -42.32050 | 173.66940 | 10.0000 | 6.5 | mww | South Island. New Zealand (11) |
| 2016-11-13T11:33:45.790Z | -42.05110 | 174.30370 | 10.0600 | 6.0 | mb | Off E. Coast Of S. Island. N.Z. (11) |
| 2016-11-13T11:52:45.010Z | -42.17620 | 173.62270 | 13.9900 | 6.1 | mww | South Island. New Zealand (11) |
| 2016-11-13T13:31:25.660Z | -42.30930 | 173.69610 | 2.0900 | 6.2 | mww | South Island. New Zealand (11) |
| 2016-11-14T00:34:22.610Z | -42.60580 | 173.25430 | 9.0000 | 6.5 | mww | South Island. New Zealand (11) |
| 2016-11-20T20:57:44.000Z | -31.62260 | -68.62590 | 108.0000 | 6.4 | mww | San Juan Province. Argentina (8) |
| 2016-11-21T20:59:49.270Z | 37.39310 | 141.38700 | 9.0000 | 6.9 | mww | Near East Coast Of Honshu. Japan (19) |
| 2016-11-24T18:43:47.710Z | 11.90970 | -88.89680 | 10.0000 | 6.9 | mww | Off Coast Of Central America (6) |
| 2016-11-25T14:24:30.710Z | 39.27320 | 73.97760 | 17.0000 | 6.6 | mww | Tajikistan-Xinjiang Border Reg. (48) |
EMSC list for November 2016
| November 2016 Counts [EMSC]: | Mag 6: 11 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-11-01T19:03:28.700Z | -6.09000 | 148.67000 | 40.0000 | 6.0 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2016-11-04T16:20:45.200Z | -35.01000 | -70.98000 | 90.0000 | 6.3 | Mw | MAULE. CHILE |
| 2016-11-08T04:55:45.600Z | -36.53000 | -73.42000 | 20.0000 | 6.0 | Mw | OFFSHORE BIO-BIO. CHILE |
| 2016-11-11T21:43:00.800Z | 38.52000 | 141.61000 | 60.0000 | 6.1 | Mw | NEAR EAST COAST OF HONSHU. JAPAN |
| 2016-11-13T11:02:58.400Z | -42.69000 | 172.97000 | 10.0000 | 7.9 | Mw | SOUTH ISLAND OF NEW ZEALAND |
| 2016-11-13T11:32:06.700Z | -42.25000 | 173.62000 | 10.0000 | 6.4 | Mw | SOUTH ISLAND OF NEW ZEALAND |
| 2016-11-13T11:52:44.800Z | -42.20000 | 173.55000 | 15.0000 | 6.1 | Mw | SOUTH ISLAND OF NEW ZEALAND |
| 2016-11-13T13:31:27.600Z | -42.27000 | 173.70000 | 15.0000 | 6.2 | Mw | SOUTH ISLAND OF NEW ZEALAND |
| 2016-11-13T14:00:59.900Z | -28.97000 | -67.48000 | 100.0000 | 6.4 | Mw | LA RIOJA. ARGENTINA |
| 2016-11-14T00:34:22.100Z | -42.56000 | 173.28000 | 10.0000 | 6.4 | Mw | SOUTH ISLAND OF NEW ZEALAND |
| 2016-11-20T20:57:43.800Z | -31.61000 | -68.78000 | 116.0000 | 6.5 | Mw | SAN JUAN. ARGENTINA |
| 2016-11-21T20:59:49.400Z | 37.38000 | 141.40000 | 10.0000 | 7.1 | Mw | NEAR EAST COAST OF HONSHU. JAPAN |
| 2016-11-24T18:43:48.100Z | 11.96000 | -88.89000 | 10.0000 | 7.0 | Mw | OFF COAST OF CENTRAL AMERICA |
| 2016-11-25T14:24:30.100Z | 39.22000 | 74.03000 | 10.0000 | 6.6 | Mw | SOUTHERN XINJIANG. CHINA |
October 2016
[ANSS] list for October 2016
| October 2016 Counts [ANSS]: | Mag 6: 8 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-10-15T08:03:38.150Z | -4.27350 | 150.36060 | 442.0000 | 6.3 | mww | New Britain Region. P.N.G. (15) |
| 2016-10-17T06:14:58.270Z | -6.00330 | 148.88710 | 42.0000 | 6.8 | mww | New Britain Region. P.N.G. (15) |
| 2016-10-19T00:26:01.090Z | -4.86260 | 108.16270 | 614.0000 | 6.6 | mww | Java Sea (24) |
| 2016-10-21T05:07:22.990Z | 35.37430 | 133.80920 | 5.6300 | 6.2 | mww | Western Honshu. Japan (20) |
| 2016-10-26T05:19:49.930Z | -15.43710 | -174.86220 | 10.0000 | 6.1 | mww | Tonga Islands (12) |
| 2016-10-26T19:18:08.430Z | 42.95640 | 13.06660 | 10.0000 | 6.1 | mww | Central Italy (31) |
| 2016-10-27T20:32:55.790Z | -33.77710 | -72.53210 | 12.5700 | 6.0 | mww | Off Coast Of Central Chile (8) |
| 2016-10-30T06:40:18.670Z | 42.86210 | 13.09610 | 8.0000 | 6.6 | mww | Central Italy (31) |
EMSC list for October 2016
| October 2016 Counts [EMSC]: | Mag 6: 14 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-10-09T14:46:27.100Z | 1.75000 | 127.49000 | 140.0000 | 6.0 | Mw | HALMAHERA. INDONESIA |
| 2016-10-15T08:03:39.200Z | -4.27000 | 150.38000 | 462.0000 | 6.3 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2016-10-17T06:14:57.900Z | -5.92000 | 148.60000 | 40.0000 | 6.8 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2016-10-17T07:14:48.300Z | 32.91000 | 94.91000 | 20.0000 | 6.5 | Mw | XIZANG-QINGHAI BORDER REGION |
| 2016-10-18T16:36:40.900Z | -23.36000 | -179.90000 | 540.0000 | 6.0 | Mw | SOUTH OF FIJI ISLANDS |
| 2016-10-19T00:26:02.500Z | -4.92000 | 108.24000 | 645.0000 | 6.6 | Mw | JAVA SEA |
| 2016-10-21T05:07:23.400Z | 35.37000 | 133.73000 | 10.0000 | 6.6 | Mw | WESTERN HONSHU. JAPAN |
| 2016-10-23T20:25:27.400Z | 44.08000 | 148.13000 | 40.0000 | 6.0 | Mw | KURIL ISLANDS |
| 2016-10-26T05:19:50.000Z | -15.52000 | -174.95000 | 10.0000 | 6.0 | Mw | TONGA |
| 2016-10-26T19:18:07.200Z | 42.92000 | 13.13000 | 8.0000 | 6.1 | Mw | CENTRAL ITALY |
| 2016-10-27T08:17:51.200Z | 1.40000 | 125.75000 | 80.0000 | 6.0 | Mw | MOLUCCA SEA |
| 2016-10-27T11:53:16.600Z | 53.63000 | -163.30000 | 10.0000 | 6.0 | Mw | UNIMAK ISLAND REGION. ALASKA |
| 2016-10-27T20:32:55.200Z | -33.76000 | -72.52000 | 14.0000 | 6.0 | Mw | OFFSHORE VALPARAISO. CHILE |
| 2016-10-30T06:40:18.300Z | 42.84000 | 13.11000 | 10.0000 | 6.5 | Mw | CENTRAL ITALY |
September 2016
[ANSS] list for September 2016
| September 2016 Counts [ANSS]: | Mag 6: 12 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-09-01T16:37:57.300Z | -37.35860 | 179.14610 | 19.0000 | 7.0 | mww | Off E. Coast Of N. Island. N.Z. (11) |
| 2016-09-01T17:14:06.060Z | -37.05220 | 178.92910 | 13.7300 | 6.1 | mww | Off E. Coast Of N. Island. N.Z. (11) |
| 2016-09-05T22:54:03.930Z | 54.41530 | 168.54150 | 8.0000 | 6.1 | mww | Komandorskiye Ostrova Region (1) |
| 2016-09-08T21:46:20.100Z | -54.61360 | 158.71260 | 10.0000 | 6.1 | mww | Macquarie Island Region (11) |
| 2016-09-10T10:08:20.020Z | -5.57300 | -76.95360 | 121.0000 | 6.1 | mww | Northern Peru (8) |
| 2016-09-14T01:58:31.570Z | 7.37360 | -76.16860 | 18.0000 | 6.0 | mww | Northern Colombia (7) |
| 2016-09-14T07:25:00.070Z | -9.32900 | 159.16730 | 14.0000 | 6.0 | mww | Solomon Islands (15) |
| 2016-09-17T01:20:17.940Z | -2.08290 | 140.57180 | 9.0000 | 6.0 | mww | Near North Coast Of Irian Jaya (16) |
| 2016-09-20T16:21:16.550Z | 30.50170 | 142.04780 | 9.0000 | 6.1 | mww | Southeast Of Honshu. Japan (18) |
| 2016-09-23T00:14:34.700Z | 34.46190 | 141.63680 | 10.0000 | 6.2 | mww | Off East Coast Of Honshu. Japan (19) |
| 2016-09-23T22:53:10.400Z | 6.57170 | 126.49180 | 65.0000 | 6.3 | mww | Mindanao. Philippines (22) |
| 2016-09-24T21:07:15.790Z | -18.17060 | -174.98400 | 202.0000 | 6.4 | mww | Tonga Islands (12) |
| 2016-09-24T21:28:41.700Z | -19.78190 | -178.24430 | 596.4000 | 6.9 | mww | Fiji Islands Region (13) |
EMSC list for September 2016
| September 2016 Counts [EMSC]: | Mag 6: 11 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-09-01T16:37:58.600Z | -37.45000 | 179.24000 | 26.0000 | 7.1 | Mw | OFF E. COAST OF N. ISLAND. N.Z. |
| 2016-09-01T17:14:04.200Z | -37.19000 | 179.09000 | 10.0000 | 6.0 | Mw | OFF E. COAST OF N. ISLAND. N.Z. |
| 2016-09-05T22:54:04.800Z | 54.47000 | 168.57000 | 15.0000 | 6.2 | Mw | KOMANDORSKIYE OSTROVA REGION |
| 2016-09-08T21:46:20.200Z | -54.67000 | 158.71000 | 15.0000 | 6.3 | Mw | MACQUARIE ISLAND REGION |
| 2016-09-10T10:08:19.800Z | -5.56000 | -76.92000 | 124.0000 | 6.1 | Mw | NORTHERN PERU |
| 2016-09-14T07:25:00.000Z | -9.36000 | 159.15000 | 15.0000 | 6.0 | Mw | SOLOMON ISLANDS |
| 2016-09-20T16:21:16.300Z | 30.49000 | 142.13000 | 10.0000 | 6.2 | Mw | IZU ISLANDS. JAPAN REGION |
| 2016-09-23T00:14:34.000Z | 34.48000 | 141.65000 | 10.0000 | 6.3 | Mw | OFF EAST COAST OF HONSHU. JAPAN |
| 2016-09-23T22:53:09.000Z | 6.62000 | 126.57000 | 52.0000 | 6.5 | Mw | MINDANAO. PHILIPPINES |
| 2016-09-23T23:11:20.200Z | 45.71000 | 26.62000 | 92.0000 | 6.2 | Mw | ROMANIA |
| 2016-09-24T21:07:12.600Z | -18.12000 | -175.05000 | 173.0000 | 6.4 | Mw | TONGA |
| 2016-09-24T21:28:40.900Z | -19.82000 | -178.25000 | 587.0000 | 6.7 | Mw | FIJI REGION |
August 2016
[ANSS] list for August 2016
| August 2016 Counts [ANSS]: | Mag 6: 11 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-08-04T14:15:12.930Z | -22.33430 | -66.00780 | 270.0000 | 6.2 | mww | Jujuy Province. Argentina (8) |
| 2016-08-04T16:24:33.530Z | 24.94470 | 142.01410 | 510.0000 | 6.3 | mww | Volcano Islands. Japan Region (18) |
| 2016-08-12T01:26:36.280Z | -22.47650 | 173.11670 | 16.3700 | 7.2 | mww | Southeast Of Loyalty Islands (14) |
| 2016-08-12T03:29:32.710Z | -25.17580 | -177.34330 | 112.8500 | 6.1 | mww | South Of Fiji Islands (12) |
| 2016-08-18T18:09:43.940Z | -55.90350 | -123.24140 | 10.0000 | 6.0 | mww | Southern East Pacific Rise (43) |
| 2016-08-19T07:32:22.710Z | -55.28520 | -31.87660 | 10.0000 | 7.4 | mww | South Georgia Island Region (10) |
| 2016-08-20T09:01:26.210Z | 40.39420 | 143.67960 | 10.0000 | 6.0 | mww | Off East Coast Of Honshu. Japan (19) |
| 2016-08-21T03:45:23.780Z | -55.31330 | -31.75080 | 12.0000 | 6.1 | mww | South Georgia Island Region (10) |
| 2016-08-23T19:39:44.580Z | -7.28720 | 122.43450 | 533.0000 | 6.0 | mww | Flores Sea (24) |
| 2016-08-23T19:40:46.660Z | -7.21310 | 122.53910 | 520.2900 | 6.0 | mb | Flores Sea (24) |
| 2016-08-24T01:36:32.870Z | 42.72300 | 13.18770 | 4.4400 | 6.2 | mww | Central Italy (31) |
| 2016-08-24T10:34:54.580Z | 20.92280 | 94.56900 | 82.0000 | 6.8 | mww | Myanmar (25) |
| 2016-08-29T04:29:57.860Z | -0.04560 | -17.82550 | 10.0000 | 7.1 | mww | North Of Ascension Island (32) |
| 2016-08-31T03:11:34.420Z | -3.68490 | 152.79150 | 476.0000 | 6.8 | mww | New Ireland Region. P.N.G. (15) |
EMSC list for August 2016
| August 2016 Counts [EMSC]: | Mag 6: 14 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-08-01T07:42:50.500Z | -23.96000 | 82.47000 | 10.0000 | 6.3 | Mw | SOUTH INDIAN OCEAN |
| 2016-08-02T07:32:31.800Z | -58.77000 | -25.72000 | 60.0000 | 6.0 | Mw | SOUTH SANDWICH ISLANDS REGION |
| 2016-08-04T14:15:11.200Z | -22.35000 | -66.02000 | 257.0000 | 6.2 | Mw | JUJUY. ARGENTINA |
| 2016-08-04T16:24:34.300Z | 24.98000 | 141.99000 | 524.0000 | 6.3 | Mw | VOLCANO ISLANDS. JAPAN REGION |
| 2016-08-12T01:26:36.400Z | -22.49000 | 173.09000 | 20.0000 | 7.1 | Mw | SOUTHEAST OF LOYALTY ISLANDS |
| 2016-08-12T03:29:24.800Z | -25.34000 | -176.89000 | 60.0000 | 6.0 | Mw | SOUTH OF FIJI ISLANDS |
| 2016-08-18T18:09:44.300Z | -56.00000 | -123.16000 | 10.0000 | 6.0 | Mw | SOUTHERN EAST PACIFIC RISE |
| 2016-08-19T07:32:23.900Z | -55.34000 | -31.95000 | 20.0000 | 7.5 | Mw | SOUTH GEORGIA ISLAND REGION |
| 2016-08-20T09:01:26.200Z | 40.39000 | 143.67000 | 10.0000 | 6.0 | Mw | OFF EAST COAST OF HONSHU. JAPAN |
| 2016-08-20T15:58:04.400Z | 40.39000 | 143.67000 | 10.0000 | 6.0 | Mw | OFF EAST COAST OF HONSHU. JAPAN |
| 2016-08-21T03:45:23.100Z | -55.35000 | -31.74000 | 10.0000 | 6.4 | Mw | SOUTH GEORGIA ISLAND REGION |
| 2016-08-23T19:39:44.500Z | -7.32000 | 122.44000 | 539.0000 | 6.2 | Mw | FLORES SEA |
| 2016-08-23T19:40:46.200Z | -7.21000 | 122.54000 | 514.0000 | 6.0 | mb | FLORES SEA |
| 2016-08-24T01:36:32.300Z | 42.71000 | 13.22000 | 4.0000 | 6.2 | Mw | CENTRAL ITALY |
| 2016-08-24T10:34:54.700Z | 20.95000 | 94.61000 | 85.0000 | 6.8 | Mw | MYANMAR |
| 2016-08-29T04:29:59.600Z | -0.05000 | -17.82000 | 20.0000 | 7.1 | Mw | NORTH OF ASCENSION ISLAND |
| 2016-08-31T03:11:36.300Z | -3.69000 | 152.78000 | 513.0000 | 6.7 | Mw | NEW IRELAND REGION. P.N.G. |
July 2016
[ANSS] list for July 2016
| July 2016 Counts [ANSS]: | Mag 6: 6 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-07-10T13:44:40.680Z | -15.08300 | -173.20110 | 8.0000 | 6.0 | mww | Tonga Islands (12) |
| 2016-07-11T02:11:04.800Z | 0.58120 | -79.63800 | 21.0000 | 6.3 | mww | Near Coast Of Ecuador (8) |
| 2016-07-13T12:11:12.830Z | -28.00520 | -176.44300 | 12.0000 | 6.3 | mww | Kermadec Islands Region (12) |
| 2016-07-20T15:13:16.520Z | -18.92850 | 169.05470 | 167.0000 | 6.1 | mww | Vanuatu Islands (14) |
| 2016-07-25T17:26:50.210Z | -26.10670 | -70.51110 | 72.0000 | 6.1 | mww | Near Coast Of Northern Chile (8) |
| 2016-07-25T19:38:45.560Z | -2.96900 | 148.03450 | 14.0000 | 6.4 | mww | Admiralty Islands Region. P.N.G. (16) |
| 2016-07-29T21:18:24.740Z | 18.54290 | 145.50730 | 196.0000 | 7.7 | mww | Mariana Islands (18) |
EMSC list for July 2016
| July 2016 Counts [EMSC]: | Mag 6: 11 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-07-04T09:25:39.800Z | -10.60000 | 164.90000 | 50.0000 | 6.1 | Mw | SANTA CRUZ ISLANDS REGION |
| 2016-07-11T02:11:06.000Z | 0.60000 | -79.65000 | 30.0000 | 6.3 | Mw | NEAR COAST OF ECUADOR |
| 2016-07-13T11:56:58.500Z | -28.35000 | -176.41000 | 15.0000 | 6.0 | Mw | KERMADEC ISLANDS REGION |
| 2016-07-13T12:11:13.400Z | -28.10000 | -176.42000 | 15.0000 | 6.3 | Mw | KERMADEC ISLANDS REGION |
| 2016-07-20T15:13:15.800Z | -18.88000 | 169.05000 | 163.0000 | 6.1 | Mw | VANUATU |
| 2016-07-25T08:58:29.900Z | -49.52000 | 126.28000 | 10.0000 | 6.0 | Mw | WESTERN INDIAN-ANTARCTIC RIDGE |
| 2016-07-25T17:26:49.600Z | -26.13000 | -70.42000 | 74.0000 | 6.4 | Mw | ATACAMA. CHILE |
| 2016-07-25T19:38:44.600Z | -2.97000 | 148.09000 | 10.0000 | 6.4 | Mw | ADMIRALTY ISLANDS REGION. P.N.G. |
| 2016-07-27T01:25:12.200Z | -44.43000 | -79.19000 | 10.0000 | 6.3 | Mw | OFF COAST OF AISEN. CHILE |
| 2016-07-29T21:18:30.200Z | 18.58000 | 145.51000 | 267.0000 | 7.7 | Mw | PAGAN REG.. N. MARIANA ISLANDS |
| 2016-07-31T11:33:21.900Z | -56.30000 | -27.63000 | 114.0000 | 6.0 | mb | SOUTH SANDWICH ISLANDS REGION |
| 2016-07-31T23:40:01.000Z | -8.22000 | 117.83000 | 20.0000 | 6.0 | Mw | SUMBAWA REGION. INDONESIA |
June 2016
[ANSS] list for June 2016
| June 2016 Counts [ANSS]: | Mag 6: 15 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2016-06-01T22:56:00.800Z | -2.09670 | 100.66540 | 50.0000 | 6.6 | mww | Southern Sumatra. Indonesia (24) |
| 2016-06-05T16:25:33.540Z | -4.58700 | 125.62640 | 429.6200 | 6.3 | mww | Banda Sea (24) |
| 2016-06-06T02:35:32.390Z | -30.02350 | -177.83590 | 43.8300 | 6.1 | mww | Kermadec Islands. New Zealand (12) |
| 2016-06-07T10:51:37.720Z | 18.36370 | -105.17310 | 10.0000 | 6.3 | mww | Off Coast Of Jalisco. Mexico (5) |
| 2016-06-07T19:15:15.330Z | 1.27890 | 126.37120 | 31.0000 | 6.3 | mww | Northern Molucca Sea (23) |
| 2016-06-09T04:13:08.130Z | -11.24870 | 116.26690 | 19.0000 | 6.1 | mww | South Of Sumbawa. Indonesia (24) |
| 2016-06-10T03:25:22.920Z | 12.83180 | -86.96330 | 10.0000 | 6.1 | mww | Nicaragua (6) |
| 2016-06-10T04:17:44.840Z | -8.67570 | 160.55900 | 30.4000 | 6.2 | mww | Solomon Islands (15) |
| 2016-06-14T13:49:22.630Z | -18.76090 | 168.82790 | 111.0000 | 6.2 | mww | Vanuatu Islands (14) |
| 2016-06-19T09:47:23.600Z | -20.27930 | 169.07370 | 13.0000 | 6.3 | mww | Vanuatu Islands (14) |
| 2016-06-20T03:50:55.240Z | -20.20720 | 168.75950 | 15.0000 | 6.0 | mww | Loyalty Islands (14) |
