Last Updated on July 22, 2025 by Webmaster
List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on USGS and EMSC Listings. The links in the list for USGS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says USGS this means the data came from the USGS data feeds that I collect hourly from the Real-time Notifications, Feeds, and Web Services
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
All magnitudes are the latest versions within a month of the event on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. [→] indicates this opens in a new tab/page.
Year To Date Counts
| Year To Date Counts [EMSC]: |
Mag 6: 77 |
Mag 7: 8 |
Mag 8: 0 |
Mag 9: 0 |
Year To Date Counts [USGS]: |
Mag 6: 80 |
Mag 7: 9 |
Mag 8: 0 |
Mag 9: 0 |
|
December 2022
EMSC list for December 2022
| December 2022 Counts [EMSC]: | Mag 6: 6 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-12-28T16:34:21.400Z | -21.22000 | 171.45000 | 10.0000 | 6.0 | Mw | SOUTHEAST OF LOYALTY ISLANDS |
| 2022-12-20T10:34:26.100Z | 40.56000 | -124.42000 | 17.0000 | 6.4 | Mw | OFFSHORE NORTHERN CALIFORNIA |
| 2022-12-15T04:03:17.200Z | 23.77000 | 121.83000 | 8.0000 | 6.1 | M | TAIWAN |
| 2022-12-14T18:40:28.200Z | 51.81000 | 178.81000 | 80.0000 | 6.3 | Mw | RAT ISLANDS. ALEUTIAN ISLANDS |
| 2022-12-11T14:31:37.300Z | 17.45000 | -100.41000 | 60.0000 | 6.0 | Mw | GUERRERO. MEXICO |
| 2022-12-04T19:24:13.500Z | -15.38000 | -173.14000 | 10.0000 | 6.7 | Mw | TONGA |
[USGS] list for December 2022
| December 2022 Counts [USGS]: | Mag 6: 5 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-12-28T16:34:20.446Z | -21.26220 | 171.36310 | 10.0000 | 6.0 | mww | Southeast Of Loyalty Islands (189) |
| 2022-12-20T10:34:24.770Z | 40.52500 | -124.42300 | 17.9100 | 6.4 | mw | Near Coast Of Northern Calif. (35) |
| 2022-12-14T18:40:28.154Z | 51.72480 | 178.65370 | 83.7400 | 6.3 | mww | Rat Islands. Aleutian Islands (6) |
| 2022-12-11T14:31:29.794Z | 17.22330 | -100.47470 | 19.8060 | 6.0 | mww | Guerrero. Mexico (59) |
| 2022-12-04T19:24:15.254Z | -15.39830 | -172.96800 | 35.9990 | 6.7 | mww | Samoa Islands Region (169) |
November 2022
EMSC list for November 2022
| November 2022 Counts [EMSC]: | Mag 6: 13 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-11-23T01:08:14.100Z | 40.85000 | 31.02000 | 1.0000 | 6.1 | mb | WESTERN TURKEY |
| 2022-11-22T16:39:05.600Z | 30.56000 | -116.59000 | 2.0000 | 6.2 | Mw | OFFSHORE BAJA CALIFORNIA. MEXICO |
| 2022-11-22T02:38:01.000Z | -9.83000 | 159.67000 | 20.0000 | 6.0 | Mw | SOLOMON ISLANDS |
| 2022-11-22T02:07:59.100Z | -9.71000 | 159.82000 | 44.0000 | 6.1 | mb | SOLOMON ISLANDS |
| 2022-11-22T02:03:08.200Z | -9.78000 | 159.61000 | 10.0000 | 7.0 | Mw | SOLOMON ISLANDS |
| 2022-11-18T13:37:04.800Z | -4.96000 | 100.76000 | 2.0000 | 6.8 | Mw | SOUTHWEST OF SUMATRA. INDONESIA |
| 2022-11-14T05:04:11.300Z | -26.01000 | 178.12000 | 618.0000 | 6.1 | Mw | SOUTH OF FIJI ISLANDS |
| 2022-11-13T02:24:57.800Z | -37.50000 | -73.35000 | 10.0000 | 6.3 | Mw | BIO-BIO. CHILE |
| 2022-11-13T02:24:03.200Z | -37.54000 | -73.50000 | 32.0000 | 6.3 | Mw | BIO-BIO. CHILE |
| 2022-11-12T07:09:14.400Z | -20.14000 | -178.30000 | 590.0000 | 7.0 | Mw | FIJI REGION |
| 2022-11-11T10:48:50.500Z | -19.17000 | -172.33000 | 60.0000 | 7.3 | Mw | TONGA REGION |
| 2022-11-09T10:14:34.200Z | -25.68000 | 178.32000 | 631.0000 | 6.6 | Mw | SOUTH OF FIJI ISLANDS |
| 2022-11-09T09:51:03.800Z | -26.21000 | 178.26000 | 655.0000 | 6.8 | Mw | SOUTH OF FIJI ISLANDS |
| 2022-11-09T09:38:44.900Z | -26.03000 | 178.26000 | 656.0000 | 6.8 | Mw | SOUTH OF FIJI ISLANDS |
| 2022-11-04T10:02:53.700Z | 28.34000 | -112.10000 | 30.0000 | 6.1 | Mw | GULF OF CALIFORNIA |
| 2022-11-02T14:18:03.500Z | -60.77000 | -26.06000 | 100.0000 | 6.1 | M | SOUTH SANDWICH ISLANDS REGION |
[USGS] list for November 2022
| November 2022 Counts [USGS]: | Mag 6: 11 | Mag 7: 4 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-11-23T01:08:15.522Z | 40.84710 | 30.96700 | 10.0000 | 6.1 | mww | Turkey (366) |
| 2022-11-22T16:39:05.692Z | 30.78320 | -116.38990 | 10.0000 | 6.2 | mww | Baja California. Mexico (48) |
| 2022-11-22T02:37:57.136Z | -9.89010 | 159.48160 | 10.0000 | 6.0 | mww | Solomon Islands (193) |
| 2022-11-22T02:03:07.033Z | -9.81140 | 159.58710 | 14.0000 | 7.0 | mww | Solomon Islands (193) |
| 2022-11-18T13:37:06.136Z | -4.95590 | 100.73840 | 10.0000 | 6.9 | mww | Southwest Of Sumatra. Indonesia (273) |
| 2022-11-14T08:08:26.942Z | 33.80160 | 137.25430 | 357.4410 | 6.1 | mww | Near S. Coast Of Honshu. Japan (230) |
| 2022-11-14T05:04:11.752Z | -26.04180 | 178.22620 | 627.4270 | 6.1 | mww | South Of Fiji Islands (171) |
| 2022-11-13T02:24:56.902Z | -37.44870 | -73.69790 | 10.0610 | 6.4 | mww | Near Coast Of Central Chile (135) |
| 2022-11-12T07:09:14.046Z | -20.11550 | -178.36270 | 587.1890 | 7.0 | mww | Fiji Islands Region (181) |
| 2022-11-11T10:48:45.102Z | -19.31810 | -172.10010 | 24.7970 | 7.3 | mww | Tonga Islands Region (174) |
| 2022-11-09T10:14:33.541Z | -25.59480 | 178.27780 | 623.6470 | 6.6 | mww | South Of Fiji Islands (171) |
| 2022-11-09T09:51:04.520Z | -26.04420 | 178.38080 | 665.2670 | 7.0 | mww | South Of Fiji Islands (171) |
| 2022-11-09T09:38:42.801Z | -25.96780 | 178.36250 | 628.9230 | 6.8 | mww | South Of Fiji Islands (171) |
| 2022-11-04T10:02:48.196Z | 28.14200 | -112.30130 | 10.0000 | 6.2 | mww | Gulf Of California (49) |
| 2022-11-02T04:53:12.763Z | 31.42450 | -133.30120 | 10.0000 | 6.0 | mww | North Pacific Ocean (611) |
October 2022
EMSC list for October 2022
| October 2022 Counts [EMSC]: | Mag 6: 2 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-10-28T20:22:06.200Z | -14.59000 | -76.23000 | 15.0000 | 6.0 | Mw | NEAR COAST OF CENTRAL PERU |
| 2022-10-13T22:20:24.500Z | -4.88000 | 153.47000 | 100.0000 | 6.2 | Mw | NEW IRELAND REGION. P.N.G. |
[USGS] list for October 2022
| October 2022 Counts [USGS]: | Mag 6: 4 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-10-25T14:59:01.344Z | 17.66340 | 120.81420 | 13.7900 | 6.4 | mww | Luzon. Philippines (249) |
| 2022-10-13T22:20:20.838Z | -4.79370 | 153.55740 | 71.2920 | 6.4 | mww | New Ireland Region. P.N.G. (190) |
| 2022-10-09T16:38:04.784Z | -1.40130 | -23.87460 | 10.0000 | 6.2 | mww | Central Mid-Atlantic Ridge (406) |
| 2022-10-01T01:18:53.397Z | 53.70620 | -35.54180 | 10.0000 | 6.0 | mww | Reykjanes Ridge (738) |
September 2022
EMSC list for September 2022
| September 2022 Counts [EMSC]: | Mag 6: 15 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-09-29T03:03:24.100Z | -60.93000 | -20.09000 | 2.0000 | 6.7 | Mw | EAST OF SOUTH SANDWICH ISLANDS |
| 2022-09-23T22:53:29.900Z | -41.33000 | -75.49000 | 31.0000 | 6.1 | Mw | OFF COAST OF LOS LAGOS. CHILE |
| 2022-09-23T20:53:00.100Z | 3.93000 | 96.10000 | 50.0000 | 6.2 | Mw | NORTHERN SUMATRA. INDONESIA |
| 2022-09-22T06:16:09.700Z | 18.34000 | -102.94000 | 20.0000 | 6.8 | Mw | MICHOACAN. MEXICO |
| 2022-09-18T06:44:17.400Z | 23.23000 | 121.34000 | 17.0000 | 7.0 | Mw | TAIWAN |
| 2022-09-17T13:41:19.100Z | 23.14000 | 121.26000 | 2.0000 | 6.6 | Mw | TAIWAN |
| 2022-09-14T11:04:08.300Z | -21.21000 | 170.19000 | 143.0000 | 6.9 | Mw | SOUTHEAST OF LOYALTY ISLANDS |
| 2022-09-10T23:46:58.100Z | -6.22000 | 146.48000 | 80.0000 | 7.6 | Mw | EASTERN NEW GUINEA REG.. P.N.G. |
| 2022-09-10T23:24:08.600Z | -1.05000 | 98.78000 | 60.0000 | 6.4 | Mw | KEP. MENTAWAI REGION. INDONESIA |
| 2022-09-10T23:10:45.400Z | -1.01000 | 98.78000 | 20.0000 | 6.1 | Mw | KEP. MENTAWAI REGION. INDONESIA |
| 2022-09-10T00:05:14.100Z | -2.19000 | 138.15000 | 20.0000 | 6.2 | Mw | PAPUA. INDONESIA |
| 2022-09-09T23:31:47.800Z | -2.25000 | 138.17000 | 15.0000 | 6.1 | Mw | PAPUA. INDONESIA |
| 2022-09-06T08:32:44.900Z | -56.61000 | -25.79000 | 40.0000 | 6.0 | Mw | SOUTH SANDWICH ISLANDS REGION |
| 2022-09-05T04:52:25.200Z | 29.65000 | 102.19000 | 40.0000 | 6.2 | Mw | WESTERN SICHUAN. CHINA |
| 2022-09-04T23:57:32.000Z | -55.99000 | -124.57000 | 10.0000 | 6.2 | Mw | SOUTHERN EAST PACIFIC RISE |
| 2022-09-04T09:42:22.400Z | -0.61000 | -21.75000 | 33.0000 | 6.3 | Mw | CENTRAL MID-ATLANTIC RIDGE |
| 2022-09-02T22:39:53.800Z | -5.67000 | 148.72000 | 136.0000 | 6.1 | Mw | NEW BRITAIN REGION. P.N.G. |
[USGS] list for September 2022
| September 2022 Counts [USGS]: | Mag 6: 15 | Mag 7: 3 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-09-29T03:03:24.076Z | -60.83560 | -20.02670 | 11.0000 | 6.5 | mww | East Of South Sandwich Islands (732) |
| 2022-09-23T22:53:26.202Z | -41.37690 | -75.58490 | 10.0000 | 6.1 | mww | Off Coast Of Southern Chile (143) |
| 2022-09-23T20:52:57.897Z | 3.80480 | 96.03170 | 37.9940 | 6.2 | mww | Northern Sumatra. Indonesia (706) |
| 2022-09-22T06:16:09.611Z | 18.30810 | -102.92260 | 24.1190 | 6.8 | mww | Michoacan. Mexico (57) |
| 2022-09-20T18:23:42.879Z | 55.49950 | 166.33950 | 10.0000 | 6.0 | mww | Komandorskiye Ostrova Region (4) |
| 2022-09-19T18:05:06.826Z | 18.36670 | -103.25240 | 15.1340 | 7.6 | mww | Near Coast Of Michoacan. Mexico (56) |
| 2022-09-18T06:44:14.735Z | 23.15890 | 121.31600 | 10.0000 | 6.9 | mww | Taiwan (244) |
| 2022-09-17T13:41:17.535Z | 23.02900 | 121.34830 | 10.0000 | 6.6 | mww | Taiwan (244) |
| 2022-09-14T11:04:07.447Z | -21.19080 | 170.23970 | 144.8850 | 7.0 | mww | Southeast Of Loyalty Islands (189) |
| 2022-09-10T23:46:57.827Z | -6.25570 | 146.46920 | 90.0130 | 7.6 | mww | Eastern New Guinea Reg.. P.N.G. (207) |
| 2022-09-10T23:10:44.391Z | -1.12410 | 98.62390 | 20.0000 | 6.0 | mww | Southern Sumatra. Indonesia (274) |
| 2022-09-10T00:05:12.436Z | -2.23820 | 138.18270 | 17.6410 | 6.2 | mww | Irian Jaya. Indonesia (201) |
| 2022-09-09T23:31:47.383Z | -2.24570 | 138.20090 | 18.0000 | 6.2 | mww | Irian Jaya. Indonesia (201) |
| 2022-09-06T08:32:40.212Z | -56.56480 | -25.79030 | 10.0000 | 6.0 | mww | South Sandwich Islands Region (153) |
| 2022-09-05T04:52:19.849Z | 29.72630 | 102.27900 | 10.0000 | 6.6 | mww | Sichuan. China (307) |
| 2022-09-04T23:57:31.731Z | -56.05740 | -124.47760 | 10.0000 | 6.2 | mww | Southern East Pacific Rise (684) |
| 2022-09-04T09:42:18.429Z | -0.94990 | -21.72460 | 10.0000 | 6.9 | mww | Central Mid-Atlantic Ridge (406) |
| 2022-09-02T22:39:51.625Z | -5.65040 | 148.71930 | 126.0000 | 6.1 | mww | New Britain Region. P.N.G. (192) |
August 2022
EMSC list for August 2022
| August 2022 Counts [EMSC]: | Mag 6: 2 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-08-30T09:09:44.300Z | -54.65000 | -136.17000 | 10.0000 | 6.3 | Mw | PACIFIC-ANTARCTIC RIDGE |
| 2022-08-13T06:25:35.200Z | 6.91000 | 123.85000 | 40.0000 | 6.1 | Mw | MORO GULF. MINDANAO. PHILIPPINES |
[USGS] list for August 2022
| August 2022 Counts [USGS]: | Mag 6: 1 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-08-30T09:09:43.013Z | -54.63900 | -136.17120 | 10.0000 | 6.3 | mww | Pacific-Antarctic Ridge (691) |
July 2022
EMSC list for July 2022
| July 2022 Counts [EMSC]: | Mag 6: 6 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-07-28T04:15:03.900Z | -21.99000 | -70.26000 | 45.0000 | 6.3 | Mw | OFFSHORE ANTOFAGASTA. CHILE |
| 2022-07-27T18:58:56.600Z | -22.27000 | -68.56000 | 82.0000 | 6.2 | Mw | ANTOFAGASTA. CHILE |
| 2022-07-27T00:43:23.900Z | 17.48000 | 120.83000 | 10.0000 | 7.0 | Mw | LUZON. PHILIPPINES |
| 2022-07-15T19:37:19.600Z | -44.57000 | -79.76000 | 2.0000 | 6.4 | Mw | OFF COAST OF AISEN. CHILE |
| 2022-07-12T19:17:00.600Z | -22.65000 | -114.27000 | 10.0000 | 6.6 | Mw | EASTER ISLAND REGION |
| 2022-07-11T21:10:49.100Z | -18.19000 | 168.99000 | 10.0000 | 6.1 | Mw | VANUATU |
| 2022-07-08T23:43:30.000Z | 18.81000 | 146.96000 | 10.0000 | 6.0 | mb | PAGAN REG.. N. MARIANA ISLANDS |
[USGS] list for July 2022
| July 2022 Counts [USGS]: | Mag 6: 6 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-07-28T04:15:05.140Z | -21.93420 | -70.34040 | 54.0000 | 6.1 | mww | Near Coast Of Northern Chile (122) |
| 2022-07-27T18:58:57.696Z | -22.17330 | -68.47140 | 98.9700 | 6.2 | mww | Northern Chile (123) |
| 2022-07-27T00:43:24.382Z | 17.56010 | 120.80110 | 10.0000 | 7.0 | mww | Luzon. Philippines (249) |
| 2022-07-15T19:37:20.906Z | -44.59860 | -79.76230 | 10.0000 | 6.4 | mww | Off Coast Of Southern Chile (143) |
| 2022-07-12T19:17:00.038Z | -22.60150 | -114.19510 | 10.0000 | 6.4 | mb | Easter Island Region (685) |
| 2022-07-11T21:10:49.594Z | -18.18560 | 168.99610 | 10.0000 | 6.1 | mww | Vanuatu Islands (186) |
| 2022-07-08T23:43:30.243Z | 18.86100 | 146.97670 | 10.0000 | 6.0 | mb | Mariana Islands (216) |
June 2022
EMSC list for June 2022
| June 2022 Counts [EMSC]: | Mag 6: 4 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-06-08T00:55:46.900Z | -9.08000 | -71.26000 | 621.0000 | 6.5 | Mw | PERU-BRAZIL BORDER REGION |
| 2022-06-04T23:38:11.600Z | 52.10000 | 178.31000 | 89.0000 | 6.3 | Mw | RAT ISLANDS. ALEUTIAN ISLANDS |
| 2022-06-04T13:17:49.700Z | -57.71000 | 148.17000 | 10.0000 | 6.2 | Mw | WEST OF MACQUARIE ISLAND |
| 2022-06-04T13:07:27.700Z | -17.97000 | -175.09000 | 251.0000 | 6.3 | Mw | TONGA |
[USGS] list for June 2022
| June 2022 Counts [USGS]: | Mag 6: 4 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-06-08T00:55:47.303Z | -9.06650 | -71.21030 | 621.9200 | 6.5 | mww | Peru-Brazil Border Region (112) |
| 2022-06-04T23:38:12.708Z | 52.07790 | 178.28510 | 105.0000 | 6.3 | mww | Rat Islands. Aleutian Islands (6) |
| 2022-06-04T13:17:48.209Z | -57.73260 | 148.69450 | 10.0000 | 6.4 | mww | West Of Macquarie Island (701) |
| 2022-06-04T13:07:25.914Z | -17.96650 | -174.96840 | 237.0000 | 6.3 | mww | Tonga Islands (173) |
May 2022
EMSC list for May 2022
| May 2022 Counts [EMSC]: | Mag 6: 9 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-05-27T02:36:06.700Z | -8.36000 | 127.15000 | 60.0000 | 6.3 | Mw | EAST TIMOR REGION |
| 2022-05-26T15:38:00.500Z | -22.59000 | 172.16000 | 15.0000 | 6.4 | Mw | SOUTHEAST OF LOYALTY ISLANDS |
| 2022-05-26T12:02:19.300Z | -14.86000 | -70.26000 | 211.0000 | 7.2 | Mw | SOUTHERN PERU |
| 2022-05-22T15:17:31.000Z | 33.20000 | 141.53000 | 10.0000 | 6.0 | Mw | OFF EAST COAST OF HONSHU. JAPAN |
| 2022-05-22T07:06:29.600Z | -26.23000 | 178.33000 | 607.0000 | 6.1 | Mw | SOUTH OF FIJI ISLANDS |
| 2022-05-21T21:50:47.400Z | 13.96000 | 120.66000 | 128.0000 | 6.1 | Mw | MINDORO. PHILIPPINES |
| 2022-05-19T10:13:31.700Z | -54.06000 | 159.16000 | 2.0000 | 7.1 | Mw | MACQUARIE ISLAND REGION |
| 2022-05-12T10:27:42.000Z | 38.08000 | 67.05000 | 10.0000 | 6.0 | mb | EASTERN UZBEKISTAN |
| 2022-05-10T23:06:28.000Z | -23.60000 | -66.70000 | 176.0000 | 6.8 | Mw | JUJUY. ARGENTINA |
| 2022-05-09T22:33:06.700Z | -3.37000 | 146.31000 | 10.0000 | 6.3 | Mw | BISMARCK SEA |
| 2022-05-09T06:23:00.100Z | 24.02000 | 122.49000 | 20.0000 | 6.3 | Mw | TAIWAN REGION |
[USGS] list for May 2022
| May 2022 Counts [USGS]: | Mag 6: 11 | Mag 7: 1 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-05-27T02:36:05.637Z | -8.24650 | 127.20570 | 49.0000 | 6.2 | mww | Timor Region (289) |
| 2022-05-26T18:10:04.909Z | -49.80290 | -114.89410 | 10.0000 | 6.2 | mww | Southern East Pacific Rise (684) |
| 2022-05-26T15:37:57.710Z | -22.85880 | 172.12350 | 10.0000 | 6.4 | mwb | Southeast Of Loyalty Islands (189) |
| 2022-05-26T12:02:20.271Z | -14.86280 | -70.30810 | 217.8300 | 7.2 | mww | Central Peru (116) |
| 2022-05-22T15:17:31.327Z | 33.22790 | 141.41210 | 12.0000 | 6.0 | mww | Off East Coast Of Honshu. Japan (229) |
| 2022-05-22T07:06:27.797Z | -26.21400 | 178.39150 | 589.5300 | 6.3 | mww | South Of Fiji Islands (171) |
| 2022-05-21T21:50:48.143Z | 13.95170 | 120.67710 | 129.0000 | 6.1 | mww | Mindoro. Philippines (250) |
| 2022-05-19T10:13:31.721Z | -54.13730 | 159.08440 | 10.0000 | 6.9 | mww | Macquarie Island Region (167) |
| 2022-05-10T23:06:32.409Z | -23.51560 | -66.60780 | 220.0000 | 6.8 | mww | Jujuy Province. Argentina (128) |
| 2022-05-09T22:33:06.797Z | -3.36890 | 146.34700 | 10.0000 | 6.3 | mww | Bismarck Sea (203) |
| 2022-05-09T06:23:03.133Z | 24.02220 | 122.50110 | 27.0200 | 6.3 | mww | Taiwan Region (243) |
| 2022-05-05T08:21:16.209Z | 6.53860 | 127.14280 | 21.6900 | 6.0 | mww | Philippine Islands Region (248) |
April 2022
EMSC list for April 2022
| April 2022 Counts [EMSC]: | Mag 6: 0 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|
[USGS] list for April 2022
| April 2022 Counts [USGS]: | Mag 6: 1 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-04-09T20:52:37.344Z | -16.31810 | 166.85070 | 10.0000 | 6.3 | mww | Vanuatu Islands (186) |
March 2022
EMSC list for March 2022
| March 2022 Counts [EMSC]: | Mag 6: 2 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-03-07T05:34:17.100Z | -20.38000 | -178.36000 | 566.0000 | 6.1 | Mw | FIJI REGION |
| 2022-03-06T20:14:31.700Z | -58.64000 | -24.89000 | 20.0000 | 6.0 | Mw | SOUTH SANDWICH ISLANDS REGION |
[USGS] list for March 2022
| March 2022 Counts [USGS]: | Mag 6: 2 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-03-07T05:34:18.630Z | -20.37970 | -178.43130 | 581.8100 | 6.1 | mww | Fiji Islands Region (181) |
| 2022-03-06T20:14:30.463Z | -58.73540 | -24.88590 | 15.4800 | 6.0 | mww | South Sandwich Islands Region (153) |
February 2022
EMSC list for February 2022
| February 2022 Counts [EMSC]: | Mag 6: 2 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-02-08T11:59:27.400Z | -0.47000 | -19.83000 | 10.0000 | 6.1 | Mw | CENTRAL MID-ATLANTIC RIDGE |
| 2022-02-01T19:25:11.300Z | -7.43000 | 128.30000 | 127.0000 | 6.0 | Mw | KEPULAUAN BARAT DAYA. INDONESIA |
[USGS] list for February 2022
| February 2022 Counts [USGS]: | Mag 6: 3 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-02-08T11:59:26.725Z | -0.40190 | -19.87610 | 10.0000 | 6.2 | mww | Central Mid-Atlantic Ridge (406) |
| 2022-02-04T20:25:09.550Z | -48.03430 | 99.49810 | 10.0000 | 6.3 | mww | Southeast Indian Ridge (435) |
| 2022-02-03T15:58:57.277Z | -4.48790 | -76.93640 | 110.0000 | 6.5 | mww | Northern Peru (111) |
January 2022
EMSC list for January 2022
| January 2022 Counts [EMSC]: | Mag 6: 16 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-01-29T02:46:40.200Z | -29.81000 | -176.47000 | 10.0000 | 6.4 | Mw | KERMADEC ISLANDS REGION |
| 2022-01-28T11:14:09.100Z | 5.52000 | -82.49000 | 2.0000 | 6.1 | Mw | SOUTH OF PANAMA |
| 2022-01-27T06:40:07.500Z | -19.11000 | -176.43000 | 10.0000 | 6.0 | Mw | FIJI REGION |
| 2022-01-25T01:24:33.600Z | -55.39000 | -28.68000 | 10.0000 | 6.0 | Mw | SOUTH SANDWICH ISLANDS REGION |
| 2022-01-22T05:17:08.100Z | 53.36000 | -166.78000 | 60.0000 | 6.2 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
| 2022-01-22T02:26:16.000Z | 3.64000 | 126.72000 | 49.0000 | 6.0 | Mw | KEPULAUAN TALAUD. INDONESIA |
| 2022-01-21T16:08:37.400Z | 32.77000 | 132.04000 | 42.0000 | 6.3 | Mw | SHIKOKU. JAPAN |
| 2022-01-14T09:05:43.500Z | -6.78000 | 105.36000 | 40.0000 | 6.6 | Mw | SUNDA STRAIT. INDONESIA |
| 2022-01-11T12:39:33.200Z | 52.64000 | -168.15000 | 16.0000 | 6.5 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
| 2022-01-11T11:35:47.000Z | 52.77000 | -167.93000 | 21.0000 | 6.8 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
| 2022-01-11T01:07:51.400Z | 35.20000 | 31.89000 | 51.0000 | 6.5 | Mw | CYPRUS REGION |
| 2022-01-08T03:24:08.500Z | -26.63000 | -70.99000 | 10.0000 | 6.0 | Mw | OFFSHORE ATACAMA. CHILE |
| 2022-01-07T17:45:31.800Z | 37.86000 | 101.35000 | 10.0000 | 6.4 | Mw | NORTHERN QINGHAI. CHINA |
| 2022-01-06T16:25:08.200Z | 12.00000 | -87.15000 | 30.0000 | 6.2 | Mw | NEAR COAST OF NICARAGUA |
| 2022-01-04T20:55:47.400Z | -4.84000 | 125.12000 | 557.0000 | 6.2 | mb | BANDA SEA |
| 2022-01-04T03:18:38.500Z | 35.25000 | -35.40000 | 10.0000 | 6.0 | Mw | NORTHERN MID-ATLANTIC RIDGE |
[USGS] list for January 2022
| January 2022 Counts [USGS]: | Mag 6: 17 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2022-01-29T02:46:39.737Z | -29.53500 | -176.72900 | 10.0000 | 6.4 | mww | Kermadec Islands Region (177) |
| 2022-01-28T11:14:09.957Z | 5.49090 | -82.58810 | 10.0000 | 6.1 | mww | South Of Panama (83) |
| 2022-01-27T06:40:05.998Z | -19.06810 | -176.34940 | 4.1700 | 6.2 | mww | Fiji Islands Region (181) |
| 2022-01-25T01:24:37.439Z | -55.42840 | -28.76500 | 35.0000 | 6.0 | mww | South Sandwich Islands Region (153) |
