Earthquake Listing 2019

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on USGS and EMSC Listings The links in the list for USGS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [USGS]: Mag 6: 133 Mag 7: 9 Mag 8: 1 Mag 9: 0
Year To Date Counts [EMSC]: Mag 6: 143 Mag 7: 9 Mag 8: 1 Mag 9: 0

December 2019

[USGS] list for December 2019

December 2019 Counts [USGS]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-12-02T05:01:54.693Z 51.32180 -178.24250 27.3300 6.0 mww Andreanof Islands. Aleutian Is. (7)
2019-12-03T08:46:36.374Z -18.55970 -70.65040 32.4400 6.0 mww Near Coast Of Northern Chile (122)
2019-12-06T13:04:46.931Z -15.28380 -175.11930 10.0000 6.0 mww Tonga Islands (173)
2019-12-15T06:11:52.711Z 6.72490 125.21140 28.1900 6.8 mww Mindanao. Philippines (259)
2019-12-20T11:39:52.941Z 36.53440 70.43740 210.2200 6.1 mww Hindu Kush Region. Afghanistan (718)
2019-12-23T19:49:43.019Z 50.61690 -129.90900 10.0000 6.0 mww Vancouver Island. Canada Region (25)
2019-12-23T20:56:23.584Z 50.52490 -129.71190 10.0000 6.0 mww Vancouver Island. Canada Region (25)
2019-12-24T16:43:32.751Z -26.97690 -63.37280 560.5800 6.0 mww Santiago Del Estero Prov.. Arg. (132)
2019-12-24T19:03:51.962Z 3.49010 -74.00240 10.0000 6.0 mww Colombia (103)
2019-12-25T03:36:02.511Z 50.58280 -129.99870 10.0000 6.3 mww Vancouver Island. Canada Region (25)

EMSC list for December 2019

December 2019 Counts [EMSC]: Mag 6: 13 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-12-02T05:01:55.100Z 51.31000 -178.15000 30.0000 6.0 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2019-12-03T08:46:35.600Z -18.51000 -70.56000 45.0000 6.0 Mw OFFSHORE TARAPACA. CHILE
2019-12-04T20:10:03.100Z -19.04000 169.61000 258.0000 6.1 Mw VANUATU
2019-12-06T13:04:48.100Z -15.39000 -175.31000 10.0000 6.1 Mw TONGA
2019-12-10T17:05:03.800Z 30.60000 141.83000 20.0000 6.0 Mw IZU ISLANDS. JAPAN REGION
2019-12-15T06:11:55.700Z 6.57000 125.17000 49.0000 6.8 Mw MINDANAO. PHILIPPINES
2019-12-20T11:39:52.900Z 36.57000 70.60000 214.0000 6.1 Mw HINDU KUSH REGION. AFGHANISTAN
2019-12-23T19:49:44.600Z 50.69000 -129.83000 10.0000 6.0 Mw VANCOUVER ISLAND. CANADA REGION
2019-12-23T20:56:24.300Z 50.53000 -129.64000 10.0000 6.0 Mw VANCOUVER ISLAND. CANADA REGION
2019-12-24T16:43:32.200Z -26.99000 -63.35000 559.0000 6.2 mb SANTIAGO DEL ESTERO. ARGENTINA
2019-12-24T19:04:00.500Z 3.34000 -74.24000 80.0000 6.0 Mw Colombia
2019-12-25T03:36:02.700Z 50.57000 -129.94000 10.0000 6.3 Mw VANCOUVER ISLAND. CANADA REGION
2019-12-25T20:20:15.100Z -25.34000 -115.99000 20.0000 6.2 Mw Southern East Pacific Rise

November 2019

[USGS] list for November 2019

November 2019 Counts [USGS]: Mag 6: 15 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-11-02T18:08:41.969Z -55.69190 -26.30160 10.0000 6.1 mww South Sandwich Islands Region (153)
2019-11-04T21:53:24.859Z -31.82220 -71.36640 49.0600 6.0 mww Near Coast Of Central Chile (135)
2019-11-04T22:43:32.668Z -18.57370 -175.24860 13.3700 6.6 mww Tonga Islands (173)
2019-11-05T20:52:01.377Z -57.96320 -9.26810 10.0000 6.3 mww East Of South Sandwich Islands (732)
2019-11-08T10:44:44.876Z -21.96880 -179.49110 582.9200 6.5 mww Fiji Islands Region (181)
2019-11-11T23:03:28.056Z -18.88570 -175.35980 10.0000 6.1 mww Tonga Islands (173)
2019-11-14T16:17:41.632Z 1.58880 126.41640 45.1400 7.1 mww Northern Molucca Sea (266)
2019-11-14T18:45:38.724Z 1.44280 126.38430 25.0500 6.0 mb Northern Molucca Sea (266)
2019-11-14T21:12:54.948Z 1.54300 126.46710 26.1500 6.0 mww Northern Molucca Sea (266)
2019-11-20T04:27:05.921Z 13.98240 -93.12980 10.9700 6.3 mww Off Coast Of Chiapas. Mexico (68)
2019-11-20T08:26:07.542Z 53.16330 153.68520 486.8100 6.3 mww Sea Of Okhotsk (663)
2019-11-20T23:50:44.205Z 19.45120 101.34490 10.0000 6.1 mww Laos (734)
2019-11-23T12:11:16.261Z 1.62860 132.78540 10.0000 6.1 mww Irian Jaya Region. Indonesia (196)
2019-11-24T00:54:02.199Z 51.52710 -175.55930 25.0600 6.3 mww Andreanof Islands. Aleutian Is. (7)
2019-11-26T02:54:12.758Z 41.52050 19.55910 20.0000 6.4 mww Albania (391)
2019-11-27T07:23:42.552Z 35.72720 23.26730 71.7600 6.0 mww Crete. Greece (370)

EMSC list for November 2019

November 2019 Counts [EMSC]: Mag 6: 16 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-11-02T18:08:44.900Z -55.82000 -26.33000 30.0000 6.1 Mw SOUTH SANDWICH ISLANDS REGION
2019-11-04T21:53:23.800Z -31.73000 -71.32000 40.0000 6.1 Mw Near Coast Of Central Chile
2019-11-04T22:43:32.100Z -18.53000 -175.31000 10.0000 6.6 Mw TONGA
2019-11-05T20:52:01.400Z -57.91000 -9.20000 10.0000 6.3 Mw East Of South Sandwich Islands
2019-11-08T10:44:47.300Z -22.05000 -179.59000 610.0000 6.5 Mw SOUTH OF FIJI ISLANDS
2019-11-11T23:03:27.900Z -19.01000 -175.56000 10.0000 6.3 Mw Tonga Islands
2019-11-14T16:17:42.400Z 1.62000 126.42000 52.0000 7.1 Mw MOLUCCA SEA
2019-11-14T18:45:36.700Z 1.48000 126.44000 10.0000 6.0 mb Northern Molucca Sea
2019-11-14T21:12:58.000Z 1.61000 126.43000 52.0000 6.1 mb Northern Molucca Sea
2019-11-20T04:27:04.900Z 13.95000 -93.16000 10.0000 6.3 Mw OFF COAST OF CHIAPAS. MEXICO
2019-11-20T08:26:06.900Z 53.15000 153.68000 486.0000 6.3 Mw SEA OF OKHOTSK
2019-11-20T23:50:47.700Z 19.58000 101.41000 33.0000 6.1 Mw LAOS
2019-11-23T12:11:15.900Z 1.63000 132.78000 10.0000 6.1 Mw Irian Jaya Region. Indonesia
2019-11-23T16:34:45.400Z -37.55000 177.29000 128.0000 6.0 mb OFF E. COAST OF N. ISLAND. N.Z.
2019-11-24T00:54:03.700Z 51.56000 -175.68000 40.0000 6.4 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2019-11-26T02:54:11.600Z 41.38000 19.47000 10.0000 6.4 Mw ALBANIA
2019-11-27T07:23:40.300Z 35.62000 23.17000 65.0000 6.0 Mw CRETE. GREECE

October 2019

[USGS] list for October 2019

October 2019 Counts [USGS]: Mag 6: 6 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-10-16T11:37:06.046Z 6.71240 125.00460 14.1200 6.4 mww Mindanao. Philippines (259)
2019-10-21T02:52:29.227Z -19.04080 169.45280 226.0800 6.4 mww Vanuatu Islands (186)
2019-10-22T04:18:38.747Z -15.19790 -173.04980 10.0000 6.0 mb Tonga Islands (173)
2019-10-23T16:08:14.432Z -1.05420 -13.82630 10.0000 6.3 mww North Of Ascension Island (407)
2019-10-29T01:04:44.738Z 6.80160 125.04010 15.3200 6.6 mww Mindanao. Philippines (259)
2019-10-31T01:11:19.125Z 6.90800 125.15340 10.0000 6.5 mww Mindanao. Philippines (259)

EMSC list for October 2019

October 2019 Counts [EMSC]: Mag 6: 6 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-10-16T11:37:05.100Z 6.80000 125.02000 10.0000 6.4 Mw MINDANAO. PHILIPPINES
2019-10-21T02:52:30.000Z -19.04000 169.47000 237.0000 6.4 Mw VANUATU
2019-10-22T04:18:38.400Z -15.22000 -173.21000 10.0000 6.0 mb TONGA
2019-10-23T16:08:14.600Z -1.12000 -13.83000 10.0000 6.3 Mw North Of Ascension Island
2019-10-29T01:04:44.900Z 6.83000 125.12000 20.0000 6.6 Mw MINDANAO. PHILIPPINES
2019-10-31T01:11:18.600Z 6.96000 125.22000 10.0000 6.5 Mw MINDANAO. PHILIPPINES

September 2019

[USGS] list for September 2019

September 2019 Counts [USGS]: Mag 6: 11 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-09-01T15:54:21.430Z -20.35970 -178.59300 604.1100 6.7 mww Fiji Islands Region (181)
2019-09-19T07:06:33.338Z -6.05620 111.86300 611.7600 6.2 mww Java. Indonesia (277)
2019-09-19T07:32:00.228Z -6.08910 111.88630 591.1800 6.0 mww Java. Indonesia (277)
2019-09-24T03:23:40.000Z 19.07700 -67.27010 10.0000 6.0 mw Mona Passage (89)
2019-09-24T21:19:47.737Z -33.81630 56.24970 10.0000 6.1 mww Southwest Indian Ridge (428)
2019-09-25T23:46:44.575Z -3.45000 128.34710 18.1600 6.5 mww Seram. Indonesia (272)
2019-09-26T16:36:18.131Z -40.81580 -72.00280 129.0000 6.1 mww Central Chile (136)
2019-09-27T12:05:02.639Z -30.13090 -177.82660 35.0000 6.0 mww Kermadec Islands. New Zealand (178)
2019-09-29T02:02:52.085Z 5.68820 126.54760 76.0800 6.2 mww Mindanao. Philippines (259)
2019-09-29T15:57:53.229Z -35.47590 -73.16350 11.0000 6.7 mww Off Coast Of Central Chile (134)
2019-09-29T15:57:53.249Z -35.47340 -73.16240 11.0000 6.8 mww Off Coast Of Central Chile (134)

EMSC list for September 2019

September 2019 Counts [EMSC]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-09-01T15:54:21.100Z -20.43000 -178.53000 608.0000 6.7 Mw FIJI REGION
2019-09-19T07:06:33.900Z -6.03000 111.85000 626.0000 6.2 Mw JAVA. INDONESIA
2019-09-19T07:32:00.800Z -6.03000 111.85000 612.0000 6.0 Mw JAVA. INDONESIA
2019-09-24T03:23:34.900Z 18.95000 -67.40000 10.0000 6.0 Mw PUERTO RICO REGION
2019-09-24T21:19:47.100Z -33.81000 56.32000 10.0000 6.1 Mw SOUTHWEST INDIAN RIDGE
2019-09-25T23:46:46.100Z -3.45000 128.43000 33.0000 6.6 Mw SERAM. INDONESIA
2019-09-26T16:36:17.400Z -40.81000 -72.12000 128.0000 6.1 Mw LOS LAGOS. CHILE
2019-09-27T12:05:02.500Z -30.21000 -177.98000 35.0000 6.0 Mw KERMADEC ISLANDS. NEW ZEALAND
2019-09-29T02:02:52.900Z 5.72000 126.58000 89.0000 6.2 Mw MINDANAO. PHILIPPINES
2019-09-29T15:57:56.000Z -35.47000 -72.91000 26.0000 6.8 Mw OFFSHORE MAULE. CHILE

August 2019

[USGS] list for August 2019

August 2019 Counts [USGS]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-08-01T18:28:05.073Z -34.23170 -72.30000 10.0000 6.8 mww Near Coast Of Central Chile (135)
2019-08-02T12:03:27.483Z -7.26680 104.82450 52.7600 6.9 mww Southwest Of Sumatra. Indonesia (273)
2019-08-04T10:23:03.862Z 37.73440 141.53610 38.5600 6.3 mww Near East Coast Of Honshu. Japan (228)
2019-08-18T18:00:29.148Z 16.64040 146.32160 48.9900 6.1 mb Mariana Islands (216)
2019-08-20T13:03:53.368Z -11.34400 166.32420 44.9700 6.0 mww Santa Cruz Islands (184)
2019-08-21T14:28:25.766Z -50.31990 139.25440 10.0000 6.0 mww Western Indian-Antarctic Ridge (742)
2019-08-24T15:51:27.265Z -14.31980 167.17490 114.6500 6.0 mww Vanuatu Islands (186)
2019-08-27T23:55:20.479Z -60.20880 -26.53270 24.5000 6.6 mww South Sandwich Islands Region (153)
2019-08-28T23:46:39.453Z 41.07390 142.99110 17.1600 6.1 mww Hokkaido. Japan Region (224)
2019-08-29T15:07:58.310Z 43.56740 -127.86470 5.4100 6.3 mww Off Coast Of Oregon (30)

EMSC list for August 2019

August 2019 Counts [EMSC]: Mag 6: 10 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-08-01T18:28:06.600Z -34.23000 -72.22000 20.0000 6.8 Mw OFFSHORE O?HIGGINS. CHILE
2019-08-02T12:03:26.200Z -7.25000 104.82000 40.0000 6.8 Mw SOUTHWEST OF SUMATRA. INDONESIA
2019-08-04T10:23:05.900Z 37.80000 141.52000 60.0000 6.4 Mw NEAR EAST COAST OF HONSHU. JAPAN
2019-08-18T18:00:26.600Z 16.67000 146.29000 30.0000 6.1 mb ANATAHAN REG. N. MARIANA ISLANDS
2019-08-20T13:03:53.300Z -11.31000 166.33000 45.0000 6.0 Mw SANTA CRUZ ISLANDS
2019-08-21T14:28:27.500Z -50.32000 139.28000 20.0000 6.0 Mw WESTERN INDIAN-ANTARCTIC RIDGE
2019-08-24T15:51:28.100Z -14.29000 167.20000 127.0000 6.0 Mw VANUATU
2019-08-27T23:55:21.100Z -60.19000 -26.43000 33.0000 6.6 Mw SOUTH SANDWICH ISLANDS REGION
2019-08-28T23:46:41.200Z 41.09000 142.97000 33.0000 6.0 Mw HOKKAIDO. JAPAN REGION
2019-08-29T15:07:59.100Z 43.65000 -128.08000 10.0000 6.3 Mw OFF COAST OF OREGON

July 2019

[USGS] list for July 2019

July 2019 Counts [USGS]: Mag 6: 11 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-07-01T17:13:29.289Z -15.46100 167.51710 99.9100 6.0 mww Vanuatu Islands (186)
2019-07-04T04:30:44.297Z 51.22150 -130.51500 10.0000 6.2 mww Queen Charlotte Islands Region (22)
2019-07-04T17:33:49.040Z 35.70517 -117.50600 10.7100 6.4 mw Central California (39)
2019-07-06T03:19:52.630Z 35.76650 -117.60484 -0.8600 7.1 mh Central California (39)
2019-07-07T15:08:40.632Z 0.52290 126.19940 36.2600 6.9 mww Northern Molucca Sea (266)
2019-07-11T17:08:38.049Z -4.65530 155.24490 497.1100 6.0 mww Solomon Islands (193)
2019-07-13T00:57:44.299Z 29.34440 128.14090 251.0000 6.1 mww Northwest Of Ryukyu Islands (234)
2019-07-14T05:39:24.186Z -18.20200 120.33680 10.0000 6.6 mww Western Australia (590)
2019-07-14T09:10:50.533Z -0.52900 128.09310 10.0000 7.3 mww Halmahera. Indonesia (267)
2019-07-15T08:21:35.928Z -5.99040 149.55170 58.9700 6.2 mww New Britain Region. P.N.G. (192)
2019-07-23T10:33:24.010Z -61.29360 154.06300 10.0000 6.0 mww Balleny Islands Region (702)
2019-07-27T18:31:08.002Z 33.11220 137.35340 375.7500 6.3 mww Near S. Coast Of Honshu. Japan (230)
2019-07-31T15:02:33.599Z -16.16380 167.94620 179.1100 6.6 mww Vanuatu Islands (186)

EMSC list for July 2019

July 2019 Counts [EMSC]: Mag 6: 14 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-07-01T17:13:29.000Z -15.45000 167.60000 100.0000 6.0 Mw Vanuatu Islands
2019-07-04T04:30:45.300Z 51.13000 -130.39000 10.0000 6.2 Mw QUEEN CHARLOTTE ISLANDS REGION
2019-07-04T17:33:47.900Z 35.70000 -117.51000 9.0000 6.5 Mw Central California
2019-07-06T03:19:57.800Z 35.79000 -117.58000 10.0000 7.1 Mw SOUTHERN CALIFORNIA
2019-07-07T15:08:39.500Z 0.53000 126.17000 20.0000 6.9 Mw MOLUCCA SEA
2019-07-11T17:08:39.100Z -4.65000 155.22000 514.0000 6.0 Mw BOUGAINVILLE REGION. P.N.G.
2019-07-13T00:57:43.000Z 29.42000 128.09000 247.0000 6.1 Mw NORTHWEST OF RYUKYU ISLANDS
2019-07-13T00:57:43.000Z 29.42000 128.09000 247.0000 6.1 Mw NORTHWEST OF RYUKYU ISLANDS
2019-07-13T00:57:43.000Z 29.42000 128.09000 247.0000 6.1 Mw NORTHWEST OF RYUKYU ISLANDS
2019-07-13T00:57:43.000Z 29.42000 128.09000 247.0000 6.1 Mw NORTHWEST OF RYUKYU ISLANDS
2019-07-14T05:39:24.800Z -18.09000 120.38000 10.0000 6.7 Mw WESTERN AUSTRALIA
2019-07-14T09:10:50.200Z -0.54000 128.03000 10.0000 7.3 Mw HALMAHERA. INDONESIA
2019-07-15T08:21:36.700Z -5.95000 149.54000 72.0000 6.2 Mw NEW BRITAIN REGION. P.N.G.
2019-07-23T10:33:23.400Z -61.33000 154.16000 10.0000 6.0 Mw BALLENY ISLANDS REGION
2019-07-27T18:31:08.100Z 33.15000 137.33000 378.0000 6.3 Mw NEAR S. COAST OF HONSHU. JAPAN
2019-07-31T15:02:35.000Z -16.21000 167.98000 192.0000 6.5 Mw VANUATU

June 2019

[USGS] list for June 2019

June 2019 Counts [USGS]: Mag 6: 15 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-06-04T04:39:17.501Z 29.06230 139.29320 430.3000 6.3 mww Southeast Of Honshu. Japan (211)
2019-06-14T00:19:12.147Z -30.04070 -72.10340 9.1200 6.4 mww Off Coast Of Central Chile (134)
2019-06-15T21:56:10.835Z -21.18070 -174.16900 13.0000 6.1 mww Tonga Islands (173)
2019-06-15T22:55:02.415Z -30.80510 -178.09450 34.4000 7.2 mww Kermadec Islands. New Zealand (178)
2019-06-16T05:17:16.749Z -31.06150 -178.02320 35.0000 6.3 mww Kermadec Islands Region (177)
2019-06-17T06:02:05.750Z -30.93810 -177.59720 16.0000 6.0 mww Kermadec Islands. New Zealand (178)
2019-06-18T13:22:19.013Z 38.64600 139.47230 12.0000 6.4 mww Near West Coast Of Honshu. Japan (226)
2019-06-19T07:01:42.801Z -30.60040 -177.78700 10.0000 6.4 mww Kermadec Islands. New Zealand (178)
2019-06-19T17:24:49.216Z -2.25220 138.40440 12.1300 6.3 mww Irian Jaya. Indonesia (201)
2019-06-21T08:37:20.653Z -30.81370 -177.41980 35.0000 6.2 mww Kermadec Islands. New Zealand (178)
2019-06-24T01:05:28.780Z -2.86190 138.49210 21.9900 6.1 mww Irian Jaya. Indonesia (201)
2019-06-24T02:53:40.179Z -6.38900 129.22040 208.2500 7.3 mww Banda Sea (280)
2019-06-25T09:05:40.871Z 56.20800 164.18360 10.0000 6.3 mww Komandorskiye Ostrova Region (4)
2019-06-26T02:18:07.944Z 56.19370 164.13390 10.0000 6.4 mww Komandorskiye Ostrova Region (4)
2019-06-26T05:23:50.890Z 8.44900 -82.76770 26.2200 6.2 mww Panama-Costa Rica Border Region (80)
2019-06-27T11:04:57.020Z -30.38590 -179.23320 10.0000 6.3 mww Kermadec Islands Region (177)
2019-06-28T15:51:31.396Z 19.88560 144.40630 410.0300 6.4 mww Mariana Islands (216)

EMSC list for June 2019

June 2019 Counts [EMSC]: Mag 6: 15 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-06-04T04:39:17.300Z 29.07000 139.28000 435.0000 6.3 Mw IZU ISLANDS. JAPAN REGION
2019-06-14T00:19:11.400Z -30.05000 -71.97000 10.0000 6.4 Mw OFFSHORE COQUIMBO. CHILE
2019-06-15T21:56:11.500Z -21.19000 -174.49000 10.0000 6.2 Mw TONGA
2019-06-15T22:54:59.200Z -30.84000 -178.02000 10.0000 7.2 Mw KERMADEC ISLANDS. NEW ZEALAND
2019-06-16T05:17:15.100Z -31.17000 -178.03000 27.0000 6.3 Mw KERMADEC ISLANDS REGION
2019-06-17T06:02:04.100Z -31.05000 -177.49000 10.0000 6.0 Mw KERMADEC ISLANDS REGION
2019-06-18T13:22:19.500Z 38.63000 139.46000 10.0000 6.5 Mw NEAR WEST COAST OF HONSHU. JAPAN
2019-06-19T07:01:42.100Z -30.75000 -177.78000 11.0000 6.5 Mw KERMADEC ISLANDS. NEW ZEALAND
2019-06-19T17:24:48.700Z -2.01000 138.48000 2.0000 6.3 Mw Irian Jaya. Indonesia
2019-06-21T08:37:16.300Z -30.94000 -177.42000 10.0000 6.2 Mw KERMADEC ISLANDS. NEW ZEALAND
2019-06-24T01:05:29.300Z -2.70000 138.55000 30.0000 6.1 Mw PAPUA. INDONESIA
2019-06-24T02:53:40.100Z -6.42000 129.18000 214.0000 7.3 Mw BANDA SEA
2019-06-25T09:05:40.800Z 56.19000 164.29000 10.0000 6.3 Mw KOMANDORSKIYE OSTROVA REGION
2019-06-26T02:18:08.200Z 56.25000 164.06000 10.0000 6.4 Mw KOMANDORSKIYE OSTROVA REGION
2019-06-26T05:23:51.400Z 8.45000 -82.77000 40.0000 6.2 Mw PANAMA-COSTA RICA BORDER REGION
2019-06-27T11:04:56.900Z -30.32000 -179.24000 10.0000 6.3 Mw KERMADEC ISLANDS REGION
2019-06-28T15:51:32.700Z 19.89000 144.44000 444.0000 6.4 Mw MAUG ISLANDS REG. N. MARIANA IS.

May 2019

[USGS] list for May 2019

May 2019 Counts [USGS]: Mag 6: 9 Mag 7: 2 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-05-03T07:25:29.258Z -6.93460 160.11560 10.0000 6.1 mww Solomon Islands (193)
2019-05-06T21:19:35.740Z -6.97670 146.44000 126.9200 7.2 mww Eastern New Guinea Reg.. P.N.G. (207)
2019-05-09T23:48:42.960Z 31.78220 131.85420 23.0000 6.1 mww Kyushu. Japan (235)
2019-05-12T19:24:50.517Z 8.60910 -82.83870 19.0000 6.1 mww Panama-Costa Rica Border Region (80)
2019-05-14T12:58:26.074Z -4.08100 152.56940 10.0000 7.5 mww New Britain Region. P.N.G. (192)
2019-05-17T22:37:48.786Z -4.57860 153.00600 27.3500 6.0 mww New Ireland Region. P.N.G. (190)
2019-05-19T01:23:27.579Z -21.67630 169.76860 10.0000 6.2 mww Southeast Of Loyalty Islands (189)
2019-05-19T14:56:50.705Z -21.58430 169.45810 20.0000 6.2 mww Southeast Of Loyalty Islands (189)
2019-05-23T08:45:18.547Z 51.36310 -178.33060 27.7900 6.1 mww Andreanof Islands. Aleutian Is. (7)
2019-05-26T07:41:14.044Z -5.79600 -75.29750 109.8800 8.0 mww Northern Peru (111)
2019-05-30T09:03:32.403Z 13.24280 -89.27190 65.0800 6.6 mww El Salvador (73)
2019-05-31T10:12:32.135Z 6.26430 126.55180 90.2100 6.1 mww Mindanao. Philippines (259)

EMSC list for May 2019

May 2019 Counts [EMSC]: Mag 6: 10 Mag 7: 2 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-05-03T07:25:29.000Z -6.92000 160.08000 10.0000 6.1 Mw SOLOMON ISLANDS
2019-05-06T21:19:36.900Z -6.95000 146.46000 141.0000 7.2 Mw EASTERN NEW GUINEA REG.. P.N.G.
2019-05-09T23:48:43.400Z 31.85000 131.59000 33.0000 6.4 Mw KYUSHU. JAPAN
2019-05-12T19:24:52.100Z 8.62000 -82.82000 30.0000 6.1 Mw PANAMA-COSTA RICA BORDER REGION
2019-05-14T12:58:25.400Z -4.08000 152.59000 10.0000 7.5 Mw NEW BRITAIN REGION. P.N.G.
2019-05-19T01:23:27.100Z -21.57000 169.86000 10.0000 6.2 Mw Southeast Of Loyalty Islands
2019-05-19T14:27:18.600Z -21.60000 169.81000 80.0000 6.1 Mw Southeast Of Loyalty Islands
2019-05-19T14:56:48.500Z -21.52000 169.61000 10.0000 6.3 Mw Southeast Of Loyalty Islands
2019-05-23T08:45:20.500Z 51.45000 -178.31000 56.0000 6.1 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2019-05-26T07:41:12.500Z -5.78000 -75.18000 100.0000 8.0 Mw Northern Peru
2019-05-30T09:03:31.300Z 13.34000 -89.17000 65.0000 6.6 Mw OFFSHORE EL SALVADOR
2019-05-30T15:38:02.900Z -21.85000 -176.52000 189.0000 6.0 Mw FIJI REGION
2019-05-31T10:12:30.700Z 6.31000 126.45000 80.0000 6.2 Mw Mindanao. Philippines

April 2019

[USGS] list for April 2019

April 2019 Counts [USGS]: Mag 6: 14 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-04-01T18:39:06.420Z -18.17690 65.37090 10.0000 6.0 mww Mauritius – Reunion Region (427)
2019-04-02T21:35:32.360Z 52.21310 178.01960 19.0500 6.5 mww Rat Islands. Aleutian Islands (6)
2019-04-05T16:14:16.980Z -55.93230 -27.84570 58.4100 6.5 mww South Sandwich Islands Region (153)
2019-04-06T21:55:01.590Z -6.84910 125.04250 538.4800 6.3 mww Banda Sea (280)
2019-04-09T17:54:00.178Z -58.61410 -25.35660 47.7000 6.5 mww South Sandwich Islands Region (153)
2019-04-11T08:18:20.536Z 40.41910 143.30420 12.2400 6.1 mww Off East Coast Of Honshu. Japan (229)
2019-04-12T11:40:49.886Z -1.85180 122.55270 17.4800 6.8 mww Sulawesi. Indonesia (268)
2019-04-12T12:23:03.539Z -15.40010 -172.71570 10.0000 6.0 mb Samoa Islands Region (169)
2019-04-18T05:01:06.418Z 23.98880 121.69340 20.0000 6.1 mww Taiwan (244)
2019-04-18T14:46:01.901Z -51.05550 139.49040 10.0000 6.5 mww Western Indian-Antarctic Ridge (742)
2019-04-22T09:11:11.706Z 14.93090 120.46490 20.0000 6.1 mww Luzon. Philippines (249)
2019-04-22T14:49:06.876Z -56.27310 -27.37870 93.5800 6.0 mww South Sandwich Islands Region (153)
2019-04-23T05:37:52.979Z 11.84580 125.18690 54.0000 6.4 mww Samar. Philippines (251)
2019-04-29T14:19:52.596Z 10.88200 57.23950 10.0000 6.2 mww Carlsberg Ridge (421)

EMSC list for April 2019

April 2019 Counts [EMSC]: Mag 6: 15 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2019-04-01T18:39:07.300Z -17.88000 65.37000 10.0000 6.0 Mw Mauritius – Reunion Region
2019-04-02T21:35:30.900Z 52.27000 178.03000 10.0000 6.5 Mw RAT ISLANDS. ALEUTIAN ISLANDS
2019-04-05T16:14:19.400Z -56.06000 -28.04000 80.0000 6.5 Mw SOUTH SANDWICH ISLANDS REGION
2019-04-06T21:55:01.500Z -6.89000 125.05000 543.0000 6.3 Mw Banda Sea
2019-04-09T17:53:59.700Z -58.61000 -25.46000 44.0000 6.5 Mw SOUTH SANDWICH ISLANDS REGION
2019-04-11T08:18:19.600Z 40.42000 143.38000 10.0000 6.1 Mw OFF EAST COAST OF HONSHU. JAPAN
2019-04-12T11:40:48.200Z -1.81000 122.59000 10.0000 6.8 Mw SULAWESI. INDONESIA
