Last Updated on July 24, 2025 by Webmaster
List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
All magnitudes are the latest versions up to the date of the COMCAT listing on ANSS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. [→] indicates this opens in a new tab/page.
Year To Date Counts
| Year To Date Counts [EMSC]: |
Mag 6: 111 |
Mag 7: 8 |
Mag 8: 0 |
Mag 9: 0 |
Year To Date Counts [ANSS]: |
Mag 6: 113 |
Mag 7: 9 |
Mag 8: 0 |
Mag 9: 0 |
|
December 2020
EMSC list for December 2020
| December 2020 Counts [EMSC]: | Mag 6: 10 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-12-29T11:19:54.600Z | 45.46000 | 16.31000 | 10.0000 | 6.4 | Mw | CROATIA |
| 2020-12-27T21:39:14.600Z | -39.31000 | -74.89000 | 2.0000 | 6.7 | Mw | OFF COAST OF LOS LAGOS. CHILE |
| 2020-12-24T23:43:33.100Z | 13.93000 | 120.70000 | 33.0000 | 6.3 | Mw | MINDORO. PHILIPPINES |
| 2020-12-20T17:23:22.900Z | 40.80000 | 142.64000 | 40.0000 | 6.2 | Mw | NEAR EAST COAST OF HONSHU. JAPAN |
| 2020-12-16T16:08:29.800Z | -6.30000 | 143.20000 | 40.0000 | 6.0 | mb | NEW GUINEA. PAPUA NEW GUINEA |
| 2020-12-15T23:22:00.000Z | 5.24000 | 125.47000 | 10.0000 | 6.4 | M | MINDANAO. PHILIPPINES |
| 2020-12-10T20:42:06.500Z | -32.93000 | -179.87000 | 80.0000 | 6.0 | Mw | SOUTH OF KERMADEC ISLANDS |
| 2020-12-06T16:47:42.100Z | -20.35000 | -68.96000 | 100.0000 | 6.1 | Mw | TARAPACA. CHILE |
| 2020-12-01T20:52:55.800Z | -61.99000 | 154.84000 | 2.0000 | 6.0 | Mw | BALLENY ISLANDS REGION |
| 2020-12-01T16:22:43.600Z | 52.98000 | -168.32000 | 54.0000 | 6.3 | Mw | FOX ISLANDS. ALEUTIAN ISLANDS |
[ANSS] list for December 2020
| December 2020 Counts [ANSS]: | Mag 6: 11 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-12-29T11:19:54.762Z | 45.42440 | 16.25730 | 10.0000 | 6.4 | mww | Northwestern Balkan Region (31) |
| 2020-12-27T21:39:14.770Z | -39.33980 | -74.98490 | 10.0000 | 6.7 | mww | Off Coast Of Central Chile (8) |
| 2020-12-24T23:43:41.964Z | 13.82000 | 120.65390 | 109.0000 | 6.3 | mww | Mindoro. Philippines (22) |
| 2020-12-23T18:11:47.762Z | 6.25440 | 133.63620 | 11.0000 | 6.1 | mww | W. Caroline Islands. Micronesia (17) |
| 2020-12-20T17:23:22.668Z | 40.86670 | 142.58140 | 35.0000 | 6.3 | mww | Near East Coast Of Honshu. Japan (19) |
| 2020-12-15T23:21:57.807Z | 5.17890 | 125.42120 | 14.0000 | 6.1 | mww | Mindanao. Philippines (22) |
| 2020-12-14T15:20:49.542Z | -21.80630 | -68.70790 | 114.0000 | 6.0 | mww | Chile-Bolivia Border Region (8) |
| 2020-12-10T13:19:58.682Z | 24.78180 | 122.02430 | 71.0000 | 6.1 | mww | Taiwan Region (21) |
| 2020-12-06T16:47:42.643Z | -20.39470 | -69.06090 | 105.0000 | 6.1 | mww | Northern Chile (8) |
| 2020-12-01T20:52:57.066Z | -61.94960 | 154.73410 | 10.0000 | 6.0 | mww | Balleny Islands Region (45) |
| 2020-12-01T16:22:39.923Z | 52.75510 | -168.24010 | 23.0000 | 6.4 | mww | Fox Islands. Aleutian Islands (1) |
November 2020
EMSC list for November 2020
| November 2020 Counts [EMSC]: | Mag 6: 8 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-11-30T22:54:58.700Z | -24.36000 | -66.99000 | 144.0000 | 6.3 | Mw | SALTA. ARGENTINA |
| 2020-11-30T22:54:34.500Z | 48.32000 | 140.81000 | 583.0000 | 6.0 | Mw | TATAR STRAIT. RUSSIA |
| 2020-11-25T22:56:06.700Z | -61.99000 | 154.89000 | 30.0000 | 6.1 | Mw | BALLENY ISLANDS REGION |
| 2020-11-22T10:05:56.100Z | 36.61000 | 141.07000 | 64.0000 | 6.2 | mb | NEAR EAST COAST OF HONSHU. JAPAN |
| 2020-11-22T00:54:54.800Z | -34.59000 | -73.11000 | 10.0000 | 6.2 | Mw | OFFSHORE MAULE. CHILE |
| 2020-11-11T00:48:42.700Z | -19.76000 | -177.52000 | 400.0000 | 6.0 | Mw | FIJI REGION |
| 2020-11-07T09:27:07.900Z | -15.44000 | -173.47000 | 60.0000 | 6.1 | Mw | TONGA |
| 2020-11-03T02:40:55.400Z | -44.32000 | -79.40000 | 10.0000 | 6.0 | Mw | OFF COAST OF AISEN. CHILE |
[ANSS] list for November 2020
| November 2020 Counts [ANSS]: | Mag 6: 8 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-11-30T22:55:03.914Z | -24.32210 | -67.00480 | 189.0000 | 6.3 | mww | Chile-Argentina Border Region (8) |
| 2020-11-30T22:54:34.601Z | 48.25210 | 140.79710 | 589.0000 | 6.4 | mww | Primor’ye. Russia (41) |
| 2020-11-22T00:54:56.794Z | -34.59780 | -73.05960 | 22.0000 | 6.1 | mww | Off Coast Of Central Chile (8) |
| 2020-11-17T01:44:11.421Z | -2.67060 | 99.32270 | 19.0000 | 6.0 | mww | Southern Sumatra. Indonesia (24) |
| 2020-11-15T22:37:43.690Z | 8.75720 | 126.29140 | 43.0000 | 6.0 | mww | Mindanao. Philippines (22) |
| 2020-11-11T00:48:44.122Z | -19.71770 | -177.56100 | 417.0000 | 6.0 | mww | Fiji Islands Region (13) |
| 2020-11-07T09:27:05.498Z | -15.24580 | -173.52760 | 34.0000 | 6.2 | mww | Tonga Islands (12) |
| 2020-11-03T02:40:54.919Z | -44.41110 | -79.37500 | 10.0000 | 6.0 | mww | Off Coast Of Southern Chile (9) |
October 2020
EMSC list for October 2020
| October 2020 Counts [EMSC]: | Mag 6: 7 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-10-30T11:51:25.700Z | 37.91000 | 26.84000 | 10.0000 | 7.0 | Mw | DODECANESE ISLANDS. GREECE |
| 2020-10-23T07:04:31.600Z | -25.58000 | -179.99000 | 463.0000 | 6.1 | Mw | SOUTH OF FIJI ISLANDS |
| 2020-10-23T01:46:21.400Z | -36.32000 | -97.21000 | 40.0000 | 6.0 | Mw | WEST CHILE RISE |
| 2020-10-19T20:54:40.700Z | 54.71000 | -159.75000 | 40.0000 | 7.5 | Mw | SOUTH OF ALASKA |
| 2020-10-10T13:15:06.200Z | -28.69000 | -112.43000 | 80.0000 | 6.0 | Mw | EASTER ISLAND REGION |
| 2020-10-08T07:35:32.900Z | -6.12000 | 146.17000 | 112.0000 | 6.3 | Mw | EASTERN NEW GUINEA REG.. P.N.G. |
| 2020-10-06T10:11:45.300Z | -18.11000 | -178.39000 | 625.0000 | 6.0 | Mw | FIJI REGION |
| 2020-10-01T10:34:45.200Z | -6.00000 | 148.63000 | 80.0000 | 6.0 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2020-10-01T01:13:33.500Z | -19.45000 | -174.22000 | 10.0000 | 6.5 | Mw | TONGA |
[ANSS] list for October 2020
| October 2020 Counts [ANSS]: | Mag 6: 4 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-10-30T11:51:27.348Z | 37.89730 | 26.78380 | 21.0000 | 7.0 | mww | Dodecanese Islands. Greece (30) |
| 2020-10-23T07:04:30.940Z | -25.63400 | -179.96210 | 454.0000 | 6.1 | mww | South Of Fiji Islands (12) |
| 2020-10-19T20:54:38.950Z | 54.60200 | -159.62580 | 28.3700 | 7.6 | mww | South Of Alaska (1) |
| 2020-10-08T07:35:32.524Z | -6.09420 | 146.17380 | 106.0000 | 6.3 | mww | Eastern New Guinea Reg.. P.N.G. (16) |
| 2020-10-01T10:34:45.149Z | -5.99610 | 148.66560 | 74.0000 | 6.1 | mww | New Britain Region. P.N.G. (15) |
| 2020-10-01T01:13:36.524Z | -19.53850 | -174.12170 | 28.0000 | 6.4 | mww | Tonga Islands (12) |
September 2020
EMSC list for September 2020
| September 2020 Counts [EMSC]: | Mag 6: 15 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-09-26T17:10:23.000Z | -48.13000 | 31.76000 | 2.0000 | 6.2 | Mw | SOUTH OF AFRICA |
| 2020-09-18T21:43:58.700Z | 0.81000 | -26.71000 | 10.0000 | 6.7 | Mw | CENTRAL MID-ATLANTIC RIDGE |
| 2020-09-15T04:12:17.100Z | -15.03000 | 179.83000 | 10.0000 | 6.1 | Mw | FIJI |
| 2020-09-15T03:41:26.400Z | 55.97000 | 158.38000 | 331.0000 | 6.1 | mb | KAMCHATKA PENINSULA. RUSSIA |
| 2020-09-11T07:35:56.400Z | -21.40000 | -69.79000 | 45.0000 | 6.3 | Mw | TARAPACA. CHILE |
| 2020-09-08T00:45:21.700Z | -4.87000 | 129.76000 | 183.0000 | 6.1 | Mw | BANDA SEA |
| 2020-09-07T06:12:41.200Z | -17.13000 | 168.44000 | 17.0000 | 6.2 | Mw | VANUATU |
| 2020-09-06T15:23:44.600Z | 6.44000 | 125.73000 | 122.0000 | 6.3 | Mw | MINDANAO. PHILIPPINES |
| 2020-09-06T06:51:21.900Z | 7.69000 | -37.16000 | 33.0000 | 6.6 | Mw | CENTRAL MID-ATLANTIC RIDGE |
| 2020-09-06T02:59:15.700Z | -17.14000 | 167.76000 | 10.0000 | 6.2 | Mw | VANUATU |
| 2020-09-06T01:16:57.900Z | -30.35000 | -71.50000 | 20.0000 | 6.4 | Mw | COQUIMBO. CHILE |
| 2020-09-06T00:21:11.800Z | 1.69000 | 126.61000 | 40.0000 | 6.0 | Mw | MOLUCCA SEA |
| 2020-09-01T21:09:17.900Z | -27.90000 | -71.15000 | 2.0000 | 6.5 | Mw | OFFSHORE ATACAMA. CHILE |
| 2020-09-01T04:30:04.500Z | -28.08000 | -70.87000 | 20.0000 | 6.3 | Mw | ATACAMA. CHILE |
| 2020-09-01T04:09:27.800Z | -27.94000 | -70.81000 | 2.0000 | 6.8 | Mw | ATACAMA. CHILE |
[ANSS] list for September 2020
| September 2020 Counts [ANSS]: | Mag 6: 13 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-09-26T17:10:22.462Z | -48.02490 | 31.74040 | 10.0000 | 6.1 | mww | South Of Africa (33) |
| 2020-09-18T21:43:59.027Z | 0.92980 | -26.85330 | 10.0000 | 6.9 | mww | Central Mid-Atlantic Ridge (32) |
| 2020-09-15T03:41:28.036Z | 55.97330 | 158.37830 | 344.0000 | 6.4 | mww | Kamchatka Peninsula. Russia (19) |
| 2020-09-12T02:44:11.224Z | 38.74820 | 142.24460 | 34.0000 | 6.1 | mww | Near East Coast Of Honshu. Japan (19) |
| 2020-09-11T07:35:57.187Z | -21.39680 | -69.90960 | 51.0000 | 6.2 | mww | Northern Chile (8) |
| 2020-09-07T06:12:39.688Z | -17.11020 | 168.50340 | 10.0000 | 6.2 | mww | Vanuatu Islands (14) |
| 2020-09-06T15:23:43.148Z | 6.26930 | 125.82850 | 120.0000 | 6.3 | mww | Mindanao. Philippines (22) |
| 2020-09-06T06:51:18.470Z | 7.68290 | -37.15440 | 10.0000 | 6.7 | mww | Central Mid-Atlantic Ridge (32) |
| 2020-09-06T02:59:16.073Z | -17.15620 | 167.53210 | 10.0000 | 6.2 | mww | Vanuatu Islands (14) |
| 2020-09-06T01:16:58.935Z | -30.33880 | -71.49120 | 30.0000 | 6.3 | mww | Near Coast Of Central Chile (8) |
| 2020-09-01T21:09:17.852Z | -27.91620 | -71.37010 | 16.0000 | 6.5 | mww | Near Coast Of Northern Chile (8) |
| 2020-09-01T04:30:02.173Z | -28.03150 | -71.26620 | 16.1800 | 6.3 | mww | Near Coast Of Central Chile (8) |
| 2020-09-01T04:09:28.470Z | -27.96860 | -71.30620 | 21.0000 | 6.8 | mww | Near Coast Of Northern Chile (8) |
August 2020
EMSC list for August 2020
| August 2020 Counts [EMSC]: | Mag 6: 12 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-08-31T17:24:04.700Z | -4.03000 | 70.06000 | 10.0000 | 6.2 | Mw | CHAGOS ARCHIPELAGO REGION |
| 2020-08-30T21:20:40.100Z | 0.51000 | -29.89000 | 100.0000 | 6.0 | mb | CENTRAL MID-ATLANTIC RIDGE |
| 2020-08-25T19:08:57.400Z | -5.47000 | 151.93000 | 60.0000 | 6.0 | Mw | NEW BRITAIN REGION. P.N.G. |
| 2020-08-24T21:51:10.600Z | 9.69000 | -84.59000 | 31.0000 | 6.0 | Mw | COSTA RICA |
| 2020-08-21T04:09:52.400Z | -6.68000 | 123.49000 | 643.0000 | 6.9 | Mw | BANDA SEA |
| 2020-08-18T22:29:22.700Z | -4.23000 | 101.18000 | 10.0000 | 6.8 | Mw | |
| 2020-08-18T22:23:58.700Z | -4.29000 | 101.18000 | 10.0000 | 6.8 | Mw | SOUTHERN SUMATRA. INDONESIA |
| 2020-08-18T00:03:48.400Z | 12.02000 | 124.20000 | 10.0000 | 6.6 | Mw | SAMAR. PHILIPPINES |
| 2020-08-12T17:13:15.100Z | -7.37000 | 39.91000 | 10.0000 | 6.0 | Mw | |
| 2020-08-06T23:36:45.000Z | -41.68000 | 42.45000 | 10.0000 | 6.3 | Mw | PRINCE EDWARD ISLANDS REGION |
| 2020-08-05T12:05:36.600Z | -16.13000 | 168.07000 | 183.0000 | 6.5 | Mw | VANUATU |
| 2020-08-01T17:09:01.200Z | 7.33000 | 124.13000 | 473.0000 | 6.4 | Mw | MINDANAO. PHILIPPINES |
[ANSS] list for August 2020
| August 2020 Counts [ANSS]: | Mag 6: 14 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-08-31T17:24:04.946Z | -4.01580 | 70.19730 | 10.0000 | 6.1 | mww | Chagos Archipelago Region (33) |
| 2020-08-30T21:20:29.757Z | 0.78210 | -29.86560 | 10.0000 | 6.5 | mww | Central Mid-Atlantic Ridge (32) |
| 2020-08-25T19:08:52.908Z | -5.54540 | 151.83650 | 22.0000 | 6.2 | mww | New Britain Region. P.N.G. (15) |
| 2020-08-25T19:02:58.437Z | -5.55790 | 151.86380 | 23.0000 | 6.0 | mww | New Britain Region. P.N.G. (15) |
| 2020-08-24T21:51:09.259Z | 9.57850 | -84.63760 | 20.0000 | 6.0 | mww | Costa Rica (6) |
| 2020-08-21T04:09:51.930Z | -6.71000 | 123.46490 | 624.0000 | 6.9 | mww | Banda Sea (24) |
| 2020-08-18T22:29:24.731Z | -4.20690 | 101.24110 | 26.0000 | 6.9 | mww | Southern Sumatra. Indonesia (24) |
| 2020-08-18T22:23:59.497Z | -4.32170 | 101.13470 | 22.0000 | 6.8 | mww | Southern Sumatra. Indonesia (24) |
| 2020-08-18T00:03:48.566Z | 12.02570 | 124.12720 | 10.0000 | 6.6 | mww | Samar. Philippines (22) |
| 2020-08-12T17:13:16.180Z | -7.33270 | 39.81260 | 17.5500 | 6.0 | mww | Tanzania (37) |
| 2020-08-06T23:36:44.553Z | -41.67940 | 42.44860 | 10.0000 | 6.3 | mww | Prince Edward Islands Region (33) |
| 2020-08-05T12:05:36.589Z | -16.09440 | 168.06500 | 181.8800 | 6.4 | mww | Vanuatu Islands (14) |
| 2020-08-01T19:22:05.163Z | -3.19510 | 148.64960 | 10.0000 | 6.1 | mww | Bismarck Sea (16) |
| 2020-08-01T17:09:01.952Z | 7.29320 | 124.13310 | 483.0000 | 6.4 | mww | Mindanao. Philippines (22) |
July 2020
EMSC list for July 2020
| July 2020 Counts [EMSC]: | Mag 6: 10 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-07-28T08:03:45.100Z | 54.87000 | -161.24000 | 53.0000 | 6.1 | Mw | ALASKA PENINSULA |
| 2020-07-26T00:53:58.000Z | -60.70000 | -25.48000 | 2.0000 | 6.4 | Mw | SOUTH SANDWICH ISLANDS REGION |
| 2020-07-22T20:07:19.400Z | 33.16000 | 86.84000 | 10.0000 | 6.3 | Mw | Xizang |
| 2020-07-22T08:13:30.100Z | 55.28000 | -159.40000 | 45.0000 | 6.4 | mb | Alaska Peninsula |
| 2020-07-22T06:16:15.400Z | 54.92000 | -158.77000 | 11.0000 | 6.0 | ML | South Of Alaska |
| 2020-07-22T06:12:44.900Z | 55.14000 | -158.56000 | 30.0000 | 7.8 | Mw | Alaska Peninsula |
| 2020-07-21T20:56:25.200Z | -20.88000 | -178.39000 | 621.0000 | 6.0 | Mw | FIJI REGION |
| 2020-07-18T15:32:39.100Z | -15.53000 | -173.08000 | 10.0000 | 6.2 | Mw | Tonga Islands |
| 2020-07-17T14:03:50.400Z | 11.98000 | 94.89000 | 10.0000 | 6.1 | Mw | Andaman Islands. India Region |
| 2020-07-17T02:50:23.000Z | -7.83000 | 147.73000 | 80.0000 | 7.0 | Mw | Eastern New Guinea Reg.. P.N.G. |
| 2020-07-06T22:54:47.400Z | -5.74000 | 110.71000 | 525.0000 | 6.3 | Mw | JAVA SEA |
| 2020-07-06T18:16:19.800Z | 11.95000 | 140.23000 | 10.0000 | 6.4 | M | STATE OF YAP. MICRONESIA |
[ANSS] list for July 2020
| July 2020 Counts [ANSS]: | Mag 6: 9 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-07-28T08:03:43.215Z | 54.79050 | -161.20410 | 35.1500 | 6.1 | mww | Alaska Peninsula (1) |
| 2020-07-26T00:53:59.061Z | -60.78330 | -25.41300 | 10.0000 | 6.4 | mww | South Sandwich Islands Region (10) |
| 2020-07-22T20:07:19.194Z | 33.14380 | 86.86370 | 10.0000 | 6.3 | mww | Xizang (26) |
| 2020-07-22T06:16:18.627Z | 54.96900 | -159.04130 | 16.5300 | 6.3 | mb | South Of Alaska (1) |
| 2020-07-22T06:12:44.810Z | 55.07150 | -158.59600 | 28.0000 | 7.8 | mww | Alaska Peninsula (1) |
| 2020-07-21T20:56:25.167Z | -20.80450 | -178.63250 | 605.2000 | 6.0 | mww | Fiji Islands Region (13) |
| 2020-07-18T15:32:36.835Z | -15.25530 | -172.69400 | 12.0000 | 6.1 | mww | Samoa Islands Region (12) |
| 2020-07-17T14:03:40.437Z | 11.84850 | 94.93620 | 10.0000 | 6.1 | mww | Andaman Islands. India Region (46) |
| 2020-07-17T02:50:22.178Z | -7.83600 | 147.77040 | 73.0000 | 7.0 | mww | Eastern New Guinea Reg.. P.N.G. (16) |
| 2020-07-06T22:54:47.538Z | -5.60230 | 110.68930 | 533.7600 | 6.6 | mww | Java Sea (24) |
| 2020-07-06T18:16:18.418Z | 12.08090 | 140.24760 | 10.0000 | 6.2 | mww | W. Caroline Islands. Micronesia (17) |
June 2020
EMSC list for June 2020
| June 2020 Counts [EMSC]: | Mag 6: 8 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-06-25T21:05:17.700Z | 35.67000 | 82.44000 | 2.0000 | 6.4 | Mw | XINJIANG-XIZANG BORDER REGION |
| 2020-06-23T17:50:25.500Z | 14.01000 | 145.59000 | 62.0000 | 6.1 | mb | ROTA REGION. N. MARIANA ISLANDS |
| 2020-06-23T15:29:04.200Z | 16.10000 | -95.91000 | 10.0000 | 7.4 | Mw | OAXACA. MEXICO |
| 2020-06-21T19:07:55.400Z | 66.42000 | -18.69000 | 10.0000 | 6.0 | Mw | Iceland Region |
| 2020-06-18T12:49:53.400Z | -33.41000 | -177.81000 | 8.0000 | 7.4 | Mw | SOUTH OF KERMADEC ISLANDS |
| 2020-06-13T21:08:28.500Z | 18.91000 | 145.17000 | 590.0000 | 6.3 | mb | PAGAN REG.. N. MARIANA ISLANDS |
| 2020-06-13T15:51:22.600Z | 28.88000 | 128.25000 | 155.0000 | 6.7 | Mw | RYUKYU ISLANDS. JAPAN |
| 2020-06-04T08:49:38.700Z | 2.96000 | 128.24000 | 105.0000 | 6.4 | Mw | HALMAHERA. INDONESIA |
| 2020-06-03T09:31:32.200Z | -25.25000 | -176.36000 | 30.0000 | 6.3 | mb | SOUTH OF FIJI ISLANDS |
| 2020-06-03T07:35:33.700Z | -23.32000 | -68.36000 | 87.0000 | 6.8 | Mw | ANTOFAGASTA. CHILE |
[ANSS] list for June 2020
| June 2020 Counts [ANSS]: | Mag 6: 10 | Mag 7: 2 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-06-25T21:05:18.140Z | 35.59480 | 82.41580 | 10.0000 | 6.3 | mww | Xizang (26) |
| 2020-06-23T17:50:26.404Z | 13.99980 | 145.58700 | 65.3800 | 6.1 | mb | Mariana Islands (18) |
| 2020-06-23T15:29:04.350Z | 15.88610 | -96.00770 | 20.0000 | 7.4 | mww | Near Coast Of Oaxaca. Mexico (5) |
| 2020-06-23T07:43:29.219Z | 0.03680 | 123.78660 | 109.0000 | 6.0 | mww | Minahassa Peninsula. Sulawesi (23) |
| 2020-06-21T19:07:54.833Z | 66.38100 | -18.70700 | 10.0000 | 6.0 | mww | Iceland Region (40) |
| 2020-06-18T12:49:53.844Z | -33.29270 | -177.85710 | 10.0000 | 7.4 | mww | South Of Kermadec Islands (12) |
| 2020-06-13T21:08:30.503Z | 18.93170 | 145.11160 | 622.0000 | 6.2 | mww | Mariana Islands (18) |
| 2020-06-13T15:51:24.069Z | 28.85910 | 128.27130 | 165.0000 | 6.6 | mww | Ryukyu Islands. Japan (20) |
| 2020-06-10T19:58:50.008Z | -15.80690 | -13.03630 | 10.0000 | 6.0 | mww | Southern Mid-Atlantic Ridge (32) |
| 2020-06-04T08:49:40.397Z | 2.91100 | 128.24800 | 112.8600 | 6.4 | mww | Halmahera. Indonesia (23) |
| 2020-06-03T09:31:35.257Z | -24.67460 | -176.71130 | 69.8500 | 6.0 | mww | South Of Fiji Islands (12) |
| 2020-06-03T07:35:36.466Z | -23.27400 | -68.46770 | 112.0000 | 6.8 | mww | Northern Chile (8) |
May 2020
EMSC list for May 2020
| May 2020 Counts [EMSC]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-05-27T07:09:19.200Z | -17.22000 | 167.81000 | 80.0000 | 6.0 | Mw | VANUATU |
| 2020-05-22T08:46:12.300Z | 22.51000 | -107.79000 | 30.0000 | 6.1 | Mw | Off Coast Of Central Mexico |
| 2020-05-20T23:43:15.900Z | 35.20000 | 20.22000 | 10.0000 | 6.0 | mb | CENTRAL MEDITERRANEAN SEA |
| 2020-05-15T11:03:28.600Z | 38.16000 | -117.86000 | 10.0000 | 6.5 | Mw | NEVADA |
| 2020-05-07T11:21:20.900Z | -4.47000 | 154.71000 | 480.0000 | 6.1 | Mw | BOUGAINVILLE REGION. P.N.G. |
| 2020-05-06T13:53:55.300Z | -6.85000 | 129.83000 | 99.0000 | 6.8 | Mw | BANDA SEA |
| 2020-05-02T12:51:05.600Z | 34.13000 | 25.65000 | 10.0000 | 6.6 | Mw | Crete. Greece |
[ANSS] list for May 2020
| May 2020 Counts [ANSS]: | Mag 6: 9 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-05-31T05:09:38.593Z | -15.32560 | -70.77310 | 186.0000 | 6.1 | mww | Southern Peru (8) |
| 2020-05-28T07:18:45.146Z | -22.21460 | -174.41960 | 10.0000 | 6.0 | mww | Tonga Islands Region (12) |
| 2020-05-27T07:09:09.853Z | -17.53040 | 167.87430 | 9.7300 | 6.2 | mww | Vanuatu Islands (14) |
| 2020-05-22T08:46:06.973Z | 22.41520 | -108.12750 | 10.0000 | 6.1 | mww | Off Coast Of Central Mexico (4) |
| 2020-05-15T11:03:27.176Z | 38.16890 | -117.84970 | 2.7000 | 6.6 | ml | Nevada (3) |
| 2020-05-12T22:41:12.177Z | -12.06650 | 166.64850 | 107.0000 | 6.6 | mww | Santa Cruz Islands (14) |
| 2020-05-07T11:21:20.152Z | -4.46430 | 154.74100 | 471.1700 | 6.1 | mww | Solomon Islands (15) |
| 2020-05-06T13:53:55.940Z | -6.77610 | 129.78520 | 96.0000 | 6.8 | mww | Banda Sea (24) |
| 2020-05-02T12:51:05.561Z | 34.18180 | 25.71010 | 10.0000 | 6.5 | mww | Crete. Greece (30) |
April 2020
EMSC list for April 2020
| April 2020 Counts [EMSC]: | Mag 6: 6 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-04-25T02:53:08.300Z | -6.48000 | 154.20000 | 30.0000 | 6.3 | Mw | BOUGAINVILLE REGION. P.N.G. |
| 2020-04-19T20:39:05.600Z | 38.95000 | 141.96000 | 42.0000 | 6.4 | Mw | NEAR EAST COAST OF HONSHU. JAPAN |
| 2020-04-18T08:25:37.600Z | 27.13000 | 140.09000 | 470.0000 | 6.6 | Mw | BONIN ISLANDS. JAPAN REGION |
| 2020-04-16T08:04:37.800Z | 16.96000 | -85.73000 | 10.0000 | 6.0 | Mw | NORTH OF HONDURAS |
| 2020-04-14T01:06:44.000Z | -30.49000 | -176.24000 | 10.0000 | 6.0 | Mw | KERMADEC ISLANDS REGION |
| 2020-04-12T06:57:48.000Z | -36.87000 | 77.44000 | 10.0000 | 6.1 | Mw | MID-INDIAN RIDGE |
[ANSS] list for April 2020
| April 2020 Counts [ANSS]: | Mag 6: 7 | Mag 7: 0 | Mag 8: 0 | Mag 9: 0 |
| Date/Time | Lat | Lon | Depth | Mag | M/Type | Location |
|---|---|---|---|---|---|---|
| 2020-04-25T02:53:06.698Z | -6.53370 | 154.23470 | 19.0000 | 6.1 | mww | Solomon Islands (15) |
