Earthquake Listing 2013

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [ANSS]: Mag 6: 126 Mag 7: 17 Mag 8: 2 Mag 9: 0
Year To Date Counts [EMSC]: Mag 6: 135 Mag 7: 18 Mag 8: 1 Mag 9: 0

December 2013

[ANSS] list for December 2013

December 2013 Counts [ANSS]: Mag 6: 4 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-12-01T01:24:13.520Z -7.02690 128.37910 9.8700 6.4 mww Banda Sea (24)
2013-12-01T06:29:57.800Z 2.04400 96.82610 20.0000 6.0 mww Northern Sumatra. Indonesia (46)
2013-12-08T17:24:54.200Z 44.44380 149.16670 28.0000 6.0 mww Kuril Islands (19)
2013-12-17T23:38:06.820Z 20.77270 146.79030 9.0000 6.2 mww Mariana Islands Region (18)

EMSC list for December 2013

December 2013 Counts [EMSC]: Mag 6: 5 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-12-01T01:24:14.000Z -6.99460 128.46230 10.0000 6.5 Mw KEPULAUAN BARAT DAYA INDONESIA
2013-12-01T06:29:59.000Z 2.08010 96.86420 20.0000 6.0 Mw SIMEULUE INDONESIA
2013-12-08T17:24:54.000Z 44.50940 149.17690 25.0000 6.1 Mw KURIL ISLANDS
2013-12-17T23:38:07.000Z 20.78130 146.76780 10.0000 6.3 Mw MARIANA ISLANDS REGION
2013-12-28T15:21:06.000Z 36.02660 31.32270 64.0000 6.1 mb WESTERN TURKEY

November 2013

[ANSS] list for November 2013

November 2013 Counts [ANSS]: Mag 6: 11 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-11-02T15:52:46.110Z -23.63570 -112.59560 9.9800 6.0 mww Easter Island Region (43)
2013-11-02T18:53:46.900Z -19.17110 -172.64110 10.0500 6.2 mww Tonga Islands Region (12)
2013-11-12T07:03:51.090Z 54.68590 162.30240 43.0000 6.4 mww Near East Coast Of Kamchatka (19)
2013-11-13T23:45:47.930Z -60.28140 -47.12330 11.0700 6.1 mww Scotia Sea (10)
2013-11-16T03:34:31.230Z -60.26270 -47.06210 9.9700 6.9 mww Scotia Sea (10)
2013-11-17T09:04:55.530Z -60.27380 -46.40110 10.0000 7.7 mww Scotia Sea (10)
2013-11-17T09:11:01.550Z -60.47780 -45.21140 15.5700 6.0 mb Scotia Sea (10)
2013-11-19T13:32:51.230Z 2.64030 128.43390 38.0000 6.0 mww Halmahera. Indonesia (23)
2013-11-19T17:00:44.160Z 18.47530 145.20410 511.0000 6.0 mww Mariana Islands (18)
2013-11-23T07:48:32.130Z -17.11710 -176.54490 371.0000 6.5 mww Fiji Islands Region (13)
2013-11-25T05:56:50.140Z 45.56130 151.00470 34.0000 6.0 mww Kuril Islands (19)
2013-11-25T06:27:33.300Z -53.94510 -55.00330 11.7800 7.0 mww Falkland Islands Region (10)
2013-11-25T07:21:18.420Z -53.87080 -53.91070 14.8300 6.0 mwc South Atlantic Ocean (32)

EMSC list for November 2013

November 2013 Counts [EMSC]: Mag 6: 11 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-11-02T15:52:47.000Z -23.60670 -112.63320 10.0000 6.0 Mw EASTER ISLAND REGION
2013-11-02T18:53:45.000Z -19.21250 -172.59460 2.0000 6.2 Mw TONGA REGION
2013-11-12T07:03:51.000Z 54.80690 162.08650 50.0000 6.4 Mw NEAR EAST COAST OF KAMCHATKA
2013-11-13T23:45:48.000Z -60.30520 -47.19940 10.0000 6.1 Mw SCOTIA SEA
2013-11-16T03:34:34.000Z -60.27260 -47.18830 30.0000 6.9 Mw SCOTIA SEA
2013-11-17T09:04:55.000Z -60.36950 -46.43770 10.0000 7.7 Mw SCOTIA SEA
2013-11-19T13:32:55.000Z 2.70250 128.42680 66.0000 6.1 Mw HALMAHERA INDONESIA
2013-11-19T15:16:48.000Z 8.89080 138.57500 10.0000 6.0 Mw STATE OF YAP MICRONESIA
2013-11-19T17:00:43.000Z 18.55570 145.22390 498.0000 6.0 Mw PAGAN REG. N. MARIANA ISLANDS
2013-11-23T07:48:32.000Z -17.14880 -176.50830 368.0000 6.5 Mw FIJI REGION
2013-11-25T06:27:08.000Z -54.07720 -55.07090 2.0000 6.9 Mw FALKLAND ISLANDS REGION
2013-11-25T07:21:19.000Z -53.95790 -54.14030 10.0000 6.0 Mw SOUTH ATLANTIC OCEAN

October 2013

[ANSS] list for October 2013

October 2013 Counts [ANSS]: Mag 6: 14 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-10-01T03:38:21.710Z 53.19950 152.78640 573.0000 6.7 mww Sea Of Okhotsk (41)
2013-10-04T17:26:13.620Z -38.60620 78.36930 12.7200 6.4 mww Mid-Indian Ridge (33)
2013-10-06T16:38:08.760Z 12.31150 141.69050 104.0000 6.0 mww South Of Mariana Islands (17)
2013-10-06T21:33:19.800Z -36.72670 -97.47610 10.2800 6.2 mww West Chile Rise (43)
2013-10-11T21:25:00.010Z -30.66230 -178.48380 151.0000 6.2 mww Kermadec Islands. New Zealand (12)
2013-10-12T02:10:27.290Z 10.90480 -62.31500 63.0000 6.0 mww Near Coast Of Venezuela (7)
2013-10-12T13:11:53.350Z 35.51420 23.25230 40.0000 6.6 mww Crete. Greece (30)
2013-10-15T00:12:32.050Z 9.87960 124.11670 19.0400 7.1 mww Mindanao. Philippines (22)
2013-10-16T10:30:58.550Z -6.44560 154.93100 35.0000 6.8 mww Solomon Islands (15)
2013-10-19T17:54:54.700Z 26.09130 -110.32090 9.4500 6.6 mww Gulf Of California (4)
2013-10-23T08:23:30.360Z -23.00670 -177.14250 160.0000 6.0 mwb South Of Fiji Islands (12)
2013-10-24T19:25:10.930Z -58.15300 -12.79640 22.8700 6.7 mww East Of South Sandwich Islands (10)
2013-10-25T17:10:19.710Z 37.15570 144.66110 35.0000 7.1 mww Off East Coast Of Honshu. Japan (19)
2013-10-30T02:51:47.000Z -35.31400 -73.39500 41.5000 6.2 mww Off Coast Of Central Chile (8)
2013-10-31T12:02:08.720Z 23.59040 121.43660 10.0000 6.3 mww Taiwan (21)
2013-10-31T23:03:59.720Z -30.29210 -71.52150 27.0000 6.6 mww Near Coast Of Central Chile (8)

EMSC list for October 2013

October 2013 Counts [EMSC]: Mag 6: 13 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-10-01T03:38:21.000Z 53.16990 152.87320 570.0000 6.7 Mw SEA OF OKHOTSK
2013-10-04T17:26:15.000Z -38.64750 78.50560 10.0000 6.4 Mw MID INDIAN RIDGE
2013-10-06T16:38:12.000Z 12.31920 141.66850 127.0000 6.0 Mw MARIANA ISLANDS REGION
2013-10-06T21:33:19.000Z -36.54990 -97.56270 10.0000 6.2 Mw WEST CHILE RISE
2013-10-11T21:24:57.000Z -30.79970 -178.39640 132.0000 6.2 Mw KERMADEC ISLANDS NEW ZEALAND
2013-10-12T02:10:29.000Z 10.85710 -62.37900 75.0000 6.0 Mw OFFSHORE SUCRE VENEZUELA
2013-10-12T13:11:54.000Z 35.56140 23.31580 47.0000 6.4 Mw CRETE GREECE
2013-10-15T00:12:33.000Z 9.91470 124.09610 15.0000 7.1 Mw BOHOL PHILIPPINES
2013-10-16T10:31:01.000Z -6.45610 154.98050 50.0000 6.8 Mw BOUGAINVILLE REGION P.N.G.
2013-10-19T17:54:58.000Z 26.37980 -110.16330 10.0000 6.5 Mw GULF OF CALIFORNIA
2013-10-24T19:25:11.000Z -58.24110 -12.92800 20.0000 6.7 Mw EAST OF SOUTH SANDWICH ISLANDS
2013-10-25T17:10:17.000Z 37.21830 144.68480 10.0000 7.1 Mw OFF EAST COAST OF HONSHU JAPAN
2013-10-30T02:51:50.000Z -35.31900 -73.01130 20.0000 6.3 Mw OFFSHORE MAULE CHILE
2013-10-31T12:02:08.000Z 23.57280 121.47390 10.0000 6.3 Mw TAIWAN
2013-10-31T23:03:57.000Z -30.29370 -71.57170 10.0000 6.5 Mw COQUIMBO CHILE

September 2013

[ANSS] list for September 2013

September 2013 Counts [ANSS]: Mag 6: 15 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-09-01T11:52:29.930Z -7.44000 128.22090 112.0000 6.5 mww Banda Sea (24)
2013-09-03T20:19:06.340Z 51.24400 -130.39710 2.7300 6.1 mww Queen Charlotte Islands Region (2)
2013-09-04T00:18:23.370Z 29.93770 138.83250 402.0000 6.5 mww Southeast Of Honshu. Japan (18)
2013-09-04T00:23:11.290Z 51.18320 -130.22450 9.9200 6.0 mww Queen Charlotte Islands Region (2)
2013-09-04T02:32:30.600Z 51.55730 -174.76710 20.0000 6.5 mww Andreanof Islands. Aleutian Is. (1)
2013-09-04T06:27:03.560Z 51.57300 -174.85370 17.0000 6.0 mww Andreanof Islands. Aleutian Is. (1)
2013-09-05T04:01:36.360Z 15.18360 -45.23200 10.0000 6.0 mww Northern Mid-Atlantic Ridge (32)
2013-09-07T00:13:29.570Z 14.60560 -92.12070 66.0000 6.4 mww Near Coast Of Chiapas. Mexico (5)
2013-09-11T12:44:13.210Z -4.54720 -104.57830 10.5200 6.1 mww Central East Pacific Rise (44)
2013-09-15T16:21:37.150Z 51.57510 -174.71600 24.0200 6.1 mww Andreanof Islands. Aleutian Is. (1)
2013-09-21T01:39:15.570Z -7.33080 120.01060 549.9200 6.1 mww Flores Sea (24)
2013-09-24T11:29:47.970Z 26.95100 65.50090 15.0000 7.7 mww Pakistan (47)
2013-09-24T11:36:27.670Z 27.20850 65.56740 10.0300 6.0 mb Pakistan (47)
2013-09-25T06:51:24.570Z -49.95850 -113.74390 10.0000 6.1 mww Southern East Pacific Rise (43)
2013-09-25T16:42:43.170Z -15.83850 -74.51120 40.0000 7.1 mww Near Coast Of Peru (8)
2013-09-28T07:34:06.450Z 27.18250 65.50520 12.0000 6.8 mww Pakistan (47)
2013-09-30T05:55:55.220Z -30.92550 -178.32340 41.5400 6.5 mww Kermadec Islands. New Zealand (12)

EMSC list for September 2013

September 2013 Counts [EMSC]: Mag 6: 16 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-09-01T11:52:32.000Z -7.68480 128.34280 138.0000 6.5 Mw KEPULAUAN BARAT DAYA INDONESIA
2013-09-01T19:50:40.000Z -29.01600 -176.32260 10.0000 6.1 Mw KERMADEC ISLANDS REGION
2013-09-03T20:19:07.000Z 51.12530 -130.36930 2.0000 6.1 Mw QUEEN CHARLOTTE ISLANDS REGION
2013-09-04T00:18:25.000Z 30.03950 138.79800 419.0000 6.5 Mw IZU ISLANDS JAPAN REGION
2013-09-04T00:23:12.000Z 51.27920 -129.99790 10.0000 6.0 Mw QUEEN CHARLOTTE ISLANDS REGION
2013-09-04T02:32:29.000Z 51.62510 -174.77410 10.0000 6.4 Mw ANDREANOF ISLANDS ALEUTIAN IS.
2013-09-05T04:01:36.000Z 15.21960 -45.10790 10.0000 6.1 mb NORTHERN MID ATLANTIC RIDGE
2013-09-07T00:13:30.000Z 14.77100 -92.00340 67.0000 6.5 Mw GUATEMALA
2013-09-11T12:44:14.000Z -4.61460 -104.91530 13.0000 6.1 Mw CENTRAL EAST PACIFIC RISE
2013-09-14T15:42:44.000Z 51.61640 -174.74800 10.0000 6.0 Mw ANDREANOF ISLANDS ALEUTIAN IS.
2013-09-15T16:21:39.000Z 51.68010 -174.74420 30.0000 6.2 Mw ANDREANOF ISLANDS ALEUTIAN IS.
2013-09-21T01:39:15.000Z -7.36550 119.97220 551.0000 6.1 Mw FLORES SEA
2013-09-24T11:29:49.000Z 27.06110 65.55330 20.0000 7.7 Mw PAKISTAN
2013-09-24T11:36:31.000Z 27.35090 65.66200 20.0000 6.1 mb PAKISTAN
2013-09-25T06:51:23.000Z -50.03830 -113.77170 10.0000 6.0 Mw SOUTHERN EAST PACIFIC RISE
2013-09-25T16:42:43.000Z -15.91630 -74.63050 40.0000 7.0 Mw NEAR COAST OF SOUTHERN PERU
2013-09-28T07:34:06.000Z 27.24460 65.56670 10.0000 6.8 Mw PAKISTAN
2013-09-30T05:55:55.000Z -30.92550 -178.26400 40.0000 6.4 Mw KERMADEC ISLANDS NEW ZEALAND

August 2013

[ANSS] list for August 2013

August 2013 Counts [ANSS]: Mag 6: 10 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-08-01T20:01:43.160Z -15.24430 -173.50060 31.6500 6.0 mww Tonga Islands (12)
2013-08-12T00:53:43.980Z -7.13540 129.80880 95.0000 6.0 mww Banda Sea (24)
2013-08-12T04:16:47.800Z -30.62850 -179.67800 340.6000 6.1 mww Kermadec Islands Region (12)
2013-08-12T09:49:32.360Z -5.39620 -81.92680 10.0000 6.2 mww Near Coast Of Northern Peru (8)
2013-08-13T15:43:15.200Z 5.77320 -78.19990 12.0000 6.7 mww South Of Panama (6)
2013-08-16T02:31:05.750Z -41.73400 174.15200 8.2000 6.5 mww Cook Strait. New Zealand (11)
2013-08-17T16:32:31.410Z -34.88530 54.09270 10.0000 6.1 mww Southwest Indian Ridge (33)
2013-08-21T12:38:29.700Z 16.87840 -99.49800 21.0000 6.2 mww Near Coast Of Guerrero. Mexico (5)
2013-08-28T02:54:41.290Z -27.78290 179.63350 478.0000 6.2 mww Kermadec Islands Region (12)
2013-08-30T16:25:02.300Z 51.53700 -175.22970 29.0000 7.0 mww Andreanof Islands. Aleutian Is. (1)
2013-08-31T06:38:36.350Z 51.23810 -174.94070 18.0000 6.0 mww Andreanof Islands. Aleutian Is. (1)

EMSC list for August 2013

August 2013 Counts [EMSC]: Mag 6: 9 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-08-01T20:01:44.000Z -15.29960 -173.54020 30.0000 6.0 Mw TONGA
2013-08-12T00:53:44.000Z -7.29760 129.94760 110.0000 6.1 Mw KEPULAUAN BABAR INDONESIA
2013-08-12T04:16:48.000Z -30.65920 -179.57850 348.0000 6.1 Mw KERMADEC ISLANDS REGION
2013-08-12T09:49:32.000Z -5.42280 -81.96480 10.0000 6.2 Mw NEAR COAST OF NORTHERN PERU
2013-08-13T15:43:14.000Z 5.78940 -78.22890 2.0000 6.6 Mw SOUTH OF PANAMA
2013-08-16T02:31:07.000Z -41.72670 174.12390 2.0000 6.5 Mw COOK STRAIT NEW ZEALAND
2013-08-17T16:32:31.000Z -34.92510 53.99750 10.0000 6.1 Mw SOUTHWEST INDIAN RIDGE
2013-08-21T12:38:32.000Z 17.06120 -99.33370 30.0000 6.2 Mw GUERRERO MEXICO
2013-08-28T02:54:41.000Z -27.89810 179.78760 492.0000 6.3 Mw KERMADEC ISLANDS REGION
2013-08-30T16:25:00.000Z 51.79000 -175.23210 10.0000 7.0 Mw ANDREANOF ISLANDS ALEUTIAN IS.

July 2013

[ANSS] list for July 2013

July 2013 Counts [ANSS]: Mag 6: 9 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-07-02T07:37:02.610Z 4.64500 96.66500 13.0000 6.1 mww Northern Sumatra. Indonesia (46)
2013-07-04T17:15:54.540Z -7.02800 155.72600 29.0000 6.1 mww Solomon Islands (15)
2013-07-06T05:05:06.650Z -3.26900 100.56400 21.0000 6.0 mww Southern Sumatra. Indonesia (24)
2013-07-07T18:35:30.740Z -3.91700 153.92700 385.5000 7.3 mww New Ireland Region. P.N.G. (15)
2013-07-07T20:30:06.850Z -6.02900 149.70600 56.0000 6.6 mww New Britain Region. P.N.G. (15)
2013-07-15T14:03:39.880Z -60.85700 -25.07000 11.0000 7.3 mww South Sandwich Islands Region (10)
2013-07-17T02:37:43.180Z -15.65700 -71.74000 7.0000 6.0 mww Southern Peru (8)
2013-07-21T05:09:31.450Z -41.70400 174.33700 17.0000 6.5 mww Cook Strait. New Zealand (11)
2013-07-22T07:01:42.500Z -46.04900 34.78000 10.0000 6.3 mww Prince Edward Islands Region (33)
2013-07-26T07:07:15.630Z -15.37900 167.68900 124.0000 6.1 mww Vanuatu Islands (14)
2013-07-26T21:32:59.990Z -57.91500 -23.84100 13.0000 6.3 mww South Sandwich Islands Region (10)

EMSC list for July 2013

July 2013 Counts [EMSC]: Mag 6: 11 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-07-02T07:37:03.000Z 4.71770 96.56260 10.0000 6.1 Mw NORTHERN SUMATRA INDONESIA
2013-07-04T17:16:00.000Z -6.99400 155.68580 68.0000 6.0 Mw SOLOMON ISLANDS
2013-07-06T05:05:08.000Z -3.25920 100.53390 30.0000 6.0 Mw KEP. MENTAWAI REGION INDONESIA
2013-07-07T18:35:31.000Z -3.91310 153.91070 388.0000 7.3 Mw NEW IRELAND REGION P.N.G.
2013-07-07T20:30:09.000Z -6.05090 149.78820 80.0000 6.6 Mw NEW BRITAIN REGION P.N.G.
2013-07-15T14:03:41.000Z -60.94210 -25.11110 24.0000 7.3 Mw SOUTH SANDWICH ISLANDS REGION
2013-07-17T02:37:43.000Z -15.64630 -71.81830 10.0000 6.0 Mw SOUTHERN PERU
2013-07-21T05:09:30.000Z -41.73300 174.52040 10.0000 6.5 Mw COOK STRAIT NEW ZEALAND
2013-07-21T23:45:57.000Z 34.54430 104.25000 10.0000 6.0 Mw GANSU CHINA
2013-07-22T07:01:42.000Z -46.15980 34.85410 2.0000 6.3 Mw PRINCE EDWARD ISLANDS REGION
2013-07-24T03:32:35.000Z -23.23550 -177.07570 170.0000 6.0 Mw SOUTH OF FIJI ISLANDS
2013-07-26T07:07:17.000Z -15.38370 167.65690 132.0000 6.1 Mw VANUATU
2013-07-26T21:33:04.000Z -58.16160 -24.21690 60.0000 6.3 Mw SOUTH SANDWICH ISLANDS REGION

June 2013

[ANSS] list for June 2013

June 2013 Counts [ANSS]: Mag 6: 8 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-06-02T05:43:03.460Z 23.78900 121.14100 17.0000 6.2 mww Taiwan (21)
2013-06-05T04:47:26.240Z -11.40100 166.29900 39.0000 6.1 mww Santa Cruz Islands (14)
2013-06-13T16:47:23.320Z -10.00400 107.23600 9.0000 6.7 mww South Of Java. Indonesia (24)
2013-06-15T11:20:36.020Z -33.85300 179.40200 195.0000 6.0 mww South Of Kermadec Islands (12)
2013-06-15T16:11:02.500Z 34.40000 25.02000 10.0000 6.2 mww Crete. Greece (30)
2013-06-15T17:34:27.810Z 11.76300 -86.92600 30.0000 6.5 mww Near Coast Of Nicaragua (6)
2013-06-16T21:39:05.780Z 34.34700 25.15900 19.0000 6.0 mww Crete. Greece (30)
2013-06-24T22:04:13.480Z 10.70100 -42.59400 10.0000 6.6 mww Northern Mid-Atlantic Ridge (32)

EMSC list for June 2013

June 2013 Counts [EMSC]: Mag 6: 9 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-06-02T05:43:04.000Z 23.79840 121.08990 20.0000 6.2 Mw TAIWAN
2013-06-05T04:47:28.000Z -11.35520 166.29610 60.0000 6.1 Mw SANTA CRUZ ISLANDS
2013-06-13T16:47:23.000Z -9.96430 107.26790 3.0000 6.7 Mw SOUTH OF JAVA INDONESIA
2013-06-15T11:20:37.000Z -34.01370 179.42580 211.0000 6.3 mb SOUTH OF KERMADEC ISLANDS
2013-06-15T16:10:59.000Z 34.22410 24.99340 10.0000 6.2 Mw CRETE GREECE
2013-06-15T17:34:28.000Z 11.52680 -87.19030 52.0000 6.5 Mw NEAR COAST OF NICARAGUA
2013-06-16T05:19:02.000Z 18.36420 -99.01160 56.0000 6.3 mb PUEBLA MEXICO
2013-06-24T22:04:13.000Z 10.73470 -42.60000 10.0000 6.5 Mw NORTHERN MID ATLANTIC RIDGE
2013-06-26T22:59:04.000Z -0.16560 125.08100 60.0000 6.0 mb MOLUCCA SEA

May 2013

[ANSS] list for May 2013

May 2013 Counts [ANSS]: Mag 6: 11 Mag 7: 1 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-05-07T10:10:48.700Z -19.62200 175.05100 11.0000 6.0 mww South Of Fiji Islands (12)
2013-05-11T02:08:08.500Z 26.56000 57.77000 15.0000 6.1 mww Southern Iran (29)
2013-05-11T20:46:57.590Z -17.96500 -175.10700 212.9000 6.4 mww Tonga Islands (12)
2013-05-14T00:32:25.890Z 18.72800 145.28800 602.2000 6.8 mww Mariana Islands (18)
2013-05-18T05:47:59.500Z 37.73900 141.47100 39.0000 6.0 mww Near East Coast Of Honshu. Japan (19)
2013-05-19T18:44:10.950Z 52.34000 160.06500 18.0000 6.1 mww Off East Coast Of Kamchatka (19)
2013-05-20T09:49:04.470Z -44.86600 -80.74600 10.0000 6.4 mww Off Coast Of Southern Chile (9)
2013-05-21T01:55:08.400Z 52.52000 160.36200 30.0000 6.0 mww Off East Coast Of Kamchatka (19)
2013-05-21T05:43:21.000Z 52.28100 160.07200 30.0000 6.1 mww Off East Coast Of Kamchatka (19)
2013-05-23T17:19:04.750Z -23.00900 -177.23200 173.7000 7.4 mww South Of Fiji Islands (12)
2013-05-23T21:07:46.450Z -20.57800 -175.75900 150.0000 6.3 mww Tonga Islands (12)
2013-05-24T05:44:48.980Z 54.89200 153.22100 598.1000 8.3 mww Sea Of Okhotsk (41)
2013-05-24T14:56:31.460Z 52.23500 151.44400 624.0000 6.7 mwb Sea Of Okhotsk (41)

EMSC list for May 2013

May 2013 Counts [EMSC]: Mag 6: 11 Mag 7: 1 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-05-11T02:08:14.000Z 26.79940 57.85620 30.0000 6.2 Mw SOUTHERN IRAN
2013-05-11T20:46:56.000Z -17.93840 -175.11030 200.0000 6.4 Mw TONGA
2013-05-14T00:32:26.000Z 18.82460 145.26230 605.0000 6.8 Mw PAGAN REG. N. MARIANA ISLANDS
2013-05-18T05:48:01.000Z 37.78190 141.50980 52.0000 6.0 Mw NEAR EAST COAST OF HONSHU JAPAN
2013-05-20T09:49:04.000Z -44.91560 -80.59470 10.0000 6.4 Mw OFF COAST OF AISEN CHILE
2013-05-21T01:55:04.000Z 52.44040 160.48520 10.0000 6.0 Mw OFF EAST COAST OF KAMCHATKA
2013-05-21T05:43:21.000Z 52.33990 160.00940 30.0000 6.1 Mw OFF EAST COAST OF KAMCHATKA
2013-05-23T17:19:02.000Z -23.03580 -177.08000 155.0000 7.4 Mw SOUTH OF FIJI ISLANDS
2013-05-23T21:07:45.000Z -20.53650 -175.83240 137.0000 6.3 Mw TONGA
2013-05-24T05:44:48.000Z 54.91880 153.34960 598.0000 8.3 Mw SEA OF OKHOTSK
2013-05-24T11:10:48.000Z -24.31520 -175.01350 2.0000 6.0 Mw SOUTH OF TONGA
2013-05-24T14:56:31.000Z 52.25090 151.53110 628.0000 6.7 Mw SEA OF OKHOTSK
2013-05-31T13:32:20.800Z 32.34400 176.80820 33.0000 6.0 mb NORTH PACIFIC OCEAN

April 2013

[ANSS] list for April 2013

April 2013 Counts [ANSS]: Mag 6: 13 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-04-01T18:53:17.420Z 39.52600 143.16700 14.0000 6.0 mww Off East Coast Of Honshu. Japan (19)
2013-04-05T13:00:02.130Z 42.73600 131.00300 563.3000 6.3 mww E. Russia-N.E. China Border Reg. (41)
2013-04-06T04:42:35.860Z -3.51700 138.47600 66.0000 7.0 mww Irian Jaya. Indonesia (16)
2013-04-09T11:52:49.920Z 28.42800 51.59300 12.0000 6.4 mww Southern Iran (29)
2013-04-13T22:49:50.550Z -19.14100 169.53500 280.2000 6.0 mww Vanuatu Islands (14)
2013-04-14T01:32:22.640Z -6.47500 154.60700 31.0000 6.6 mww Solomon Islands (15)
2013-04-16T10:44:20.180Z 28.03300 61.99600 80.0000 7.7 mww Southern Iran (29)
2013-04-16T22:55:26.680Z -3.21400 142.54200 13.0000 6.6 mww Near N Coast Of New Guinea. Png. (16)
2013-04-19T03:05:52.650Z 46.22100 150.78800 110.0000 7.2 mww Kuril Islands (19)
2013-04-19T19:58:40.250Z 49.96500 157.65200 15.0000 6.1 mww East Of Kuril Islands (19)
2013-04-20T00:02:47.540Z 30.30800 102.88800 14.0000 6.6 mww Sichuan. China (26)
2013-04-20T13:12:50.510Z 50.09900 157.14800 18.0000 6.1 mww Kuril Islands (19)
2013-04-21T03:22:16.220Z 29.93300 138.88700 421.9000 6.1 mww Southeast Of Honshu. Japan (18)
2013-04-22T01:16:32.840Z 18.08100 -102.18200 30.0000 6.0 mww Michoacan. Mexico (5)
2013-04-23T23:14:40.630Z -3.89800 152.12700 10.0000 6.5 mww New Ireland Region. P.N.G. (15)
2013-04-26T06:53:28.920Z -28.68100 -178.91600 351.0000 6.1 mww Kermadec Islands Region (12)

EMSC list for April 2013

April 2013 Counts [EMSC]: Mag 6: 14 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2013-04-01T18:53:17.000Z 39.57030 143.09340 10.0000 6.0 Mw OFF EAST COAST OF HONSHU JAPAN
2013-04-05T13:00:01.000Z 42.79990 131.07540 551.0000 6.2 Mw E. RUSSIA N.E. CHINA BORDER REG.
2013-04-06T04:42:37.000Z -3.54570 138.45770 73.0000 7.0 Mw PAPUA INDONESIA
2013-04-09T11:52:50.000Z 28.48700 51.58280 10.0000 6.3 Mw SOUTHERN IRAN
2013-04-10T20:20:27.000Z 20.79730 122.06880 10.0000 6.0 Mw BATAN ISL REGION PHILIPPINES
2013-04-13T22:49:49.000Z -19.11890 169.58630 268.0000 6.0 Mw VANUATU
2013-04-14T01:32:25.000Z -6.45450 154.60460 48.0000 6.5 Mw BOUGAINVILLE REGION P.N.G.
2013-04-16T10:44:20.000Z 28.14600 62.08310 87.0000 7.8 Mw IRAN PAKISTAN BORDER REGION
2013-04-16T22:55:27.000Z -3.21270 142.42010 10.0000 6.6 Mw NEAR N COAST OF NEW GUINEA PNG.
2013-04-19T03:05:52.000Z 46.26520 150.85000 100.0000 7.2 Mw KURIL ISLANDS
2013-04-19T19:58:40.000Z 50.07200 157.45710 10.0000 6.1 Mw KURIL ISLANDS
2013-04-20T00:02:48.700Z 30.33680 102.99750 20.0000 6.6 Mw WESTERN SICHUAN CHINA
2013-04-20T13:12:52.000Z 50.12720 157.13970 30.0000 6.1 Mw KURIL ISLANDS
2013-04-21T03:22:17.000Z 29.95630 138.95960 435.0000 6.2 Mw IZU ISLANDS JAPAN REGION
2013-04-22T01:16:38.000Z 18.23980 -102.04330 70.0000 6.1 Mw MICHOACAN MEXICO
