Earthquake Listing 2015

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [ANSS]: Mag 6: 131 Mag 7: 18 Mag 8: 1 Mag 9: 0
Year To Date Counts [EMSC]: Mag 6: 138 Mag 7: 19 Mag 8: 1 Mag 9: 0

December 2015

[ANSS] list for December 2015

December 2015 Counts [ANSS]: Mag 6: 7 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-12-04T22:25:00.110Z -47.61650 85.09130 35.0000 7.1 mww Southeast Indian Ridge (33)
2015-12-07T07:50:05.950Z 38.21070 72.77970 22.0000 7.2 mww Tajikistan (48)
2015-12-09T10:21:48.530Z -4.10640 129.50790 21.0000 6.9 mww Banda Sea (24)
2015-12-09T12:58:01.780Z -16.73740 175.24750 10.0000 6.1 mww Fiji Islands Region (13)
2015-12-17T19:49:53.050Z 15.80150 -93.63300 85.0000 6.6 mww Near Coast Of Chiapas. Mexico (5)
2015-12-19T02:10:53.360Z -18.38190 169.38570 10.0000 6.0 mww Vanuatu Islands (14)
2015-12-20T18:47:36.610Z 3.64550 117.63590 14.0000 6.1 mww Borneo (23)
2015-12-24T19:44:03.130Z -55.75500 -123.11580 12.2800 6.2 mww Southern East Pacific Rise (43)
2015-12-25T19:14:47.190Z 36.49350 71.12630 206.0000 6.3 mww Afghanistan-Tajikistan Bord Reg. (48)

EMSC list for December 2015

December 2015 Counts [EMSC]: Mag 6: 7 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-12-04T22:24:54.500Z -47.79000 85.22000 10.0000 7.1 Mw SOUTHEAST INDIAN RIDGE
2015-12-07T07:50:07.200Z 38.19000 72.92000 30.0000 7.2 Mw TAJIKISTAN
2015-12-09T10:21:51.800Z -4.14000 129.56000 45.0000 7.0 Mw BANDA SEA
2015-12-09T12:58:01.500Z -16.71000 175.26000 10.0000 6.0 Mw FIJI REGION
2015-12-10T12:05:14.600Z -58.93000 -23.91000 10.0000 6.1 Mw SOUTH SANDWICH ISLANDS REGION
2015-12-17T19:49:53.600Z 15.92000 -93.38000 94.0000 6.6 Mw CHIAPAS. MEXICO
2015-12-19T02:10:54.100Z -18.23000 169.45000 10.0000 6.0 Mw VANUATU
2015-12-19T19:25:04.100Z -30.60000 -71.21000 44.0000 6.2 Mw COQUIMBO. CHILE
2015-12-20T18:47:36.000Z 3.68000 117.69000 10.0000 6.2 Mw KALIMANTAN. INDONESIA
2015-12-25T19:14:47.000Z 36.52000 71.26000 200.0000 6.2 Mw HINDU KUSH REGION. AFGHANISTAN

November 2015

[ANSS] list for November 2015

November 2015 Counts [ANSS]: Mag 6: 14 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-11-04T03:44:15.190Z -8.33810 124.87540 20.0000 6.5 mww Timor Region (24)
2015-11-07T07:04:31.380Z -29.46420 -72.30150 13.0000 6.2 mww Off Coast Of Central Chile (8)
2015-11-07T07:31:43.870Z -30.87960 -71.45190 46.0000 6.8 mww Near Coast Of Central Chile (8)
2015-11-08T16:47:02.160Z 6.84310 94.64800 10.0000 6.6 mww Nicobar Islands. India Region (46)
2015-11-09T16:03:46.070Z 51.63940 -173.07460 15.0000 6.5 mww Andreanof Islands. Aleutian Is. (1)
2015-11-11T01:54:38.570Z -29.50670 -72.00680 12.0000 6.9 mww Off Coast Of Central Chile (8)
2015-11-11T02:46:19.830Z -29.50970 -72.05850 10.0000 6.9 mww Off Coast Of Central Chile (8)
2015-11-13T20:51:31.030Z 31.00090 128.87290 12.0000 6.7 mww Northwest Of Ryukyu Islands (20)
2015-11-17T07:10:07.300Z 38.67000 20.60000 11.0000 6.5 mww Greece (30)
2015-11-18T18:31:04.570Z -8.89940 158.42170 12.5900 6.8 mww Solomon Islands (15)
2015-11-21T09:06:13.460Z -7.14840 129.93750 82.0000 6.1 mww Banda Sea (24)
2015-11-24T13:21:35.730Z 18.77870 145.26590 586.8800 6.0 mww Mariana Islands (18)
2015-11-24T22:45:38.880Z -10.53720 -70.94370 606.2100 7.6 mww Peru-Brazil Border Region (8)
2015-11-24T22:50:54.370Z -10.05980 -71.01840 620.5600 7.6 mww Peru-Brazil Border Region (8)
2015-11-26T05:45:18.400Z -9.18250 -71.25740 602.7500 6.7 mww Peru-Brazil Border Region (8)
2015-11-27T21:00:22.920Z -24.82800 -70.60090 34.0000 6.2 mww Near Coast Of Northern Chile (8)

EMSC list for November 2015

November 2015 Counts [EMSC]: Mag 6: 20 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-11-01T15:16:16.100Z -23.28000 -68.35000 100.0000 6.0 Mw ANTOFAGASTA. CHILE
2015-11-04T03:44:15.000Z -8.30000 124.91000 15.0000 6.6 Mw KEPULAUAN ALOR. INDONESIA
2015-11-07T07:04:30.400Z -29.44000 -72.31000 10.0000 6.0 mb OFFSHORE COQUIMBO. CHILE
2015-11-07T07:31:41.500Z -30.86000 -71.45000 30.0000 6.9 Mw COQUIMBO. CHILE
2015-11-07T10:53:43.800Z -30.72000 -71.31000 43.0000 6.1 Mw COQUIMBO. CHILE
2015-11-08T16:47:03.900Z 6.84000 94.58000 23.0000 6.5 Mw NICOBAR ISLANDS. INDIA REGION
2015-11-09T16:03:45.600Z 51.92000 -173.14000 10.0000 6.4 Mw ANDREANOF ISLANDS. ALEUTIAN IS.
2015-11-11T01:54:37.900Z -29.47000 -71.92000 10.0000 6.9 Mw OFFSHORE COQUIMBO. CHILE
2015-11-11T02:46:20.900Z -29.50000 -71.81000 10.0000 6.8 Mw OFFSHORE COQUIMBO. CHILE
2015-11-13T20:51:35.200Z 30.95000 129.00000 10.0000 6.7 Mw KYUSHU. JAPAN
2015-11-16T16:49:19.300Z 48.38000 154.16000 80.0000 6.1 mb KURIL ISLANDS
2015-11-17T07:10:09.100Z 38.80000 20.40000 10.0000 6.5 Mw GREECE
2015-11-17T17:29:36.900Z 40.35000 73.29000 19.0000 6.0 Mw KYRGYZSTAN
2015-11-18T18:31:05.000Z -8.96000 158.41000 20.0000 7.0 Mw SOLOMON ISLANDS
2015-11-20T05:31:51.300Z 26.36000 142.82000 10.0000 6.0 Mw BONIN ISLANDS. JAPAN REGION
2015-11-21T09:06:15.100Z -7.29000 130.04000 100.0000 6.1 Mw KEP. TANIMBAR REGION. INDONESIA
2015-11-22T18:16:04.900Z 36.50000 71.67000 95.0000 6.1 Mw HINDU KUSH REGION. AFGHANISTAN
2015-11-24T13:21:36.400Z 18.80000 145.28000 593.0000 6.0 Mw PAGAN REG.. N. MARIANA ISLANDS
2015-11-24T22:45:40.200Z -10.67000 -71.08000 636.0000 7.5 Mw CENTRAL PERU
2015-11-24T22:50:54.300Z -10.07000 -71.00000 631.0000 7.6 Mw CENTRAL PERU
2015-11-26T05:45:18.200Z -9.21000 -71.26000 609.0000 6.8 Mw PERU-BRAZIL BORDER REGION
2015-11-27T21:00:19.000Z -24.85000 -70.59000 10.0000 6.2 Mw OFFSHORE ANTOFAGASTA. CHILE
2015-11-29T18:52:50.700Z -23.62000 -64.61000 10.0000 6.0 Mw JUJUY. ARGENTINA

October 2015

[ANSS] list for October 2015

October 2015 Counts [ANSS]: Mag 6: 6 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-10-11T00:58:27.170Z -54.48560 -135.70800 10.0000 6.1 mww Pacific-Antarctic Ridge (43)
2015-10-14T05:43:08.300Z 48.85950 156.22590 12.0000 6.0 mww East Of Kuril Islands (19)
2015-10-18T16:18:35.520Z -16.20180 -173.26080 12.0000 6.0 mww Tonga Islands (12)
2015-10-20T21:52:02.560Z -14.85950 167.30280 135.0000 7.1 mww Vanuatu Islands (14)
2015-10-23T01:40:06.320Z -54.22580 6.16530 11.0000 6.2 mww Bouvet Island Region (32)
2015-10-23T04:04:18.140Z -45.81460 37.17110 10.0000 6.0 mww Prince Edward Islands Region (33)
2015-10-26T09:09:32.020Z 36.45900 70.68470 206.9400 6.1 mb Hindu Kush Region. Afghanistan (48)
2015-10-26T09:09:42.560Z 36.52440 70.36760 231.0000 7.5 mww Hindu Kush Region. Afghanistan (48)

EMSC list for October 2015

October 2015 Counts [EMSC]: Mag 6: 6 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-10-05T16:33:22.400Z -30.18000 -71.69000 10.0000 6.0 mb OFFSHORE COQUIMBO. CHILE
2015-10-05T17:35:56.300Z 51.93000 -179.26000 100.0000 6.0 mb ANDREANOF ISLANDS. ALEUTIAN IS.
2015-10-11T00:58:27.100Z -54.56000 -135.83000 10.0000 6.1 Mw PACIFIC-ANTARCTIC RIDGE
2015-10-18T16:18:35.400Z -16.03000 -173.31000 10.0000 6.2 Mw TONGA
2015-10-20T21:52:03.100Z -14.87000 167.35000 147.0000 7.3 Mw VANUATU
2015-10-23T01:40:05.800Z -54.28000 6.38000 10.0000 6.1 Mw BOUVET ISLAND REGION
2015-10-23T04:04:17.500Z -45.85000 37.13000 10.0000 6.0 Mw PRINCE EDWARD ISLANDS REGION
2015-10-26T09:09:32.000Z 36.48000 70.91000 207.0000 7.8 Mw HINDU KUSH REGION. AFGHANISTAN

September 2015

[ANSS] list for September 2015

September 2015 Counts [ANSS]: Mag 6: 23 Mag 7: 1 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-09-01T15:25:09.520Z 31.18060 141.60000 8.0000 6.0 mww Southeast Of Honshu. Japan (18)
2015-09-07T08:46:09.050Z -24.24270 179.12780 535.0000 6.0 mww South Of Fiji Islands (12)
2015-09-07T09:13:56.600Z -32.81990 -177.85990 17.0000 6.3 mww South Of Kermadec Islands (12)
2015-09-10T10:26:44.810Z 52.09850 -169.53490 20.0000 6.0 mww Fox Islands. Aleutian Islands (1)
2015-09-13T08:14:08.560Z 24.91300 -109.62260 10.0000 6.7 mww Gulf Of California (4)
2015-09-16T07:40:58.690Z 1.88410 126.42880 41.5500 6.3 mww Northern Molucca Sea (23)
2015-09-16T14:03:22.110Z -6.01140 151.47680 6.0000 6.1 mww New Britain Region. P.N.G. (15)
2015-09-16T22:54:32.860Z -31.57290 -71.67440 22.4400 8.3 mww Near Coast Of Central Chile (8)
2015-09-16T22:59:15.000Z -31.61800 -71.74500 26.7000 6.4 mb Near Coast Of Central Chile (8)
2015-09-16T23:03:56.560Z -31.75020 -71.74250 19.1000 6.1 mwr Near Coast Of Central Chile (8)
2015-09-16T23:16:09.440Z -31.60000 -71.91890 35.0000 6.3 mb Near Coast Of Central Chile (8)
2015-09-16T23:18:41.850Z -31.56220 -71.42620 28.4100 7.0 mww Near Coast Of Central Chile (8)
2015-09-16T23:38:01.650Z -31.78420 -72.02220 12.4600 6.1 mb Off Coast Of Central Chile (8)
2015-09-17T01:41:05.870Z -31.10430 -71.65040 42.3200 6.4 mww Near Coast Of Central Chile (8)
2015-09-17T03:55:15.430Z -31.42440 -71.68760 27.0000 6.5 mww Near Coast Of Central Chile (8)
2015-09-17T04:10:27.780Z -31.51730 -71.80400 23.0000 6.7 mww Near Coast Of Central Chile (8)
2015-09-18T09:10:44.730Z -32.36810 -72.22920 8.0000 6.2 mww Off Coast Of Central Chile (8)
2015-09-18T15:59:42.640Z 15.27670 -45.98860 10.0000 6.0 mww Northern Mid-Atlantic Ridge (32)
2015-09-19T05:06:47.500Z -29.64110 -72.07700 6.0000 6.1 mww Off Coast Of Central Chile (8)
2015-09-19T12:52:20.920Z -32.33350 -72.06290 18.0000 6.2 mww Off Coast Of Central Chile (8)
2015-09-21T05:39:34.910Z -31.57570 -71.74310 30.0000 6.1 mww Near Coast Of Central Chile (8)
2015-09-21T17:40:00.060Z -31.72750 -71.37920 35.0000 6.6 mww Near Coast Of Central Chile (8)
2015-09-22T07:13:00.520Z -31.44410 -71.26530 58.0000 6.0 mww Near Coast Of Central Chile (8)
2015-09-24T15:53:27.740Z -0.62120 131.26220 18.0000 6.6 mww Irian Jaya Region. Indonesia (16)
2015-09-26T02:51:18.830Z -30.81480 -71.32170 46.0000 6.3 mww Near Coast Of Central Chile (8)

EMSC list for September 2015

September 2015 Counts [EMSC]: Mag 6: 23 Mag 7: 1 Mag 8: 1 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-09-01T15:25:10.100Z 31.17000 141.60000 11.0000 6.0 Mw IZU ISLANDS. JAPAN REGION
2015-09-07T09:13:57.200Z -32.95000 -177.89000 25.0000 6.3 Mw SOUTH OF KERMADEC ISLANDS
2015-09-07T14:06:25.800Z -33.01000 -177.84000 10.0000 6.2 Mw SOUTH OF KERMADEC ISLANDS
2015-09-13T08:14:12.400Z 25.16000 -109.36000 10.0000 6.6 Mw GULF OF CALIFORNIA
2015-09-16T07:40:57.300Z 1.92000 126.57000 30.0000 6.3 Mw MOLUCCA SEA
2015-09-16T14:03:21.200Z -5.94000 151.40000 5.0000 6.1 Mw NEW BRITAIN REGION. P.N.G.
2015-09-16T22:54:33.000Z -31.57000 -71.58000 30.0000 8.3 Mw OFFSHORE COQUIMBO. CHILE
2015-09-16T22:59:15.500Z -31.62000 -71.79000 40.0000 6.5 mb OFFSHORE COQUIMBO. CHILE
2015-09-16T23:03:58.600Z -31.78000 -71.67000 40.0000 6.3 mb OFFSHORE COQUIMBO. CHILE
2015-09-16T23:16:08.300Z -31.58000 -71.68000 30.0000 6.2 mb OFFSHORE COQUIMBO. CHILE
2015-09-16T23:18:43.100Z -31.58000 -71.41000 40.0000 7.0 Mw COQUIMBO. CHILE
2015-09-16T23:38:04.500Z -31.75000 -71.95000 30.0000 6.0 mb OFFSHORE COQUIMBO. CHILE
2015-09-17T01:41:08.800Z -31.14000 -71.51000 40.0000 6.5 Mw COQUIMBO. CHILE
2015-09-17T03:55:07.400Z -30.89000 -71.30000 41.0000 6.5 Mw COQUIMBO. CHILE
2015-09-17T04:10:32.300Z -31.48000 -71.60000 40.0000 6.4 mb OFFSHORE COQUIMBO. CHILE
2015-09-18T09:10:45.300Z -32.38000 -71.97000 10.0000 6.3 Mw OFFSHORE VALPARAISO. CHILE
2015-09-19T12:52:19.500Z -32.29000 -71.92000 10.0000 6.2 Mw OFFSHORE VALPARAISO. CHILE
2015-09-21T05:39:34.300Z -31.55000 -71.51000 30.0000 6.3 Mw COQUIMBO. CHILE
2015-09-21T17:39:58.500Z -31.70000 -71.46000 25.0000 6.6 Mw COQUIMBO. CHILE
2015-09-22T07:13:00.300Z -31.42000 -71.09000 60.0000 6.1 Mw COQUIMBO. CHILE
2015-09-24T15:53:28.900Z -0.57000 131.35000 25.0000 6.6 Mw NEAR N COAST OF PAPUA. INDONESIA
2015-09-24T15:56:55.700Z -10.13000 160.59000 20.0000 6.2 mb SOLOMON ISLANDS
2015-09-26T02:51:17.900Z -30.82000 -71.29000 40.0000 6.6 Mw COQUIMBO. CHILE
2015-09-26T21:40:34.000Z -56.96000 -142.49000 10.0000 6.0 Mw PACIFIC-ANTARCTIC RIDGE
2015-09-28T15:28:02.400Z -23.84000 -66.72000 189.0000 6.0 mb JUJUY. ARGENTINA

August 2015

[ANSS] list for August 2015

August 2015 Counts [ANSS]: Mag 6: 6 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-08-06T23:59:46.290Z -26.45760 -178.25110 269.0000 6.0 mww South Of Fiji Islands (12)
2015-08-10T04:12:15.810Z -9.34380 158.05250 22.0000 6.6 mww Solomon Islands (15)
2015-08-12T18:49:24.080Z -9.32930 157.87720 6.4300 6.5 mww Solomon Islands (15)
2015-08-13T10:39:53.840Z -37.01520 78.06230 10.0000 6.0 mww Mid-Indian Ridge (33)
2015-08-15T07:47:06.500Z -10.89680 163.82260 8.0000 6.4 mww Solomon Islands (15)
2015-08-24T09:41:26.630Z -30.65020 -178.72980 228.0000 6.0 mww Kermadec Islands. New Zealand (12)

EMSC list for August 2015

August 2015 Counts [EMSC]: Mag 6: 6 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-08-10T04:12:13.700Z -9.33000 158.04000 10.0000 6.9 Mw SOLOMON ISLANDS
2015-08-10T10:05:24.600Z 36.48000 71.28000 209.0000 6.1 mb HINDU KUSH REGION. AFGHANISTAN
2015-08-12T18:49:24.400Z -9.34000 157.88000 10.0000 6.5 Mw SOLOMON ISLANDS
2015-08-13T10:39:53.700Z -37.07000 78.09000 10.0000 6.0 Mw MID-INDIAN RIDGE
2015-08-15T07:47:09.700Z -10.92000 163.78000 30.0000 6.6 Mw SOLOMON ISLANDS
2015-08-24T09:41:26.800Z -30.43000 -179.00000 228.0000 6.0 Mw KERMADEC ISLANDS REGION

July 2015

[ANSS] list for July 2015

July 2015 Counts [ANSS]: Mag 6: 9 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-07-01T19:35:21.460Z -10.99110 162.55580 12.0000 6.0 mww Solomon Islands (15)
2015-07-03T01:07:47.290Z 37.45930 78.15420 20.0000 6.4 mww Southern Xinjiang. China (27)
2015-07-03T06:43:21.540Z 10.16910 125.89070 32.0000 6.1 mww Leyte. Philippines (22)
2015-07-07T05:10:28.120Z 43.90970 147.97480 49.0000 6.3 mww Kuril Islands (19)
2015-07-10T04:12:42.540Z -9.30700 158.40300 12.0000 6.7 mww Solomon Islands (15)
2015-07-16T15:16:33.780Z 13.86720 -58.54790 20.0000 6.5 mww North Atlantic Ocean (32)
2015-07-18T02:27:33.820Z -10.40120 165.14090 11.0000 7.0 mww Santa Cruz Islands (14)
2015-07-27T04:49:46.400Z 52.37600 -169.44580 29.0000 6.9 mww Fox Islands. Aleutian Islands (1)
2015-07-27T04:51:22.540Z 52.78110 -169.57810 31.9000 6.1 mb Fox Islands. Aleutian Islands (1)
2015-07-27T21:41:21.710Z -2.62860 138.52770 48.0000 7.0 mww Irian Jaya. Indonesia (16)
2015-07-29T02:35:59.449Z 59.89350 -153.19620 119.3000 6.4 mw Southern Alaska (1)

EMSC list for July 2015

July 2015 Counts [EMSC]: Mag 6: 8 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-07-03T01:07:46.900Z 37.47000 78.11000 20.0000 6.4 Mw SOUTHERN XINJIANG. CHINA
2015-07-03T06:43:26.600Z 10.21000 126.06000 80.0000 6.2 mb PHILIPPINE ISLANDS REGION
2015-07-07T05:10:22.200Z 44.06000 148.05000 2.0000 6.5 mb KURIL ISLANDS
2015-07-10T04:12:41.700Z -9.35000 158.39000 10.0000 6.8 Mw SOLOMON ISLANDS
2015-07-16T15:16:32.100Z 13.83000 -58.64000 10.0000 6.5 Mw BARBADOS REGION. WINDWARD ISL.
2015-07-18T02:27:33.000Z -10.38000 165.20000 10.0000 7.0 Mw SANTA CRUZ ISLANDS
2015-07-27T04:49:45.200Z 52.39000 -169.57000 20.0000 6.9 Mw FOX ISLANDS. ALEUTIAN ISLANDS
2015-07-27T04:55:45.800Z 52.21000 -169.32000 20.0000 6.8 mb FOX ISLANDS. ALEUTIAN ISLANDS
2015-07-27T21:41:21.600Z -2.65000 138.55000 50.0000 7.0 Mw PAPUA. INDONESIA
2015-07-29T02:35:56.900Z 60.14000 -153.46000 103.0000 6.3 Mw SOUTHERN ALASKA

June 2015

[ANSS] list for June 2015

June 2015 Counts [ANSS]: Mag 6: 9 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-06-04T23:15:43.910Z 5.98670 116.54090 10.0000 6.0 mww Borneo (23)
2015-06-08T06:01:08.300Z 41.56150 142.03080 42.0000 6.1 mww Hokkaido. Japan Region (19)
2015-06-10T13:52:09.770Z -22.40000 -68.43230 124.0000 6.0 mww Northern Chile (8)
2015-06-12T11:07:08.040Z -15.67580 -173.00980 48.0000 6.0 mww Tonga Islands (12)
2015-06-17T12:51:32.790Z -35.36390 -17.16050 10.0000 7.0 mww Southern Mid-Atlantic Ridge (32)
2015-06-20T02:10:07.100Z -36.36010 -73.81200 11.0000 6.4 mww Near Coast Of Central Chile (8)
2015-06-21T21:28:16.270Z -20.43070 -178.32760 562.6100 6.0 mww Fiji Islands Region (13)
2015-06-23T12:18:30.270Z 27.73750 139.72540 460.0000 6.5 mww Bonin Islands. Japan Region (18)
2015-06-25T18:45:57.450Z -32.07220 -178.32410 10.0000 6.0 mww South Of Kermadec Islands (12)
2015-06-30T03:39:29.410Z -5.45130 151.54570 43.0000 6.0 mww New Britain Region. P.N.G. (15)

EMSC list for June 2015

June 2015 Counts [EMSC]: Mag 6: 11 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-06-04T23:15:48.700Z 6.08000 116.67000 40.0000 6.0 Mw SABAH. MALAYSIA
2015-06-08T06:01:09.600Z 41.54000 142.05000 50.0000 6.0 Mw HOKKAIDO. JAPAN REGION
2015-06-10T13:52:09.300Z -22.47000 -68.52000 137.0000 6.1 Mw ANTOFAGASTA. CHILE
2015-06-12T11:07:06.600Z -15.64000 -173.06000 40.0000 6.0 Mw TONGA
2015-06-17T12:51:32.200Z -35.36000 -17.73000 10.0000 6.9 Mw SOUTHERN MID-ATLANTIC RIDGE
2015-06-20T02:10:06.500Z -36.33000 -73.66000 10.0000 6.5 Mw OFFSHORE BIO-BIO. CHILE
2015-06-20T23:39:08.400Z -23.51000 -177.09000 144.0000 6.5 Mw SOUTH OF FIJI ISLANDS
2015-06-21T21:28:16.300Z -20.47000 -178.34000 563.0000 6.0 Mw FIJI REGION
2015-06-23T12:18:30.500Z 27.69000 139.80000 472.0000 6.5 Mw BONIN ISLANDS. JAPAN REGION
2015-06-25T18:45:56.800Z -32.22000 -178.08000 10.0000 6.0 Mw SOUTH OF KERMADEC ISLANDS
2015-06-30T03:39:28.000Z -5.38000 151.57000 35.0000 6.0 Mw NEW BRITAIN REGION. P.N.G.

May 2015

[ANSS] list for May 2015

May 2015 Counts [ANSS]: Mag 6: 18 Mag 7: 4 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-05-01T08:06:03.480Z -5.20050 151.77730 44.0000 6.8 mww New Britain Region. P.N.G. (15)
2015-05-01T08:06:52.250Z -5.49120 151.87150 35.0000 6.2 mb New Britain Region. P.N.G. (15)
2015-05-03T22:32:39.010Z -5.63140 151.67570 24.0000 6.0 mww New Britain Region. P.N.G. (15)
2015-05-05T01:44:06.380Z -5.46240 151.87510 55.0000 7.5 mww New Britain Region. P.N.G. (15)
2015-05-05T01:53:59.830Z -5.34940 152.02780 35.0000 6.0 mb New Britain Region. P.N.G. (15)
2015-05-07T07:10:19.590Z -7.21750 154.55670 10.0000 7.1 mww Solomon Islands (15)
2015-05-10T21:25:46.440Z 31.23730 142.01570 6.0000 6.0 mww Southeast Of Honshu. Japan (18)
2015-05-12T07:05:19.730Z 27.80870 86.06550 15.0000 7.3 mww Nepal (26)
2015-05-12T07:36:54.490Z 27.62500 86.16170 15.0000 6.3 mww Nepal (26)
2015-05-12T21:12:58.890Z 38.90560 142.03170 35.0000 6.8 mww Near East Coast Of Honshu. Japan (19)
2015-05-15T20:26:56.870Z -2.54200 102.21910 151.0000 6.0 mww Southern Sumatra. Indonesia (24)
2015-05-19T15:25:21.080Z -54.33120 -132.16180 7.2000 6.7 mww Pacific-Antarctic Ridge (43)
2015-05-20T00:30:54.700Z -19.30210 -175.52470 203.0000 6.0 mww Tonga Islands (12)
2015-05-20T22:48:53.420Z -10.87590 164.16940 11.0000 6.8 mww Santa Cruz Islands Region (14)
2015-05-22T21:45:19.480Z -11.05590 163.69590 11.1900 6.9 mww Solomon Islands (15)
2015-05-22T23:59:33.770Z -11.10930 163.21540 10.0000 6.8 mww Solomon Islands (15)
2015-05-24T04:53:23.630Z -16.85500 -14.17080 10.0000 6.3 mww Southern Mid-Atlantic Ridge (32)
2015-05-24T14:38:59.510Z -19.39330 -175.96270 10.0000 6.2 mww Tonga Islands (12)
2015-05-29T07:00:09.634Z 56.59400 -156.43010 72.6000 6.8 mw Alaska Peninsula (1)
2015-05-30T11:23:02.110Z 27.83860 140.49310 664.0000 7.8 mww Bonin Islands. Japan Region (18)
2015-05-30T17:18:35.040Z -15.72160 -173.38170 10.0000 6.0 mwc Tonga Islands (12)
2015-05-30T18:49:07.340Z 30.78560 142.97220 6.0500 6.2 mww Southeast Of Honshu. Japan (18)

EMSC list for May 2015

May 2015 Counts [EMSC]: Mag 6: 16 Mag 7: 4 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2015-05-01T08:06:06.000Z -5.16000 151.85000 60.0000 6.8 Mw NEW BRITAIN REGION. P.N.G.
2015-05-04T02:29:10.400Z -44.54000 168.83000 5.0000 6.1 M SOUTH ISLAND OF NEW ZEALAND
2015-05-05T01:44:04.800Z -5.44000 151.97000 31.0000 7.3 Mw NEW BRITAIN REGION. P.N.G.
2015-05-05T01:54:04.100Z -5.28000 152.08000 55.0000 6.0 mb NEW BRITAIN REGION. P.N.G.
2015-05-07T07:10:22.300Z -7.23000 154.56000 20.0000 7.1 Mw BOUGAINVILLE REGION. P.N.G.
2015-05-12T07:05:18.700Z 27.83000 86.14000 2.0000 7.1 Mw NEPAL
2015-05-12T07:36:52.900Z 27.62000 86.21000 2.0000 6.4 mb NEPAL
2015-05-12T21:12:59.200Z 38.95000 141.99000 40.0000 6.8 Mw NEAR EAST COAST OF HONSHU. JAPAN
2015-05-18T17:04:56.200Z -7.11000 154.43000 30.0000 6.0 mb BOUGAINVILLE REGION. P.N.G.
2015-05-19T15:25:25.300Z -54.56000 -131.95000 33.0000 6.7 Mw PACIFIC-ANTARCTIC RIDGE
2015-05-20T00:30:53.500Z -19.27000 -175.61000 200.0000 6.0 Mw TONGA
2015-05-20T22:48:53.600Z -10.88000 164.14000 10.0000 6.8 Mw SANTA CRUZ ISLANDS REGION
2015-05-22T21:45:18.600Z -11.08000 163.55000 10.0000 6.9 Mw SOLOMON ISLANDS
2015-05-22T23:59:35.200Z -11.09000 163.14000 10.0000 6.8 Mw SOLOMON ISLANDS
2015-05-24T04:53:23.400Z -16.73000 -14.19000 10.0000 6.2 M SOUTHERN MID-ATLANTIC RIDGE
2015-05-24T04:53:23.800Z -16.88000 -14.28000 10.0000 6.3 Mw SOUTHERN MID-ATLANTIC RIDGE
2015-05-24T14:38:59.700Z -19.43000 -175.97000 10.0000 6.3 Mw TONGA
2015-05-29T07:00:08.200Z 56.78000 -156.73000 60.0000 6.8 Mw ALASKA PENINSULA
2015-05-30T11:23:03.200Z 27.91000 140.47000 691.0000 7.8 Mw BONIN ISLANDS. JAPAN REGION
2015-05-30T18:49:10.600Z 30.74000 143.01000 30.0000 6.1 Mw IZU ISLANDS. JAPAN REGION

April 2015

[ANSS] list for April 2015

