Earthquake Listing 2011

Last Updated on July 22, 2025 by Webmaster

List of significant Earthquakes Magnitude 6.0+ (Latest First) Based on ANSS Comcat and EMSC Listings The links in the list for ANSS, if present, may take you to the original USGS page, however that may not be available. Similarly the links for EMSC take you either to the EMSC event page or to the event on the this blog. If the data list says ANSS rather than USGS for a month name this means the data came from COMCAT, the ANSS Comprehensive Earthquake Catalog.

Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec

All magnitudes are the latest versions up to the date of the COMCAT listing or on USGS or EMSC where possible. This listing page is NOT an instant update page and normally this list is updated at the end of the week following the end of each month. You will however find any ‘missing’ quake in the blog posts. [→] indicates this opens in a new tab/page.

Year To Date Counts [ANSS]: Mag 6: 218 Mag 7: 19 Mag 8: 0 Mag 9: 1
Year To Date Counts [EMSC]: Mag 6: 277 Mag 7: 18 Mag 8: 0 Mag 9: 1

December 2011

[ANSS] list for December 2011

December 2011 Counts [ANSS]: Mag 6: 7 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-12-07T22:23:09.730Z -27.89900 -70.91800 20.0000 6.1 mww Near Coast Of Northern Chile (8)
2011-12-11T01:47:25.560Z 17.98600 -99.78900 59.0000 6.5 mww Guerrero. Mexico (5)
2011-12-11T09:54:55.200Z -56.00900 -28.18400 116.0000 6.2 mww South Sandwich Islands Region (10)
2011-12-13T07:52:11.930Z 0.04100 123.03000 161.0000 6.0 mww Minahassa Peninsula. Sulawesi (23)
2011-12-14T05:04:58.630Z -7.55100 146.80900 135.0000 7.1 mww Eastern New Guinea Reg.. P.N.G. (16)
2011-12-15T10:10:07.210Z -32.71800 -179.09900 32.0000 6.0 mww South Of Kermadec Islands (12)
2011-12-26T04:48:08.870Z -16.19800 -173.86200 90.0000 6.0 mww Tonga Islands (12)
2011-12-27T15:21:56.840Z 51.84200 95.91100 15.0000 6.6 mww Southwestern Siberia. Russia (28)

EMSC list for December 2011

December 2011 Counts [EMSC]: Mag 6: 7 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-12-07T22:23:07.000Z -27.86870 -71.04490 2.0000 6.1 Mw ATACAMA CHILE
2011-12-11T01:47:26.000Z 18.07460 -99.77930 61.0000 6.7 Mw GUERRERO MEXICO
2011-12-11T09:54:55.000Z -56.07950 -28.32500 122.0000 6.3 Mw SOUTH SANDWICH ISLANDS REGION
2011-12-13T07:52:12.000Z 0.03320 123.13510 165.0000 6.1 Mw MINAHASA SULAWESI INDONESIA
2011-12-14T05:04:57.000Z -7.53970 146.77630 125.0000 7.1 Mw EASTERN NEW GUINEA REG. P.N.G.
2011-12-15T10:10:08.000Z -32.71920 -178.91240 39.0000 6.0 Mw SOUTH OF KERMADEC ISLANDS
2011-12-26T04:48:07.000Z -16.16870 -173.80060 69.0000 6.1 Mw TONGA
2011-12-27T15:21:57.000Z 51.83830 95.84520 10.0000 6.6 mb SOUTHWESTERN SIBERIA RUSSIA

November 2011

[ANSS] list for November 2011

November 2011 Counts [ANSS]: Mag 6: 12 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-11-01T12:32:00.430Z 19.83100 -109.20500 10.0000 6.3 mww Revilla Gigedo Islands Region (5)
2011-11-02T14:59:27.940Z -55.29400 -128.84300 10.0000 6.1 mww Pacific-Antarctic Ridge (43)
2011-11-07T22:35:25.630Z 11.56000 -85.86100 177.0000 6.0 mww Nicaragua (6)
2011-11-08T02:59:08.510Z 27.32400 125.62100 224.9000 6.9 mww Northeast Of Taiwan (21)
2011-11-11T10:41:37.480Z -55.98100 -124.43900 10.0000 6.0 mww Southern East Pacific Rise (43)
2011-11-14T04:05:11.390Z -0.94900 126.91000 17.0000 6.3 mww Southern Molucca Sea (23)
2011-11-17T01:57:05.730Z -1.70200 -81.54600 26.6000 6.0 mww Off Coast Of Ecuador (8)
2011-11-22T18:48:16.300Z -15.36400 -65.09000 549.9000 6.6 mww Central Bolivia (8)
2011-11-23T19:24:31.470Z 37.36500 141.36800 34.0000 6.1 mww Near East Coast Of Honshu. Japan (19)
2011-11-24T10:25:34.030Z 41.89800 142.63900 38.0000 6.2 mww Hokkaido. Japan Region (19)
2011-11-28T12:26:45.450Z -5.48000 153.73300 25.0000 6.1 mww New Ireland Region. P.N.G. (15)
2011-11-30T00:27:06.990Z 15.45500 118.99900 9.0000 6.0 mww Philippine Islands Region (22)

EMSC list for November 2011

November 2011 Counts [EMSC]: Mag 6: 14 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-11-01T12:32:02.000Z 19.98220 -109.14690 10.0000 6.3 Mw REVILLA GIGEDO ISLANDS REGION
2011-11-02T14:59:28.000Z -55.20320 -128.86380 10.0000 6.3 Mw PACIFIC ANTARCTIC RIDGE
2011-11-04T15:43:45.000Z -15.18250 167.40990 141.0000 6.0 mb VANUATU
2011-11-05T07:13:59.000Z -23.56390 -70.32660 44.0000 6.0 mb ANTOFAGASTA CHILE
2011-11-07T22:35:26.000Z 11.60260 -85.79880 183.0000 6.0 Mw NICARAGUA
2011-11-08T02:59:07.000Z 27.34530 125.75630 220.0000 6.9 Mw NORTHEAST OF TAIWAN
2011-11-11T10:41:38.000Z -55.90020 -124.49700 10.0000 6.0 Mw SOUTHERN EAST PACIFIC RISE
2011-11-14T04:05:13.000Z -0.91130 126.94880 30.0000 6.3 Mw MOLUCCA SEA
2011-11-21T03:15:43.000Z 24.97570 95.21080 119.0000 6.1 mb MYANMAR
2011-11-22T18:48:18.000Z -15.26020 -65.06390 572.0000 6.6 Mw BENI BOLIVIA
2011-11-23T19:24:32.000Z 37.42720 141.40870 38.0000 6.1 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-11-24T10:25:34.000Z 41.89340 142.70570 42.0000 6.2 Mw HOKKAIDO JAPAN REGION
2011-11-28T12:26:49.000Z -5.51090 153.69400 52.0000 6.1 Mw NEW IRELAND REGION P.N.G.
2011-11-30T00:27:09.000Z 15.51710 119.03850 20.0000 6.0 Mw LUZON PHILIPPINES

October 2011

[ANSS] list for October 2011

October 2011 Counts [ANSS]: Mag 6: 8 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-10-07T08:58:28.910Z -32.51400 -179.03800 36.0000 6.1 mww South Of Kermadec Islands (12)
2011-10-13T03:16:30.160Z -9.35000 114.58700 39.0000 6.1 mww South Of Bali. Indonesia (24)
2011-10-14T03:35:14.810Z -6.57000 147.88100 37.0000 6.5 mww Eastern New Guinea Reg.. P.N.G. (16)
2011-10-14T06:10:14.600Z 54.08000 123.72200 12.0000 6.0 mww Southeastern Siberia. Russia (41)
2011-10-18T05:05:06.250Z -5.78500 151.03700 26.0000 6.1 mww New Britain Region. P.N.G. (15)
2011-10-21T08:02:37.950Z 43.89200 142.47900 187.0000 6.1 mww Hokkaido. Japan Region (19)
2011-10-21T17:57:16.100Z -28.99300 -176.23800 33.0000 7.4 mww Kermadec Islands Region (12)
2011-10-23T10:41:23.250Z 38.72100 43.50800 18.0000 7.1 mww Turkey (30)
2011-10-27T00:15:24.520Z -17.94100 -179.53100 602.9000 6.0 mww Fiji Islands Region (13)
2011-10-28T18:54:34.040Z -14.43800 -75.96600 24.0000 6.9 mww Near Coast Of Peru (8)

EMSC list for October 2011

October 2011 Counts [EMSC]: Mag 6: 13 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-10-01T09:23:49.000Z 51.80710 172.15000 10.0000 6.0 mb NEAR ISLANDS ALEUTIAN ISLANDS
2011-10-06T11:12:29.000Z -24.15490 -64.24100 10.0000 6.4 mb JUJUY ARGENTINA
2011-10-07T08:58:29.000Z -32.34090 -178.88140 36.0000 6.1 Mw SOUTH OF KERMADEC ISLANDS
2011-10-08T08:53:12.000Z -20.55080 -173.16030 8.0000 6.1 mb TONGA
2011-10-13T03:16:32.000Z -9.43080 114.61300 60.0000 6.1 Mw SOUTH OF BALI INDONESIA
2011-10-14T03:35:15.000Z -6.61150 147.97740 43.0000 6.5 Mw EASTERN NEW GUINEA REG. P.N.G.
2011-10-14T06:10:14.000Z 54.10140 123.77410 10.0000 6.0 Mw AMURSKAYA OBLAST’ RUSSIA
2011-10-18T05:05:05.000Z -5.76050 151.01640 20.0000 6.0 Mw NEW BRITAIN REGION P.N.G.
2011-10-21T08:02:37.000Z 43.90430 142.50440 182.0000 6.1 Mw HOKKAIDO JAPAN REGION
2011-10-21T17:57:18.100Z -28.88620 -176.13010 40.0000 7.4 Mw KERMADEC ISLANDS REGION
2011-10-23T10:41:22.000Z 38.86820 43.48560 10.0000 7.2 Mw EASTERN TURKEY
2011-10-23T11:32:41.000Z 38.81390 43.32140 17.0000 6.1 mb EASTERN TURKEY
2011-10-23T20:45:37.000Z 38.63630 43.21270 10.0000 6.0 Mw EASTERN TURKEY
2011-10-27T00:15:25.000Z -17.87250 -179.55940 619.0000 6.0 Mw FIJI REGION
2011-10-28T18:54:34.000Z -14.50260 -76.08040 26.0000 6.9 Mw NEAR COAST OF CENTRAL PERU

September 2011

[ANSS] list for September 2011

September 2011 Counts [ANSS]: Mag 6: 13 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-09-01T06:14:38.870Z -12.36000 166.65600 41.0000 6.0 mww Santa Cruz Islands (14)
2011-09-02T10:55:53.590Z 52.17100 -171.70800 32.0000 6.9 mww Fox Islands. Aleutian Islands (1)
2011-09-02T13:47:09.620Z -28.39800 -63.02900 578.9000 6.7 mww Santiago Del Estero Prov.. Arg. (8)
2011-09-03T04:48:57.310Z -56.45100 -26.84700 84.0000 6.4 mww South Sandwich Islands Region (10)
2011-09-03T22:55:40.920Z -20.67100 169.71600 185.1000 7.0 mww Vanuatu Islands (14)
2011-09-05T09:52:01.130Z -15.29500 -173.62100 37.0000 6.2 mww Tonga Islands (12)
2011-09-05T17:55:11.220Z 2.96500 97.89300 91.0000 6.7 mww Northern Sumatra. Indonesia (46)
2011-09-09T19:41:34.150Z 49.53500 -126.89300 22.0000 6.4 mww Vancouver Island. Canada Region (2)
2011-09-14T18:10:09.000Z 53.10700 172.98400 15.0000 6.0 mww Near Islands. Aleutian Islands (1)
2011-09-15T07:53:18.630Z -35.36600 -179.03900 10.0000 6.1 mww East Of North Island. N.Z. (43)
2011-09-15T08:00:09.640Z 36.25600 141.33800 28.0000 6.1 mww Near East Coast Of Honshu. Japan (19)
2011-09-15T19:31:04.080Z -21.61100 -179.52800 644.6000 7.3 mww Fiji Islands Region (13)
2011-09-16T19:26:40.260Z 40.27300 142.77900 30.0000 6.7 mwc Near East Coast Of Honshu. Japan (19)
2011-09-18T12:40:51.830Z 27.73000 88.15500 50.0000 6.9 mww Sikkim. India (26)
2011-09-22T23:07:03.570Z -15.43700 -175.31100 10.0000 6.4 mww Tonga Islands (12)

EMSC list for September 2011

September 2011 Counts [EMSC]: Mag 6: 21 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-09-01T06:14:38.000Z -12.42220 166.58800 26.0000 6.3 mb SANTA CRUZ ISLANDS
2011-09-02T10:55:53.000Z 52.18470 -171.77180 36.0000 6.8 mb FOX ISLANDS ALEUTIAN ISLANDS
2011-09-02T13:47:12.000Z -28.27680 -63.14660 602.0000 6.6 mb SANTIAGO DEL ESTERO ARGENTINA
2011-09-03T01:06:56.000Z -12.80840 166.70970 94.0000 6.0 mb SANTA CRUZ ISLANDS
2011-09-03T04:49:01.000Z -56.53410 -27.10270 112.0000 6.4 mb SOUTH SANDWICH ISLANDS REGION
2011-09-03T22:55:38.000Z -20.64620 169.75970 150.0000 7.0 mb VANUATU
2011-09-04T21:44:21.000Z -19.17610 168.72150 60.0000 6.1 mb VANUATU
2011-09-05T09:51:57.000Z -15.25170 -173.58390 10.0000 6.4 mb TONGA
2011-09-05T17:55:11.000Z 2.90890 97.93210 95.0000 6.7 M NORTHERN SUMATRA INDONESIA
2011-09-09T19:26:03.000Z -49.61630 164.12750 30.0000 6.0 M AUCKLAND ISLANDS N.Z. REGION
2011-09-09T19:41:34.000Z 49.52940 -126.84720 20.0000 6.5 mb VANCOUVER ISLAND CANADA REGION
2011-09-12T22:44:29.000Z -3.60690 144.13180 10.0000 6.3 mb NEAR N COAST OF NEW GUINEA PNG.
2011-09-14T07:03:53.000Z -32.65330 -71.53270 30.0000 6.0 mb OFFSHORE VALPARAISO CHILE
2011-09-14T13:36:32.000Z -35.26080 -178.85390 2.0000 6.0 mb EAST OF NORTH ISLAND N.Z.
2011-09-14T18:10:07.000Z 53.13930 173.04110 2.0000 6.2 mb NEAR ISLANDS ALEUTIAN ISLANDS
2011-09-15T07:53:16.000Z -35.42040 -178.33550 10.0000 6.2 mb EAST OF NORTH ISLAND N.Z.
2011-09-15T08:00:07.000Z 36.38930 141.28540 10.0000 6.4 mb NEAR EAST COAST OF HONSHU JAPAN
2011-09-15T19:31:02.000Z -21.58380 -179.40900 630.0000 7.3 mb FIJI REGION
2011-09-16T19:26:42.500Z 40.32020 142.72620 40.0000 6.7 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-09-16T20:11:13.000Z 40.32270 143.14590 10.0000 6.0 mb OFF EAST COAST OF HONSHU JAPAN
2011-09-16T21:08:04.000Z 40.29840 143.04620 10.0000 6.2 mb OFF EAST COAST OF HONSHU JAPAN
2011-09-18T12:40:47.000Z 27.82530 88.16260 10.0000 6.9 mb SIKKIM INDIA
2011-09-22T23:07:02.000Z -15.40780 -175.20650 2.0000 6.6 mb TONGA

August 2011

[ANSS] list for August 2011

August 2011 Counts [ANSS]: Mag 6: 10 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-08-04T13:51:34.560Z 48.83300 154.76900 36.0000 6.1 mww Kuril Islands (19)
2011-08-10T23:45:43.040Z -7.04000 -12.61800 10.0000 6.0 mww Ascension Island Region (32)
2011-08-16T11:03:56.430Z -2.32300 128.01100 26.0000 6.1 mww Ceram Sea (23)
2011-08-17T11:44:08.370Z 36.76500 143.77000 9.0000 6.1 mww Off East Coast Of Honshu. Japan (19)
2011-08-19T03:54:26.780Z -16.52200 -177.00400 407.9000 6.2 mww Fiji Islands Region (13)
2011-08-19T05:36:33.040Z 37.67100 141.65200 47.0000 6.2 mww Near East Coast Of Honshu. Japan (19)
2011-08-20T16:55:02.810Z -18.36500 168.14300 32.0000 7.2 mww Vanuatu Islands (14)
2011-08-20T17:13:06.380Z -18.30800 168.15600 35.0000 6.5 mwc Vanuatu Islands (14)
2011-08-20T18:19:23.550Z -18.31100 168.21800 28.0000 7.1 mww Vanuatu Islands (14)
2011-08-22T20:12:20.950Z -6.28200 104.05400 29.0000 6.1 mww Sunda Strait. Indonesia (24)
2011-08-24T17:46:11.650Z -7.64100 -74.52500 147.0000 7.0 mww Peru-Brazil Border Region (8)
2011-08-24T23:06:17.090Z -18.15500 167.72700 13.0000 6.2 mww Vanuatu Islands (14)
2011-08-30T06:57:41.610Z -6.36200 126.75200 469.8000 6.9 mww Banda Sea (24)

EMSC list for August 2011

August 2011 Counts [EMSC]: Mag 6: 18 Mag 7: 3 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-08-01T14:58:11.000Z 34.70000 138.45000 30.0000 6.2 mb NEAR S. COAST OF HONSHU JAPAN
2011-08-04T00:16:10.000Z -2.77000 101.12000 60.0000 6.0 mb SOUTHERN SUMATRA INDONESIA
2011-08-04T13:51:35.000Z 48.84000 154.81000 44.0000 6.1 Mw KURIL ISLANDS
2011-08-10T23:45:42.000Z -7.19000 -12.70000 11.0000 6.0 mb ASCENSION ISLAND REGION
2011-08-11T18:22:06.000Z 37.06000 140.94000 60.0000 6.2 mb EASTERN HONSHU JAPAN
2011-08-13T07:21:52.000Z 29.02000 162.50000 33.0000 6.1 mb NORTH PACIFIC OCEAN
2011-08-13T07:33:09.000Z 14.49000 -94.67000 22.0000 6.0 mb OFF COAST OF CHIAPAS MEXICO
2011-08-16T11:03:58.000Z -2.26000 128.12000 40.0000 6.0 Mw CERAM SEA INDONESIA
2011-08-17T11:44:08.000Z 36.82000 143.82000 10.0000 6.1 Mw OFF EAST COAST OF HONSHU JAPAN
2011-08-19T05:36:33.000Z 37.72000 141.66000 48.0000 6.4 mb NEAR EAST COAST OF HONSHU JAPAN
2011-08-20T16:55:02.000Z -18.38000 168.15000 30.0000 7.1 mb VANUATU
2011-08-20T17:13:08.000Z -18.32000 168.14000 40.0000 6.1 mb VANUATU
2011-08-20T18:19:23.000Z -18.37000 168.16000 10.0000 7.0 mb VANUATU
2011-08-21T13:04:09.000Z -5.55000 151.04000 46.0000 6.1 mb NEW BRITAIN REGION P.N.G.
2011-08-22T11:23:36.000Z 36.07000 141.74000 20.0000 6.1 mb NEAR EAST COAST OF HONSHU JAPAN
2011-08-22T20:12:24.000Z -6.21000 104.14000 47.0000 6.2 mb SUNDA STRAIT INDONESIA
2011-08-23T17:51:04.000Z 38.00000 -77.98000 5.0000 6.0 mb VIRGINIA
2011-08-24T17:46:10.000Z -7.64000 -74.49000 134.0000 7.0 mb NORTHERN PERU
2011-08-24T23:06:23.000Z -18.20000 167.73000 60.0000 6.4 mb VANUATU
2011-08-25T10:39:55.000Z -13.61000 166.97000 128.0000 6.1 mb VANUATU
2011-08-30T06:57:41.000Z -6.40000 126.76000 472.0000 6.8 mb BANDA SEA

July 2011

[ANSS] list for July 2011

July 2011 Counts [ANSS]: Mag 6: 17 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-07-06T19:03:18.260Z -29.53900 -176.34000 17.0000 7.6 mww Kermadec Islands Region (12)
2011-07-09T15:02:27.240Z -29.33700 -177.05100 14.0000 6.0 mww Kermadec Islands. New Zealand (12)
2011-07-09T19:35:18.750Z -29.43600 -177.00700 15.2000 6.0 mww Kermadec Islands. New Zealand (12)
2011-07-10T00:57:10.800Z 38.03400 143.26400 23.0000 7.0 mww Off East Coast Of Honshu. Japan (19)
2011-07-11T20:47:04.300Z 9.50900 122.17500 19.0000 6.4 mww Negros. Philippines (22)
2011-07-15T13:26:02.950Z -60.76200 -23.52300 10.0000 6.1 mww South Sandwich Islands Region (10)
2011-07-16T00:26:12.640Z -33.81900 -71.83200 20.0000 6.0 mww Near Coast Of Central Chile (8)
2011-07-16T19:59:12.890Z 54.78700 -161.29000 36.0000 6.1 mww Alaska Peninsula (1)
2011-07-19T19:35:43.480Z 40.08100 71.41000 20.0000 6.1 mww Tajikistan (48)
2011-07-20T22:04:59.320Z -10.34000 162.01000 21.0000 6.0 mww Solomon Islands (15)
2011-07-21T23:01:42.510Z -62.49600 164.45200 10.0000 6.0 mww Balleny Islands Region (45)
2011-07-23T04:34:24.180Z 38.89800 141.81500 41.0000 6.3 mww Near East Coast Of Honshu. Japan (19)
2011-07-24T18:51:25.070Z 37.73000 141.39000 40.0000 6.3 mww Near East Coast Of Honshu. Japan (19)
2011-07-25T00:50:47.590Z -3.18200 150.61100 10.0000 6.3 mww New Ireland Region. P.N.G. (15)
2011-07-26T17:44:20.380Z 25.10100 -109.52500 12.0000 6.0 mww Gulf Of California (4)
2011-07-29T07:42:23.400Z -23.80100 179.75100 532.0000 6.7 mww South Of Fiji Islands (12)
2011-07-30T18:53:50.720Z 36.94200 140.95500 38.0000 6.3 mww Near East Coast Of Honshu. Japan (19)
2011-07-31T14:34:47.320Z -17.01600 171.57900 10.0000 6.1 mww Vanuatu Islands Region (14)
2011-07-31T23:38:56.610Z -3.51800 144.82800 10.0000 6.6 mww Near N Coast Of New Guinea. Png. (16)

EMSC list for July 2011

July 2011 Counts [EMSC]: Mag 6: 21 Mag 7: 2 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-07-01T13:18:50.000Z 13.17000 146.64000 35.0000 6.0 mb MARIANA ISLANDS REGION
2011-07-03T06:34:40.000Z 12.47000 -87.55000 60.0000 6.0 mb NEAR COAST OF NICARAGUA
2011-07-06T19:03:22.000Z -29.26000 -176.28000 40.0000 7.6 Mw KERMADEC ISLANDS REGION
2011-07-07T09:10:52.000Z -28.86000 -176.62000 20.0000 6.0 Mw KERMADEC ISLANDS REGION
2011-07-10T00:57:13.000Z 38.05000 143.29000 40.0000 7.1 Mw OFF EAST COAST OF HONSHU JAPAN
2011-07-11T07:15:43.000Z -29.46000 -176.46000 2.0000 6.0 Mw KERMADEC ISLANDS REGION
2011-07-11T20:47:04.000Z 9.60000 122.26000 20.0000 6.4 Mw NEGROS PHILIPPINES
2011-07-15T13:26:02.000Z -60.89000 -23.59000 10.0000 6.0 Mw SOUTH SANDWICH ISLANDS REGION
2011-07-16T00:26:12.000Z -33.81000 -71.96000 20.0000 6.0 Mw OFFSHORE VALPARAISO CHILE
2011-07-16T17:06:37.000Z -7.07000 127.57000 227.0000 6.0 mb KEPULAUAN BARAT DAYA INDONESIA
2011-07-16T19:59:13.000Z 54.91000 -161.29000 37.0000 6.4 mb ALASKA PENINSULA
2011-07-19T19:35:42.000Z 40.12000 71.46000 10.0000 6.1 Mw KYRGYZSTAN
2011-07-20T22:05:01.000Z -10.30000 162.09000 30.0000 6.0 Mw SOLOMON ISLANDS
2011-07-22T06:56:40.000Z -20.27000 -178.54000 602.0000 6.0 Mw FIJI REGION
2011-07-23T04:34:24.000Z 38.93000 141.83000 42.0000 6.4 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-07-24T18:51:26.200Z 37.78000 141.41000 49.0000 6.3 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-07-25T00:50:47.000Z -3.16000 150.72000 10.0000 6.3 Mw NEW IRELAND REGION P.N.G.
2011-07-25T17:15:44.000Z 14.99000 120.15000 60.0000 6.0 Mw LUZON PHILIPPINES
2011-07-26T17:44:20.000Z 25.01000 -109.56000 10.0000 6.0 Mw GULF OF CALIFORNIA
2011-07-29T07:42:24.000Z -23.68000 179.77000 534.0000 6.7 mb SOUTH OF FIJI ISLANDS
2011-07-30T18:53:51.000Z 36.94000 141.11000 42.0000 6.4 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-07-31T14:34:52.000Z -16.98000 171.63000 40.0000 6.4 mb VANUATU REGION
2011-07-31T23:38:59.000Z -3.56000 144.85000 30.0000 6.8 mb NEAR N COAST OF NEW GUINEA PNG.

June 2011

[ANSS] list for June 2011

June 2011 Counts [ANSS]: Mag 6: 10 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-06-01T12:55:22.380Z -37.57800 -73.69100 21.0000 6.3 mww Near Coast Of Central Chile (8)
2011-06-03T00:05:00.830Z 37.28500 143.90700 14.0000 6.1 mww Off East Coast Of Honshu. Japan (19)
2011-06-05T11:51:12.010Z -55.84300 146.62000 3.0000 6.4 mww West Of Macquarie Island (45)
2011-06-13T14:31:22.990Z 2.51500 126.45700 61.1000 6.3 mww Northern Molucca Sea (23)
2011-06-16T00:03:35.790Z -5.92800 151.04000 16.0000 6.4 mww New Britain Region. P.N.G. (15)
2011-06-20T16:36:01.160Z -21.70100 -68.22800 128.0000 6.4 mww Chile-Bolivia Border Region (8)
2011-06-21T02:04:15.940Z -11.47900 165.55100 14.0000 6.0 mww Santa Cruz Islands (14)
2011-06-22T21:50:52.350Z 39.95500 142.20500 33.0000 6.7 mww Near East Coast Of Honshu. Japan (19)
2011-06-24T03:09:39.470Z 52.05000 -171.83600 52.0000 7.3 mww Fox Islands. Aleutian Islands (1)
2011-06-24T06:33:07.850Z -10.92500 165.93100 72.1000 6.1 mwc Santa Cruz Islands (14)
2011-06-26T12:16:38.600Z -2.38400 136.63100 17.0000 6.3 mww Irian Jaya Region. Indonesia (16)

EMSC list for June 2011

June 2011 Counts [EMSC]: Mag 6: 16 Mag 7: 1 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-06-01T12:55:20.000Z -37.52000 -73.74000 10.0000 6.4 M OFFSHORE BIO
2011-06-03T00:05:00.000Z 37.33000 143.92000 10.0000 6.6 mb OFF EAST COAST OF HONSHU JAPAN
2011-06-05T11:51:19.000Z -55.56000 146.90000 40.0000 6.5 M WEST OF MACQUARIE ISLAND
2011-06-05T16:35:05.000Z -15.14000 -177.96000 10.0000 6.1 mb FIJI REGION
2011-06-13T02:20:50.000Z -43.46000 172.70000 2.0000 6.2 mb SOUTH ISLAND OF NEW ZEALAND
2011-06-13T14:31:23.000Z 2.52000 126.48000 60.0000 6.5 mb MOLUCCA SEA
2011-06-14T13:06:55.000Z 37.77000 143.49000 30.0000 6.0 mb OFF EAST COAST OF HONSHU JAPAN
2011-06-16T00:03:37.000Z -5.97000 151.18000 20.0000 6.6 mb NEW BRITAIN REGION P.N.G.
2011-06-18T11:31:07.000Z 37.69000 141.72000 30.0000 6.1 mb NEAR EAST COAST OF HONSHU JAPAN
2011-06-20T16:36:01.000Z -21.64000 -68.35000 128.0000 6.6 mb ANTOFAGASTA CHILE
2011-06-21T02:04:17.000Z -11.46000 165.59000 20.0000 6.0 Mw SANTA CRUZ ISLANDS
2011-06-22T21:50:47.000Z 39.93000 142.27000 3.0000 6.7 Mw NEAR EAST COAST OF HONSHU JAPAN
2011-06-24T03:09:40.000Z 52.11000 -171.83000 60.0000 7.3 Mw FOX ISLANDS ALEUTIAN ISLANDS
2011-06-24T06:33:05.000Z -10.89000 166.00000 51.0000 6.2 Mw SANTA CRUZ ISLANDS
2011-06-26T12:16:38.000Z -2.35000 136.70000 10.0000 6.5 mb NEAR N COAST OF PAPUA INDONESIA
2011-06-27T23:27:33.000Z 52.06000 -171.79000 30.0000 6.0 mb FOX ISLANDS ALEUTIAN ISLANDS
2011-06-28T06:48:34.000Z 52.13000 -171.73000 44.0000 6.1 mb FOX ISLANDS ALEUTIAN ISLANDS

May 2011

[ANSS] list for May 2011

May 2011 Counts [ANSS]: Mag 6: 5 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-05-05T14:58:18.680Z 38.17000 144.03200 11.0000 6.0 mww Off East Coast Of Honshu. Japan (19)
2011-05-10T08:55:08.930Z -20.24400 168.22600 11.0000 6.8 mww Loyalty Islands (14)
2011-05-13T23:35:52.860Z 37.39600 141.34100 35.0000 6.1 mww Near East Coast Of Honshu. Japan (19)
2011-05-15T13:08:13.060Z 0.56900 -25.64700 10.0000 6.1 mww Central Mid-Atlantic Ridge (32)
2011-05-15T18:37:10.370Z -6.10400 154.41400 40.0000 6.4 mww Solomon Islands (15)

EMSC list for May 2011

May 2011 Counts [EMSC]: Mag 6: 13 Mag 7: 0 Mag 8: 0 Mag 9: 0
Date/Time Lat Lon Depth Mag M/Type Location
2011-05-01T16:12:43.000Z -6.94000 155.81000 59.0000 6.2 mb BOUGAINVILLE REGION P.N.G.
2011-05-05T14:58:21.000Z 38.23000 144.00000 30.0000 6.2 M OFF EAST COAST OF HONSHU JAPAN
