Last Updated on July 22, 2025 by PuterMan
International Earthquake and Volcano Prediction Center
P.O. Box 607147 – Orlando, Fl 32860
(407) 985-3509 – mail@ievpc.orgMajor Earthquake Predicted
for Philippines and Indonesia
Monday, January 7, 2013 Press Release 01-01-07-13
9:00 AM
The IEVPC announces today its latest prediction for a major earthquake, centered between the Philippines and northern Indonesia in the Molucca Sea.The quake is expected to produce a M8.0+ event with possible tsunami. The time frame for this quake to strike is from now until December 2014 and is detailed in the associated warning notice posted at the IEVPC web site (www.ievpc.org).
Analysis of the precursor signals from its proprietary system for quake detection has allowed the IEVPC to issue this important warning to the nations affected with substantial advance preparation time. This warning comes after the IEVPC has recently completed its highly successful test program during which it had correctly predicted three important earthquake events with a high degree of accuracy.According to Director of Research, Dr. Dong Choi, “This new alert specifies the epicenter will be in the vicinity of the Talaud and Sangihe islands. All island nations in the region are however, under substantial risk since we have also forecast an associated tsunami. Many cities, towns, and villages in this area are located directly on the coastal areas throughout this region of steep-sided islands. Thus, people may be subjected to devastating waves hitting the shore lines if the predicted earthquake unfolds as we believe it might. Further, the area is already experiencing much increased volcanic activity and a major eruption cannot be ruled out, adding to the difficulties people in this area will experience.”
IEVPC CEO Mr. John L. Casey adds to this announcement with, “Now that we have demonstrated through our just concluded test program that major earthquakes can be predicted well in advance, we will be doing whatever we can to alert the nations in the threatened area so they can begin to prepare.”
CGE Warning Notice (CWN) CGE ID #: 001-01-07-13 Stage 3 announcement.
Location of predicted earthquake
(Click the Image for a larger/clearer version)
The IEVPC web site
Historical quakes in a 300 km radius of this epicentre of Mag 6+
NEIC: Earthquake Search Results
U. S. G E O L O G I C A L S U R V E Y
E A R T H Q U A K E D A T A B A S E
FILE CREATED: Fri Jan 11 15:12:20 2013
Circle Search Earthquakes= 91
Circle Center Point Latitude: 4.435N Longitude: 126.437E
Radius: 300.000 km
Catalog Used: PDE
Magnitude Range: 6.0 – 10.0
Data Selection: Historical & Preliminary Data
Year,Month,Day,Time(hhmmss.mm)UTC,Latitude,Longitude,Magnitude,Depth,Catalog
1973,03,09,100637.70, 6.274, 127.336,6.0, 55,PDE
1973,03,16,005147 , 2.091, 126.643,6.3, 18,PDE
1973,03,18,110614.70, 2.033, 126.580,6.5, 33,PDE
1974,05,11,004344.90, 1.744, 126.381,6.2, 33,PDE
1975,07,10,182916 , 6.507, 126.642,7.0, 86,PDE
1975,10,26,104131.90, 6.578, 126.834,6.1, 50,PDE
1976,06,26,103059.40, 3.665, 126.750,6.5, 33,PDE
1977,01,19,135404.50, 5.036, 126.553,6.0, 50,PDE
1978,04,18,172730.60, 5.142, 127.410,6.0,128,PDE
1978,06,11,102205.10, 4.695, 126.613,6.1, 78,PDE
1979,02,07,210206.80, 5.210, 127.295,6.2,129,PDE
1979,02,11,222220.90, 5.987, 125.919,6.1,142,PDE
1979,04,10,014222 , 2.963, 126.933,7.2, 37,PDE
1979,11,19,221720.20, 5.861, 125.295,6.1, 85,PDE
1980,01,02,205844.20, 5.984, 126.188,6.9, 63,PDE
1980,02,29,111326.70, 6.299, 126.881,6.1,104,PDE
1981,03,26,213004.70, 3.412, 127.998,6.1, 61,PDE
1981,05,13,013954.80, 5.829, 127.008,6.0,145,PDE
1983,02,12,084712.74, 5.669, 126.297,6.1, 51,PDE
1983,03,15,195830.45, 5.346, 126.566,6.7, 41,PDE
1983,07,14,194746.53, 5.557, 126.452,6.0, 43,PDE
1984,11,20,081516.23, 5.167, 125.124,6.4,202,PDE
1985,06,04,035627.06, 4.873, 127.481,6.0, 94,PDE
1985,12,14,064611.78, 3.683, 126.600,6.1, 22,PDE
1986,06,17,181311.55, 5.644, 125.259,6.4, 31,PDE
1986,07,09,231053.10, 1.904, 126.525,6.5, 27,PDE
1986,08,14,193913.67, 1.795, 126.519,7.4, 33,PDE
1986,08,17,152741.26, 2.276, 126.959,6.3, 30,PDE
1986,08,17,153119.08, 2.161, 127.113,6.3, 33,PDE
1987,05,11,095934.12, 4.470, 127.709,6.3, 94,PDE
1987,05,12,013025.03, 7.090, 126.701,6.5, 24,PDE
1987,10,29,202341 , 4.817, 127.688,6.1,152,PDE
1987,11,07,162355.90, 5.634, 126.614,6.2, 80,PDE
1989,02,10,111524.68, 2.305, 126.760,6.8, 44,PDE
1989,02,27,233910.82, 2.301, 128.009,6.2, 53,PDE
1991,11,21,123828.57, 5.782, 126.832,6.0, 73,PDE
1992,03,24,224706.68, 3.613, 127.008,6.0, 53,PDE
1992,08,09,194944.13, 4.005, 126.360,6.1, 73,PDE
1993,04,19,210148.94, 4.014, 128.203,6.8, 23,PDE
1993,06,04,104933.65, 3.734, 128.496,6.0, 20,PDE
1994,02,20,015435.76, 2.059, 126.475,6.0, 28,PDE
1995,01,21,073022.95, 2.563, 126.882,6.2, 42,PDE
1995,02,19,001745.19, 5.244, 126.265,6.0, 75,PDE
1995,04,20,084511.67, 6.279, 126.777,6.6, 94,PDE
1995,07,26,234202.78, 2.534, 127.681,6.4, 65,PDE
1995,11,13,021751.08, 3.588, 126.647,6.3, 33,PDE
1996,02,28,094410.92, 1.756, 126.048,6.4,115,PDE
1996,10,17,161525.75, 5.704, 125.945,6.0,116,PDE
1997,09,17,145035.34, 2.109, 126.597,6.0, 33,PDE
1998,09,02,083729.91, 5.410, 126.764,6.8, 50,PDE
1998,09,28,192323.25, 3.840, 126.407,6.2, 30,PDE
1999,06,18,105525.75, 5.514, 126.639,6.4, 33,PDE
2000,04,03,152001.98, 4.081, 125.610,6.2,150,PDE
2000,06,14,170048.40, 4.542, 127.722,6.3, 89,PDE
2000,10,05,200614.02, 6.853, 126.822,6.1, 87,PDE
2001,01,01,065704.17, 6.898, 126.579,7.5, 33,PDE
2001,01,01,085431.58, 6.631, 126.899,6.8, 33,PDE
2001,01,02,073003.78, 6.749, 126.809,6.4, 33,PDE
2002,01,01,112922.73, 6.303, 125.650,6.3,138,PDE
2002,03,05,211609.13, 6.033, 124.249,7.5, 31,PDE
2002,03,08,182753.19, 5.871, 124.274,6.0, 23,PDE
2003,05,05,230445.67, 3.715, 127.954,6.2, 56,PDE
2005,02,15,144225.85, 4.756, 126.421,6.5, 39,PDE
2006,03,31,211445.20, 3.798, 126.344,6.2, 37,PDE
2006,10,24,030345.28, 4.898, 125.295,6.1, 10,PDE
2006,11,29,013217.92, 2.520, 128.283,6.2, 39,PDE
2006,12,12,154803.27, 3.733, 124.684,6.3,213,PDE
2007,02,12,124531.70, 5.561, 126.073,6.1, 24,PDE
2007,07,26,054016.10, 2.872, 127.464,6.9, 25,PDE
2007,08,20,134617.41, 6.134, 127.381,6.4, 8,PDE
2007,09,13,094845.13, 3.801, 126.342,6.3, 26,PDE
2008,01,20,202604.88, 2.346, 126.816,6.1, 35,PDE
2008,03,20,141040.40, 6.192, 126.934,6.1, 45,PDE
2008,09,11,000002.70, 1.885, 127.363,6.6, 96,PDE
2008,12,25,032029.35, 5.752, 125.377,6.3,206,PDE
2009,02,11,173450.49, 3.886, 126.387,7.2, 20,PDE
2009,02,11,182511.24, 4.026, 126.783,6.0, 35,PDE
2009,02,12,034939.66, 3.947, 126.411,6.0, 26,PDE
2009,02,12,083017.26, 3.972, 126.724,6.0, 35,PDE
2009,02,12,131506.28, 4.035, 126.548,6.3, 27,PDE
2009,02,22,174522.40, 3.679, 126.561,6.0, 32,PDE
2009,03,16,141556.46, 3.807, 126.552,6.3, 35,PDE
2009,04,04,053155.48, 5.149, 127.201,6.3, 48,PDE
2009,04,19,052325.88, 4.136, 126.678,6.1, 25,PDE
2009,06,14,055843.27, 5.361, 126.438,6.1, 35,PDE
2009,10,13,113805.31, 2.930, 128.231,6.0, 32,PDE
2009,11,28,181020.63, 5.326, 126.288,6.1, 38,PDE
2010,07,21,091604.42, 3.039, 128.222,6.1,100,PDE
2010,10,08,054308.07, 2.831, 128.216,6.2,120,PDE
2011,06,13,143122.99, 2.515, 126.457,6.3, 61,PDE-W
2012,08,26,150537.08, 2.190, 126.837,6.6, 91,PDE-W
The largest of these (to save you trying to find them in the list) are (largest first)
Year,Month,Day,Time(hhmmss.mm)UTC,Latitude,Longitude,Magnitude,Depth,Catalog
2001,1,1,65704.17,6.898,126.579,7.5,33,PDE
2002,3,5,211609.13,6.033,124.249,7.5,31,PDE
1986,8,14,193913.67,1.795,126.519,7.4,33,PDE
1979,4,10,14222,2.963,126.933,7.2,37,PDE
2009,2,11,173450.49,3.886,126.387,7.2,20,PDE
1975,7,10,182916,6.507,126.642,7,86,PDE
1980,1,2,205844.2,5.984,126.188,6.9,63,PDE
2007,7,26,54016.1,2.872,127.464,6.9,25,PDE
1989,2,10,111524.68,2.305,126.76,6.8,44,PDE
1993,4,19,210148.94,4.014,128.203,6.8,23,PDE
1998,9,2,83729.91,5.41,126.764,6.8,50,PDE
2001,1,1,85431.58,6.631,126.899,6.8,33,PDE
1983,3,15,195830.45,5.346,126.566,6.7,41,PDE
1995,4,20,84511.67,6.279,126.777,6.6,94,PDE
2008,9,11,2.7,1.885,127.363,6.6,96,PDE
2012,8,26,150537.08,2.19,126.837,6.6,91,PDE-W
1973,3,18,110614.7,2.033,126.58,6.5,33,PDE
1976,6,26,103059.4,3.665,126.75,6.5,33,PDE
1986,7,9,231053.1,1.904,126.525,6.5,27,PDE
1987,5,12,13025.03,7.09,126.701,6.5,24,PDE
2005,2,15,144225.85,4.756,126.421,6.5,39,PDE